IRANhistorical demographical data of the administrative division |
OSTAN | capital | surface/sq.km | surface/sq.mi | surface/sq.km | surface/sq.mi | e2002 | e2001 | c1996 | c1996 | e1991 | c1986 | [c1986] | e1983 | c1976 | e1971 | c1966 | e1961? | e1959 | code | code | code | code | pos. | particulars | variants of the name | ||||
source: | IY (2000) | IY (2000) | DV (1986) | SY (1966) | GS | CA | IY | EW | BB,TB | DV | DV | PGM | DV | PM | WG | HW | GL | JaLa | GL | ISO | FIPS | ||||||||
Ardabīl | Ardabīl | 17881 | 6904 | 1204,4 | 1197,4 | 1168,0 | 1168,0 | 1141,6 | AD | AR | 03 | IR32 | nw | split from Azarbāyiān-e Sharqī ca 1995 | Ardabīl | ||||||||||||||
Azarbāyiān-e Gharbī | Orūmīyeh | 37463 | 14464 | 38850 | 16856 | 2774,8 | 2723,2 | 2496,3 | 2496,3 | 2284,2 | 1989,9 | 1971,7 | 1688,0 | 1408,0 | 1214,0 | 1087,2 | 719,0 | AB | WA | 02 | IR01 | nw | Azarbāijān Bāchtari, West Azarbayejan, Azarbayjān-e Bakhtari | ||||||
Azarbāyiān-e Sharqī | Tabrīz | 45481 | 17560 | 67102 | 25096 | 3378,2 | 3368,6 | 3325,5 | 3325,5 | 3278,7 | 4180,4 | 4114,1 | 3679,0 | 3204,8 | 2838,0 | 2596,4 | 2012,1 | AS | EA | 01 | IR33 | nw | Azarbāijān Chavari, East Azarbayejan, Azarbayjān-e Khavari | ||||||
Bākhtarān | Bākhtarān (Kermānshāh) | 24641 | 9514 | 23667 | 9477 | 1962,2 | 1929,9 | 1778,6 | 1778,6 | 1622,2 | 1471,2 | 1463,0 | 1225,0 | 1025,3 | 917,0 | 776,4 | 1438,6 | BT | BK | 17 | IR13 | wc | Kermānshāhān, Kermānshāh | ||||||
Būshehr | Būshehr | 23168 | 8945 | 27653 | 796,6 | 787,7 | 743,7 | 743,7 | 694,3 | 578,6 | 612,2 | 428,0 | 343,7 | 188,1 | BS | BS | 06 | IR22 | cs | in 1970's indicated as "Farmandakirol", not as "Ostan" | Būshehr, Busjir, Khalij-e Fars | ||||||||
Chahār Mahāll va Bakhtīārī | Shahr-e Kord | 16201 | 6255 | 14870 | 5721 | 794,1 | 786,8 | 761,2 | 761,2 | 747,3 | 637,2 | 631,2 | 476,0 | 398,8 | 359,0 | 298,4 | 340,6 | CB | CM | 08 | IR03 | csw | in 1970's indicated as "Farmandakirol", not as "Ostan" | Bachtiāri va TsjahārMahāl, Chaharmahal & Bakhtiyari, Chahār Mahāl-e Bakhtiari | |||||
Esfāhān | Esfāhān | 107027 | 41323 | 104650 | 58609 | 4316,8 | 4238,9 | 3923,3 | 3923,4 | 3682,4 | 3317,1 | 3294,9 | 2770,0 | 1971,7 | 1750,0 | 1703,7 | 1682,8 | ES | ES | 04 | IR28 | c | Isfahan, Esfahān | ||||||
Fārs | Shirāz | 121815 | 47033 | 133298 | 51465 | 4135,3 | 4079,2 | 3817,0 | 3817,0 | 3543,8 | 3229,2 | 3193,8 | 2442,0 | 2020,9 | 1617,0 | 1439,8 | 1295,7 | FS | FA | 14 | IR07 | sc | Fārs | ||||||
Gilān | Rasht | 13952 | 5387 | 14709 | 14115 | 2310,0 | 2295,7 | 2241,9 | 2241,9 | 2204,0 | 2086,7 | 2081,0 | 1822,0 | 1579,3 | 1459,0 | 1752,5 | 1422,4 | GL | GI | 19 | IR08 | nwc | Gīlān | ||||||
Golestān | Gorgān | 20893 | 8067 | 1555,1 | 1532,4 | 1426,3 | GS | IR37 | nne | split form Māzāndārān ca 1995 | Gorgān (but at that time not as an official "Ostan") | ||||||||||||||||||
Hamadān | Hamadān | 19547 | 7547 | 19784 | 7788 | 1718,6 | 1710,4 | 1678,0 | 1678,0 | 1651,3 | 1533,9 | 1505,8 | 1253,0 | 1093,1 | 937,0 | 889,9 | 730,4 | HM | HD | 24 | IR09 | cw | in 1970's indicated as "Farmandakirol", not as "Ostan" | Hamadān | |||||
Hormozgān | Bander-e 'Abbās | 71193 | 27488 | 66870 | 36374 | 1235,8 | 1204,4 | 1062,2 | 1062,2 | 924,4 | 760,0 | 762,2 | 568,0 | 512,4 | 633,0 | 598,3 | 240,3 | HG | HG | 23 | IR11 | sc | Hormozgān, Urmuzgan, Persian Gulf, Coastal and Southern Islands, Banader ve Jazayer-e Bahr-e Oman | ||||||
Ilām | Ilām | 20150 | 7780 | 19044 | 7011 | 551,0 | 539,2 | 487,9 | 487,9 | 440,7 | 384,4 | 382,1 | 266,0 | 242,8 | 167,0 | 148,3 | IL | IL | 05 | IR10 | wc | in 1970's indicated as "Farmandakirol", not as "Ostan" | Īlām | ||||||
Kermān | Kermān | 181714 | 70160 | 179916 | 74508 | 2215,4 | 2174,3 | 2004,3 | 2004,3 | 1862,5 | 1639,0 | 1623,0 | 1317,0 | 1085,1 | 824,0 | 761,9 | 616,7 | KM | KE | 15 | IR29 | sec | Kirman, Kermān | ||||||
Khorāsān | Mashhad | 302966 | 116975 | 313337 | 120980 | 6094,9 | 6085,0 | 6047,7 | 6047,7 | 6013,2 | 5313,0 | 5280,6 | 3938,0 | 3250,1 | 2669,0 | 2497,4 | 2023,6 | KR | KR | 09 | IR30 | ne | Chorāsān, Khorāsān | ||||||
Khūzestān | Ahvāz | 63213 | 24407 | 67282 | 24962 | 4506,8 | 4366,1 | 3746,8 | 3746,8 | 3175,9 | 2702,5 | 2682,0 | 2672,0 | 2187,2 | 1901,0 | 1578,1 | 1855,2 | KZ | KZ | 10 | IR15 | sw | Chuzestān, Khūzestān | ||||||
Kohkīlūyeh va Būyer Ahmadī | Yāsūj | 15563 | 6009 | 14261 | 5505 | 627,5 | 610,3 | 544,4 | 544,4 | 496,7 | 413,1 | 411,8 | 292,0 | 242,2 | 175,0 | 161,2 | KB | KB | 18 | IR05 | cs | in 1970's indicated as "Farmandakirol", not as "Ostan" | Kohgiluyeh & Boyer Ahmad, Bojer Ahmadi va Kohkilujeh, Kugilujeh & Bojer Ahmad, Kohgīluyeh-e Boyerahmad | ||||||
Kordestān | Sānāndāj | 28817 | 11126 | 24998 | 9307 | 1492,0 | 1465,2 | 1346,4 | 1346,4 | 1233,5 | 1091,1 | 1078,4 | 923,0 | 783,7 | 682,0 | 619,6 | 490,2 | KD | KD | 16 | IR16 | wnw | Kurdistan, Kordestān | ||||||
Lorestān | Khorramābād | 28392 | 10962 | 28803 | 12116 | 1671,7 | 1657,0 | 1584,4 | 1584,4 | 1501,8 | 1369,9 | 1367,0 | 1074,0 | 932,3 | 775,0 | 686,3 | 565,0 | LR | LO | 20 | IR23 | cw | in 1970's indicated as "Farmandakirol", not as "Ostan" | Luristan, Lorestān | |||||
Markazi | Arāk | 29406 | 11354 | 29080 | 1300,8 | 1286,5 | 1228,8 | 1228,8 | 1182,6 | 1092,2 | 1082,1 | 1301,0 | 6954,7 | 5865,0 | 4979,1 | 3264,1 | MK | MK | 22 | IR24 | nc | before 1986 included: Tehran | Markazī | ||||||
Māzāndārān | Sāri | 23833 | 9202 | 46456 | 18286 | 2742,9 | 2718,1 | 2602,0 | 4028,3 | 3793,1 | 3449,4 | 3419,3 | 2861,0 | 2387,0 | 2007,0 | 1841,6 | 1365,6 | MZ | MD | 21 | IR17 | nc | Māzandarān | ||||||
Qazvīn | Qazvīn | 15491 | 5981 | 1066,3 | 1046,6 | 968,3 | QV | IR38 | nnw/nc | split from Zanjān ca 1995 | Kazvin | ||||||||||||||||||
Qom | Qom | 11237 | 4339 | 971,3 | 950,1 | 853,0 | 853,0 | QM | 22 | IR24 | cn | Qum, Kom | |||||||||||||||||
Semnān | Semnān | 96816 | 37381 | 90958 | 31504 | 564,0 | 552,0 | 501,4 | 501,4 | 458,1 | 418,2 | 417,0 | 322,0 | 487,5 | 213,0 | 207,8 | 177,2 | SN | SM | 12 | IR25 | nec | in 1970's indicated as "Farmandakirol", not as "Ostan" | Semnān | |||||
Sīstān va Balūchestān | Zāhedān | 178431 | 68892 | 181578 | 70107 | 2086,2 | 2018,2 | 1722,6 | 1722,6 | 1455,1 | 1206,0 | 1197,1 | 829,0 | 662,7 | 443,0 | 455,0 | 428,4 | SB | SB | 13 | IR04 | se | Sistan & Baluchestan, Balūchestān va Sistān, Sīstān-e Balūchestān | ||||||
Tehrān | Tehrān | 19196 | 7412 | 29933 | 35335 | 11689,3 | 11450,6 | 10344,0 | 11176,1 | 9982,3 | 8719,5 | 8712,1 | 7192,0 | TR | TE | 07 | IR26 | nc | split from Markazi ca 1986 | Tehrān | |||||||||
Yazd | Yazd | 73467 | 28366 | 70011 | 841,4 | 823,8 | 750,8 | 750,8 | 691,1 | 582,3 | 574,0 | 424,0 | 358,1 | 304,0 | YD | YA | 25 | IR31 | ec | data of 1966 in Esfāhān; in 1970's indicated as "Farmandakirol", not as "Ostan" | Jezd | ||||||||
Zanjān | Zanjān | 21841 | 8433 | 36398 | 937,0 | 930,8 | 900,9 | 1036,9 | 1776,1 | 1600,2 | 1588,6 | 1309,0 | 577,3 | 499,0 | ZN | ZA | 11 | IR27 | nnw | data of 1966 in Gilān; in 1970's indicated as "Farmandakirol", not as "Ostan" | Zanjān | ||||||||
TOTAL: | Tehrān | 1629795 | 629264 | 1643510 | 635122 | 65540,2 | 64528,2 | 60055,5 | 60055,5 | 55837,2 | 49765,0 | 49445,0 | 41071,0 | 33708,7 | 28248,0 | 25078,9 | 20856,0 | ||||||||||||
FORMER DIVISION (until ca 1965): | c1966 | c1966 | source: | code | |||||||||||||||||||||||||
USTāN | source: WP/CA | source: WP/CA | WP/CA | ||||||||||||||||||||||||||
SY | |||||||||||||||||||||||||||||
Gilān | Rasht | 48621 | 18773 | 1752,5 | 3000,0 | 1 | |||||||||||||||||||||||
Māzandarān | Sāri | 155164 | 59909 | 2049,4 | 3500,0 | 2 | |||||||||||||||||||||||
Eastern Azerbāijān | Tabriz | 73683 | 28449 | 2596,4 | 2400,0 | 3 | |||||||||||||||||||||||
Western Azerbāijān | Rezaiyeh | 35391 | 13664 | 1087,2 | 800,0 | 4 | |||||||||||||||||||||||
Kermānshāh | Kermānshāh | 59449 | 22953 | 1814,6 | 2200,0 | 5 | Hamadān, Kirmanshahan | ||||||||||||||||||||||
Khuzistān | Ahwāz | 117713 | 45449 | 2425,6 | 1800,0 | 6 | |||||||||||||||||||||||
Fārs | Shirāz | 148669 | 57401 | 1691,7 | 1500,0 | 7 | |||||||||||||||||||||||
Kermān | Kermān | 225173 | 86939 | 1108,3 | 1000,0 | 8 | Kirman | ||||||||||||||||||||||
Khuristān | Meshed | 314282 | 121344 | 2497,4 | 1300,0 | 9 | Khorasān | ||||||||||||||||||||||
Isfahān | Isfahān, Yazd | 197403 | 76217 | 2002,1 | 1500,0 | 10 | Esfahān | ||||||||||||||||||||||
plus some other unnumbered ustāns: | these three here below are possibly later splittings | ||||||||||||||||||||||||||||
Kurdistan | Sannandaj | 33859 | 13073 | 619,6 | |||||||||||||||||||||||||
Baluchistan | Zahedan | 177832 | 68661 | 455,0 | Baluchistan-Sistan | ||||||||||||||||||||||||
Central Province | Teheran | 60761 | 23460 | 4979,1 | Capital City, Markazi (?) | ||||||||||||||||||||||||
TOTAL: | Tehran | 1648000 | 636293 | 25078,9 | 19000,0 | ||||||||||||||||||||||||
FORMER DIVISION (ca 1940-50): | ca 1940 | ca 1940 | no specified population figures available yet | ||||||||||||||||||||||||||
source: EB | source: EB | ||||||||||||||||||||||||||||
Ardelan | 24253 | 9364 | |||||||||||||||||||||||||||
Azerbaijan | 106579 | 41150 | |||||||||||||||||||||||||||
Fars | 176946 | 68319 | |||||||||||||||||||||||||||
Gilan | 14175 | 5473 | |||||||||||||||||||||||||||
Gurgan | 14859 | 5737 | |||||||||||||||||||||||||||
Hamadan | 30401 | 11738 | |||||||||||||||||||||||||||
Isfahan | 54315 | 20971 | |||||||||||||||||||||||||||
Kachar | 21520 | 8309 | |||||||||||||||||||||||||||
Kazvin | 25449 | 9826 | |||||||||||||||||||||||||||
Kerman | 434115 | 167612 | |||||||||||||||||||||||||||
Kermanshah | 27498 | 10617 | |||||||||||||||||||||||||||
Khamse | 28037 | 10825 | |||||||||||||||||||||||||||
Khurasan | 323618 | 124949 | |||||||||||||||||||||||||||
Khuzistan | 88130 | 34027 | |||||||||||||||||||||||||||
Laristan | 54442 | 21020 | |||||||||||||||||||||||||||
Luristan | 41163 | 15893 | |||||||||||||||||||||||||||
Mazanderan | 19472 | 7518 | |||||||||||||||||||||||||||
Samnan-Damghan | 93939 | 36270 | |||||||||||||||||||||||||||
Tehran | 35527 | 13717 | |||||||||||||||||||||||||||
Yezd | 28695 | 11079 | |||||||||||||||||||||||||||
TOTAL: | Tehran | 1643132 | 634414 | ||||||||||||||||||||||||||
FORMER DIVISION (until ca 1940): | no specified figures of area and population available yet | ||||||||||||||||||||||||||||
Adarbaijan | Tabriz | ||||||||||||||||||||||||||||
Arabistan | Dizful | ||||||||||||||||||||||||||||
Astrabad | Astrabad | ||||||||||||||||||||||||||||
Fars | Shiraz | ||||||||||||||||||||||||||||
Gilan | Resht | ||||||||||||||||||||||||||||
Hamadan | Hamadan | ||||||||||||||||||||||||||||
Irak-Ajemi | Kum | ||||||||||||||||||||||||||||
Ispahan | Ispahan | ||||||||||||||||||||||||||||
Kasbin | Kasbin | ||||||||||||||||||||||||||||
Kerman | Kerman | ||||||||||||||||||||||||||||
Kermanshah | Kermanshah | ||||||||||||||||||||||||||||
Khorassan | Meshhed | ||||||||||||||||||||||||||||
Kuhistan | Birjand | ||||||||||||||||||||||||||||
Kurdistan | Sinna | ||||||||||||||||||||||||||||
Luristan | Burnjird | ||||||||||||||||||||||||||||
Mazanderan | Barfrush | ||||||||||||||||||||||||||||
Tehran | Tehran | ||||||||||||||||||||||||||||
Yezd | Yezd | ||||||||||||||||||||||||||||
Zenjan | Zenjan | ||||||||||||||||||||||||||||
TOTAL: | Tehran | ||||||||||||||||||||||||||||
FORMER DIVISION (ca 1900): | no specified figures of area and population available yet | ||||||||||||||||||||||||||||
Ardelan | |||||||||||||||||||||||||||||
Azerbijan | |||||||||||||||||||||||||||||
Baluchistan | |||||||||||||||||||||||||||||
Farsistan | |||||||||||||||||||||||||||||
Gilan | |||||||||||||||||||||||||||||
Irakajemi | |||||||||||||||||||||||||||||
Khorasan | |||||||||||||||||||||||||||||
Khoristan | |||||||||||||||||||||||||||||
Kirman | |||||||||||||||||||||||||||||
Laristan | |||||||||||||||||||||||||||||
Luristan | |||||||||||||||||||||||||||||
Mazandaran | |||||||||||||||||||||||||||||
TOTAL: | Tehran |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "Populstat" website: Jan Lahmeyer