INDONESIAhistorical demographical data of the administrative division |
PROPINSI | capital | surface/sq.km | surface/sq.km | surface/sq.km | surface/sq.km | surface/sq.mi | p2002 | e1999 | e1996u | e1995m | e1995 | c1990 | c1990oc | c1980oc | c1971st | c1971 | c1961oc | c1930oc | e1928 | e1921 | e1917 | e1913 | e1905/06 | e1900 | e1897 | e1895 | e1890 | e1887 | e1885 | e1882/83 | e1880 | e1871 | e1870 | e1866 | e1862 | e1860 | e1858 | e1849/50 | e1845 | e1815 | code | code | code | code | pos. | particulars | variants of the name | ||||
source: | BB | SI, 1995 | SH, 2002 | SY, 1999 | BB | SH | SY | EW | TB | BB | SH | MW | SY | PM | SI | DV | DV | HG | AG | HT | AG | AG | AG | AG | AG | AG | AG | DV | HT | DV | AG | AG | AG | AG | DV | AG | AG | DV | DV | JaLa | ISO | FIPS | off. | ||||||||
Bali | Denpasar | 5561 | 5633 | 5561 | 5633 | 2147 | 3276,0 | 3052,7 | 2895,6 | 2902,2 | 2777,8 | 2777,8 | 2469,9 | 2120,3 | 2120,0 | 1101,5 | BL | BA | ID02 | BL | |||||||||||||||||||||||||||||||
Bangka-Belitung | 16448 | 995,0 | 763,7 | BB | created ca 2000 | ||||||||||||||||||||||||||||||||||||||||||||||
Banten | 8235 | 10105,8 | 7472,4 | BT | created ca 2000; split from Jawa Barat | ||||||||||||||||||||||||||||||||||||||||||||||
Bengkulu | Bengkulu | 21168 | 19789 | 21168 | 19789 | 8173 | 1693,6 | 1557,0 | 1409,1 | 1415,0 | 1179,1 | 1179,1 | 768,1 | 519,4 | 519,0 | 323,1 | BK | BE | ID03 | BK | split from Sumatera Selatan ca 1974 | Benkoelen, Benkulen | |||||||||||||||||||||||||||||
Gorontalo | 7957 | 848,0 | 693,3 | GT | created ca 2000; split from Sulawesi Utara | ||||||||||||||||||||||||||||||||||||||||||||||
Irian Jaya | Jayapura | 421981 | 421981 | 421981 | 162928 | 2165,3 | 1942,6 | 1956,3 | 1648,7 | 1173,9 | 923,4 | 923,0 | 758,0 | 314,3 | IJ | IJ | ID09 | IJA | ceded to Indonesia in 1962 by the Netherlands; split ca 2000 in 3 parts | West-Irian, Irian Barat, Nederlands(ch) Nieuw-Guinea, Papua | |||||||||||||||||||||||||||||||
Jambi | Jambi | 44800 | 53436 | 44800 | 53426 | 17297 | 2810,4 | 2589,8 | 2370,0 | 2383,4 | 2020,6 | 2020,6 | 1446,0 | 1006,1 | 1006,0 | 744,0 | 245,3 | JM | JA | ID05 | JB | Djambi | |||||||||||||||||||||||||||||
Jawa Barat | Bandung | 46300 | 43177 | 37994 | 43177 | 17877 | 37748,7 | 42332,2 | 39206,8 | 39336,5 | 27912,0 | 35384,4 | 27453,5 | 21622,7 | 21624,0 | 17615,0 | 11397,1 | JB | JB | ID06 | JWB | Djawa Barat, West Java, West-Java, West-Djawa | |||||||||||||||||||||||||||||
Jawa Tengah | Semarang | 34206 | 32549 | 34206 | 32549 | 13207 | 30667,3 | 31043,7 | 29653,3 | 29668,1 | 28520,6 | 28520,6 | 25372,9 | 21877,1 | 21877,0 | 18407,0 | 11141,6 | JG | JT | ID07 | JTG | Djawa Tengah, Central Java, Midden-Java | |||||||||||||||||||||||||||||
Jawa Timur | Surabaya | 47921 | 47923 | 47921 | 47923 | 18502 | 35106,8 | 35160,1 | 33844,0 | 33685,9 | 32504,0 | 32504,0 | 29188,9 | 25526,7 | 25517,0 | 21823,0 | 15055,7 | JT | JI | ID08 | JT | Djawa Timur, East Java, Oost-Java | |||||||||||||||||||||||||||||
Kalimantan Barat | Pontianak | 146760 | 146807 | 146760 | 146807 | 56664 | 4093,2 | 3943,2 | 3635,7 | 3651,8 | 3229,2 | 3229,2 | 2486,1 | 1994,0 | 2020,0 | 1581,0 | 802,4 | KB | KB | ID11 | KB | West Kalimantan, West-Borneo | |||||||||||||||||||||||||||||
Kalimantan Selatan | Banjarmasin | 37660 | 36535 | 37660 | 36535 | 14541 | 3227,5 | 3102,5 | 2893,5 | 2900,4 | 2597,6 | 2597,6 | 2064,6 | 1857,0 | 1699,0 | 1473,0 | 1366,2 | KS | KS | ID12 | KS | South Kalimantan, Zuid-Borneo | |||||||||||||||||||||||||||||
Kalimantan Tengah | Palangkaraya | 152600 | 153564 | 152600 | 153564 | 58919 | 1911,7 | 1771,0 | 1627,5 | 1637,3 | 1396,5 | 1396,5 | 954,4 | 626,0 | 702,0 | 497,0 | KG | KT | ID13 | KTG | Central Kalimantan, Midden-Borneo | ||||||||||||||||||||||||||||||
Kalimantan Timur | Samarinda | 202440 | 210985 | 202440 | 210985 | 78162 | 3106,4 | 2579,4 | 2314,2 | 2331,0 | 1876,7 | 1876,7 | 1218,0 | 695,0 | 734,0 | 581,0 | KT | KI | ID14 | KT | East Kalimantan, Oost-Borneo | ||||||||||||||||||||||||||||||
Lampung | Tanlung Karang | 33307 | 35385 | 33307 | 35385 | 12860 | 8103,1 | 7080,8 | 6657,8 | 6680,3 | 6017,6 | 6017,6 | 4624,8 | 2777,1 | 2777,0 | 361,6 | LP | LA | ID15 | LP | split from Sumatera Selatan ca 1974 | Lampongs | |||||||||||||||||||||||||||||
Maluku | Ambon | 74505 | 77871 | 42853 | 77871 | 28767 | 1439,6 | 2223,0 | 2086,5 | 2094,7 | 1136,8 | 1857,8 | 1411,0 | 1088,9 | 1090,0 | 790,0 | 579,1 | MK | MA | ID16 | ML | Moluccas, Molukken | |||||||||||||||||||||||||||||
Maluku Utara | 31652 | 913,1 | 721,0 | MU | split from Maluku ca 2000 | ||||||||||||||||||||||||||||||||||||||||||||||
Nusa Tenggara Barat | Mataram | 20177 | 20153 | 20177 | 20153 | 7790 | 3936,1 | 3921,3 | 3645,7 | 3654,8 | 3369,6 | 3369,6 | 2724,7 | 2202,3 | 2203,0 | 1809,0 | 1198,5 | NB | NB | ID17 | NTB | West Nusa Tenggara, Westelijke Kleine Soenda eilanden | |||||||||||||||||||||||||||||
Nusa Tenggara Timur | Kupang | 47876 | 47349 | 47876 | 47349 | 18485 | 3888,3 | 3850,1 | 3577,5 | 3582,8 | 3268,6 | 3268,6 | 2737,2 | 2294,9 | 2295,0 | 1967,0 | 1160,2 | NT | NT | ID18 | NTT | East Nusa Tenggara, Oostelijke Kleine Soenda eilanden | |||||||||||||||||||||||||||||
Papua Barat | 116641 | 638,4 | 381 | PB | created ca 2000; split from Irian Jaya | ||||||||||||||||||||||||||||||||||||||||||||||
Papua Tengah | 76509 | 669,3 | 399,6 | PG | created ca 2000; split from Irian Jaya | ||||||||||||||||||||||||||||||||||||||||||||||
Papua Timur | 228831 | 1454,1 | 868,0 | PT | created ca 2000; split from Irian Jaya | ||||||||||||||||||||||||||||||||||||||||||||||
Riau | Pakanbaru | 94561 | 94561 | 72569 | 94561 | 36510 | 3915,0 | 4290,6 | 3900,5 | 3924,6 | 2764,7 | 3304,0 | 2168,5 | 1641,6 | 1642,0 | 1235,0 | 298,2 | RA | RI | ID19 | RI | Riouw | |||||||||||||||||||||||||||||
Riau Kepulauan | 21992 | 763,6 | 539,2 | RK | split from Riau ca 2000 | ||||||||||||||||||||||||||||||||||||||||||||||
Sulawesi Selatan | Ujung Pandang | 72781 | 62483 | 72781 | 72781 | 28101 | 8200,9 | 8090,1 | 7558,4 | 7577,8 | 6981,6 | 6981,6 | 6062,2 | 5179,2 | 5181,0 | 5076,0 | 3093,3 | SL | SN | ID20 | SLS | South Sulawesi, Zuid-Celebes | |||||||||||||||||||||||||||||
Sulawesi Tengah | Palu | 69726 | 63689 | 69726 | 69726 | 26921 | 2225,0 | 2129,0 | 1938,1 | 1947,5 | 1711,3 | 1711,3 | 1289,6 | 913,7 | 914,0 | SH | ST | ID21 | SLTG | split from Sulawesi Utara ca 1974 | Central Sulawesi, Midden-Celebes | ||||||||||||||||||||||||||||||
Sulawesi Tenggara | Kendari | 27686 | 38140 | 27686 | 27686 | 10690 | 1870,7 | 1744,9 | 1586,9 | 1594,0 | 1349,6 | 1349,6 | 942,3 | 714,1 | 714,0 | SG | SG | ID22 | SLTA | split from Sulawesi Selatan ca 1974 | South-East Sulawesi, Zuidoost-Celebes | ||||||||||||||||||||||||||||||
Sulawesi Utara | Menado | 19023 | 27488 | 11066 | 19023 | 7345 | 2182,9 | 2804,4 | 2649,1 | 2652,3 | 1784,8 | 2478,1 | 2115,4 | 1718,2 | 1718,0 | 2300,0 | 1138,7 | ST | SA | ID23 | SLU | North Sulawesi, Noord-Celebes | |||||||||||||||||||||||||||||
Sumatera Barat | Padang | 49778 | 42898 | 49778 | 42898 | 19219 | 4655,3 | 4594,8 | 4323,2 | 4328,2 | 4000,2 | 4000,2 | 3406,8 | 2793,2 | 2793,0 | 2319,0 | 1910,3 | SB | SB | ID24 | SB | West Sumatera, West-Sumatra | |||||||||||||||||||||||||||||
Sumatera Selatan | Palembang | 103688 | 109254 | 87240 | 109254 | 40034 | 7229,8 | 7734,2 | 7207,5 | 7232,7 | 5549,3 | 6313,1 | 4629,8 | 3443,7 | 3441,0 | 4874,0 | 1377,5 | SS | SS | ID25 | SS | South Sumatera, Zuid-Sumatra | |||||||||||||||||||||||||||||
Sumatera Utara | Medan | 70787 | 71680 | 70787 | 71680 | 27331 | 11999,8 | 11955,4 | 11114,7 | 11145,3 | 10256,0 | 10256,0 | 8360,9 | 6622,7 | 6622,0 | 4965,0 | 2735,8 | SU | SU | ID26 | SU | North Sumatera, Noord-Sumatra | |||||||||||||||||||||||||||||
Surakarta | Surakarta | 2564,8 | absorbed by Jawa Tengah | ||||||||||||||||||||||||||||||||||||||||||||||||
Timor Timur | Dili | 14874 | 14609 | 14609 | 5743 | 920,1 | 840,0 | 843,1 | 747,8 | 555,4 | TT | TT | ID27 | TT | occupied territory by Indonesia from 1974-1999; independent 2002.05 | Loro Sae, East-Timor, Oost-Timor, Timor oriental, Timor portugesa | |||||||||||||||||||||||||||||||||||
METROPOLITAN DISTRICT: | [DAERAH CHUSUS:] | Daerah khusus ibu kota | |||||||||||||||||||||||||||||||||||||||||||||||||
Jakarta Raya | Jakarta | 590 | 664 | 661 | 664 | 228 | 10827,5 | 9604,9 | 9112,7 | 9160,5 | 8259,3 | 8259,3 | 6503,4 | 4576,0 | 4579,0 | 2973,0 | JR | JK | ID04 | DKIJ | D.C.I. Djakarta, D.K.I. Jakarta | ||||||||||||||||||||||||||||||
SPECIAL AUTONOMOUS DISTRICT: | [DAERAH ISTIMEWAH:] | Istimewa | |||||||||||||||||||||||||||||||||||||||||||||||||
Aceh | Banda Aceh | 55392 | 55390 | 55392 | 55390 | 21387 | 4323,3 | 4144,5 | 3847,6 | 3860,0 | 3416,2 | 3416,2 | 2611,3 | 2008,9 | 2009,0 | 1629,0 | 1003,1 | AC | AC | ID02 | DIA | Atjeh, Dista Aceh | |||||||||||||||||||||||||||||
Yogyakarta | Yogyakarta | 3169 | 3186 | 3169 | 3168 | 1224 | 2902,2 | 3052,1 | 2916,8 | 2916,7 | 2913,1 | 2913,1 | 2750,8 | 2490,0 | 2489,0 | 2241,0 | 1559,0 | YY | YO | ID10 | DIY | Jogjakarta, Djokjakarta | |||||||||||||||||||||||||||||
TOTAL: | Jakarta | 1919317 | 1937179 | 1904443 | 1934567 | 741052 | 217728,4 | 207437,1 | 194755,1 | 195283,2 | 178631,1 | 179378,9 | 147490,3 | 119232,3 | 119208,0 | 95657,0 | 60727,3 | ||||||||||||||||||||||||||||||||||
other division in main islands (or island groups): | |||||||||||||||||||||||||||||||||||||||||||||||||||
Jawa and Madura | 127499 | 121193,0 | 116379,2 | 91309,0 | 41718,4 | 37434,0 | 34428,7 | 34157,4 | 36035,4 | 28746,7 | 20259,5 | ||||||||||||||||||||||||||||||||||||||||
Sumatera | 482393 | 43947,1 | 41840,7 | 27985,0 | 8254,8 | 6164,0 | 3168,3 | 6887,0 | |||||||||||||||||||||||||||||||||||||||||||
Sulawesi | 189216 | 14768,4 | 14019,8 | 10422,0 | 3529,0 | 1878,5 | |||||||||||||||||||||||||||||||||||||||||||||
Kalimantan | 547891 | 11396,1 | 10807,9 | 6717,0 | 2168,7 | 1822,0 | 1129,9 | 1240,0 | |||||||||||||||||||||||||||||||||||||||||||
Nusa Tenggara | 67502 | 7348,6 | 3189,0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bali | 5633 | 2924,4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Maluku | 77871 | 2141,7 | 410,2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Irian Jaya | 421981 | 2020,9 | 200,0 | 200,0 | 265,0 | ||||||||||||||||||||||||||||||||||||||||||||||
Pulau - Pulau Lain | 572987 | 16132,5 | 8479,0 | 8585,4 | 687,0 | 13871,0 | 13286,3 | 11846,2 | is combination of Nusa Tenggara, Bali, Maluku and Irian Jaya | ||||||||||||||||||||||||||||||||||||||||||
TOTAL: | Jakarta | 1919986 | 207437,1 | 197483,2 | 144912,0 | 60727,2 | 53025,0 | 48299,7 | 47443,6 | 47881,6 | 35533,6 | 28651,5 | |||||||||||||||||||||||||||||||||||||||
former [colonial] division: | |||||||||||||||||||||||||||||||||||||||||||||||||||
RESIDENTIE | former division when Indonesia was a colony of the Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||
Java en Madoera | Batavia | 40891,1 | 34984,2 | 34157,4 | 36015,4 | 30098,0 | 28745,7 | 26125,1 | 25067,5 | 23064,1 | 21997,6 | 21190,6 | 19540,8 | 16452,2 | 15573,0 | 14252,5 | 13019,1 | 12514,3 | 11597,3 | 9560,4 | 9374,5 | 4499,3 | |||||||||||||||||||||||||||||
Sumatra's Westkust | Padang | 1522,2 | 2044,0 | 1219,5 | 1721,8 | 1527,3 | 1353,3 | 1275,6 | 1193,9 | 1190,3 | 1611,3 | 1626,0 | 1093,7 | 1079,7 | 1499,3 | 938,6 | |||||||||||||||||||||||||||||||||||
Sumatra's Oostkust | Medan | 1197,6 | 894,0 | 769,3 | 568,4 | 693,6 | 335,4 | 305,0 | 277,9 | 182,4 | |||||||||||||||||||||||||||||||||||||||||
Tapanoeli | Sibolga | 843,6 | 708,6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Benkoelen | Benkoelen | 257,1 | 230,0 | 214,3 | 204,3 | 158,8 | 158,8 | 160,5 | 155,8 | 152,9 | 140,5 | 139,0 | 122,5 | 126,3 | 112,5 | 93,9 | |||||||||||||||||||||||||||||||||||
Lampongs | Telok Betong | 233,9 | 172,0 | 159,2 | 156,5 | 142,4 | 137,5 | 135,2 | 124,4 | 122,8 | 107,7 | 103,0 | 97,8 | 90,5 | 83,0 | 82,9 | |||||||||||||||||||||||||||||||||||
Palembang | Palembang | 828,0 | 968,0 | 724,2 | 796,4 | 692,3 | 692,3 | 694,6 | 655,2 | 633,4 | 548,1 | 547,0 | 544,5 | 502,2 | 467,7 | 392,0 | |||||||||||||||||||||||||||||||||||
Djambi | Djambi | 233,3 | 212,2 | 208,2 | |||||||||||||||||||||||||||||||||||||||||||||||
Riouw | Tandjoeng Pinang | 223,1 | 200,0 | 187,5 | 112,2 | 144,5 | 107,9 | 105,1 | 94,7 | 95,0 | 26,9 | 26,0 | 25,4 | 26,2 | 23,9 | 30,0 | |||||||||||||||||||||||||||||||||||
Banka | Pangkal Pandang | 154,1 | 154,0 | 113,7 | 115,2 | 106,3 | 93,6 | 90,7 | 79,6 | 74,7 | 59,7 | 59,0 | 57,6 | 52,2 | 47,6 | 43,0 | |||||||||||||||||||||||||||||||||||
Billiton | Tandjong Pandang | 68,6 | 59,0 | 58,5 | 36,9 | 43,4 | 41,6 | 40,9 | 37,8 | 35,2 | 23,8 | 22,0 | 18,1 | 13,8 | 12,7 | ||||||||||||||||||||||||||||||||||||
Atjeh | Medan | 736,4 | 710,0 | 789,7 | 582,2 | 533,4 | 531,7 | 447,7 | 290,7 | 543,5 | |||||||||||||||||||||||||||||||||||||||||
Borneo's West-Afdeeling | Pontianak | 605,4 | 574,0 | 467,2 | 450,9 | 371,0 | 370,8 | 367,9 | 417,5 | 401,6 | 338,6 | 329,2 | 331,4 | 328,8 | 304,0 | ||||||||||||||||||||||||||||||||||||
Borneo's Zuidoostelijke en Oostelijke Afdeeling | Bandjermasin | 1020,6 | 940,0 | 905,3 | 782,7 | 717,0 | 809,8 | 796,0 | 691,4 | 671,7 | 850,7 | 836,0 | 830,1 | 553,3 | 553,3 | 311,1 | |||||||||||||||||||||||||||||||||||
Celebes | Makasser | 2347,6 | 2352,0 | 1977,5 | 415,3 | 1434,0 | 1448,7 | 396,8 | 369,9 | 392,9 | 344,1 | 341,0 | 325,5 | 266,0 | 262,0 | 1569,0 | |||||||||||||||||||||||||||||||||||
Menado | Menado | 760,7 | 742,0 | 700,2 | 436,0 | 583,0 | 549,1 | 561,9 | 365,4 | 443,4 | 572,9 | 508,0 | 440,7 | 177,4 | 148,9 | 183,0 | |||||||||||||||||||||||||||||||||||
Ternate | Ternate | 149,2 | 200,0 | 200,1 | 108,4 | 135,1 | 86,9 | 94,0 | 94,4 | 93,4 | 89,5 | 97,3 | |||||||||||||||||||||||||||||||||||||||
Amboina | Amboina | 278,0 | 360,0 | 360,9 | 299,5 | 295,8 | 399,2 | 402,1 | 321,2 | 370,2 | 274,3 | 272,0 | 110,0 | 167,8 | 187,6 | 277,5 | |||||||||||||||||||||||||||||||||||
Banda | Bandanaira (?) | 111,2 | 111,2 | 110,5 | 155,8 | ||||||||||||||||||||||||||||||||||||||||||||||
Timor | Koepang | 1146,7 | 1091,0 | 950,1 | 523,5 | 742,0 | 119,2 | 40,2 | 45,5 | 35,8 | 900,0 | 907,2 | 907,0 | 1646,1 | 1057,8 | ||||||||||||||||||||||||||||||||||||
Bali-Lombok | Singaradja | 1565,0 | 1344,0 | 1207,3 | 308,6 | 1041,7 | 1048,8 | 1364,2 | 1353,1 | 1362,9 | 860,0 | 863,7 | 32,2 | 1105,0 | 1105,0 | ||||||||||||||||||||||||||||||||||||
Nieuw-Guinea | Hollandia | 50,8 | 40,0 | 49,3 | |||||||||||||||||||||||||||||||||||||||||||||||
population not included in any division: | 144,7 | -169,4 | 377,0 | -65,3 | -232,8 | 226,9 | 76,8 | ||||||||||||||||||||||||||||||||||||||||||||
TOTAL: | Batavia | 49350,8 | 47443,6 | 47816,6 | 38093,8 | 38042,0 | 34090,0 | 32251,9 | 29765,0 | 28706,3 | 21437,7 | 21906,0 | 20224,1 | 17549,7 | 18275,7 | 16278,1 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer