CYPRUShistorical demographical data of the urban centers |
PLACE NAME | district | variants of the name | e2002 | c2001 | c2001p | e1998/99 | c1996dc | c1993u | c1992 | 1989 | 1988 | 1985 | c1982oc | 1980 | 1978 | 1975 | c1973 | 1970 | 1968 | 1966 | 1964 | c1960 | 1958? | 1953? | 1950 | 1946 | 1944 | 1943 | 1937 | c1931 | 1921 | 1911 | 1910 | 1900/01 | 1891 | 1881 | particulars | elevation | found.yr | position | |||
source: | CS,SH | CS | TB | CA,SY | EW | BB,EW | EW | MW | LB | HC,IA | LB,IA,SH | LB | LB | LB | SC | IA,WG | WG | SY | SY | SY | HW | HA | SY | DV | EB | EB | AG | EB,HB | FB | HT | AG | AG,RL | AG | AG | |||||||||
Agia Napa | |||||||||||||||||||||||||||||||||||||||||||
Agios Athanasios | 9,2 | ||||||||||||||||||||||||||||||||||||||||||
Aglangia | > see: | Eylenja | |||||||||||||||||||||||||||||||||||||||||
Ammochostos | > see: | Gazimagusa | |||||||||||||||||||||||||||||||||||||||||
Aradhippou | Aradippou | 11,4 | 11,5 | 7,2 | 4,9 | 3457N 3335E | |||||||||||||||||||||||||||||||||||||
Ayios Dhometios | Agios Dometios | 16,9 | 12,1 | 12,1 | 12,1 | 13,5 | agglomeration of Nikosia | 3510N 3321E | |||||||||||||||||||||||||||||||||||
Baf | > see: | Pafos | |||||||||||||||||||||||||||||||||||||||||
Degirmenlik | > see: | Kythrea | |||||||||||||||||||||||||||||||||||||||||
Dipkarpaz | > see: | Rizokarpasso | |||||||||||||||||||||||||||||||||||||||||
Engomi | Egkomi, Enkomi, Enkome, Engome | 13,6 | 13,6 | 5,8 | 1600BC | ||||||||||||||||||||||||||||||||||||||
Eylenja | Aglangia, Aglantzia | 16,1 | 19,0 | 18,9 | 17,5 | 12,8 | agglomeration of Nikosia | 3509N 3324E | |||||||||||||||||||||||||||||||||||
Famagusta | > see: | Gazimagusa | |||||||||||||||||||||||||||||||||||||||||
Gazimagusa | FG | Ammochostos, Famagusta, Magosa, Ma`gusa | 23,1 | 27,7 | 19,0 | 19,4 | 39,5 | 39,4 | 39,0 | 42,5 | 39,2 | 38,0 | 34,8 | 38,0 | 20,5 | 17,0 | 16,2 | 10,4 | 10,0 | 9,0 | 7,0 | 5,3 | 3,4 | 3,8 | 3,4 | 2,6 | agglomeration/district includes Varosia / Varosha | 0 | 648 | 3507N 3356E | |||||||||||||
Germasogeia | 8,5 | ||||||||||||||||||||||||||||||||||||||||||
Girne | > see: | Kyrenia | |||||||||||||||||||||||||||||||||||||||||
Güzelyurt | Morphou | 12,4 | 11,2 | 9,0 | 6,6 | 4,3 | 4,3 | 2,3 | 3512N 3259E | ||||||||||||||||||||||||||||||||||
Kaimakli | Omorphita (Turkish part) | 2,5 | agglomeration of Nikosia | 3510N 3323E | |||||||||||||||||||||||||||||||||||||||
Kato Lakatamia | Lakatameia | 10,1 | 28,5 | 28,5 | 20,9 | 15,8 | |||||||||||||||||||||||||||||||||||||
Kato Polemidhia | 18,5 | 18,5 | 16,0 | 7,9 | |||||||||||||||||||||||||||||||||||||||
Keruneia | > see: | Kyrenia | |||||||||||||||||||||||||||||||||||||||||
Keryneia | > see: | Kyrenia | |||||||||||||||||||||||||||||||||||||||||
Kirínia | > see: | Kyrenia | |||||||||||||||||||||||||||||||||||||||||
Ktima | > see: | Pafos | |||||||||||||||||||||||||||||||||||||||||
Kyrenia | KR | Keryneia, Keruneia, Kirínia, Girne | 12,5 | 6,0 | 7,1 | 7,1 | 3,9 | 3,9 | 3,9 | 3,8 | 3,4 | 3,5 | 3,4 | 2,4 | 2,9 | 2,4 | 2,1 | 1,9 | 1,7 | 1,3 | 1,3 | 1,2 | 0 | 1205 | 3520N 3319E | ||||||||||||||||||
Kythrea | Degirmenlik | 3,4 | 5,0 | 3,5 | 3514N 3338E | ||||||||||||||||||||||||||||||||||||||
Lakatamia ; Lakatameia | > see: | Kato Lakatamia | |||||||||||||||||||||||||||||||||||||||||
Lakkia | > see: | Laxia | |||||||||||||||||||||||||||||||||||||||||
Lapithos | Lapta | 3,6 | 2,9 | 2,4 | 3520N 3310E | ||||||||||||||||||||||||||||||||||||||
Larnaca | LN | Larnaka, Lárnax | 45,1 | 46,7 | 46,7 | 43,6 | 19,6 | 35,8 | 34,7 | 19,5 | 19,6 | 21,4 | 20,7 | 19,8 | 20,0 | 16,3 | 15,0 | 14,8 | 13,0 | 14,4 | 11,9 | 11,7 | 9,8 | 9,3 | 8,0 | 6,0 | 7,6 | 7,8 | 0 | 3455N 3338E | |||||||||||||
Larnaca (agglomeration) | 73,2 | 71,7 | 69,2 | 69,7 | 64,0 | 60,6 | 60,9 | 53,6 | 48,3 | 40,0 | 28,9 | 25,5 | 21,0 | 11,9 | 10,7 | 8,0 | |||||||||||||||||||||||||||
Laxia | Latsia, Lakkia | 12,2 | 12,2 | 7,6 | |||||||||||||||||||||||||||||||||||||||
Lefka | Lefke, Leuka | 9,5 | 3,7 | 3,7 | 3507N 3251E | ||||||||||||||||||||||||||||||||||||||
Lefkara | > see: | Pano Lefkara | |||||||||||||||||||||||||||||||||||||||||
Lefkosa | NK | Nikosia | 41,0 | 40,0 | 29,3 | 38,5 | 37,4 | 22,0 | Turkish part of Nikosia | ||||||||||||||||||||||||||||||||||
Lefkosa (agglomeration) | NK | 23,8 | |||||||||||||||||||||||||||||||||||||||||
Lemesós | > see: | Limassol | |||||||||||||||||||||||||||||||||||||||||
Limassol | LM | Lemesós, Limasol, Lemessus, Leymosun | 27,0 | 94,3 | 94,6 | 87,1 | 79,6 | 74,8 | 55,0 | 51,5 | 48,1 | 43,6 | 46,5 | 26,9 | 24,0 | 22,8 | 17,8 | 17,8 | 15,3 | 15,1 | 11,8 | 10,3 | 8,3 | 7,4 | 7,4 | 6,0 | 0 | 3440N 3302E | |||||||||||||||
Limassol (agglomeration) | 163,9 | 160,7 | 154,7 | 157,6 | 143,4 | 136,6 | 132,1 | 120,0 | 107,2 | 105,2 | 102,4 | 80,6 | 79,6 | 53,5 | 50,0 | 15,3 | 13,3 | 8,3 | 7,6 | 6,1 | |||||||||||||||||||||||
Magosa, Ma`gusa | > see: | Gazimagusa | |||||||||||||||||||||||||||||||||||||||||
Mesa Yitonia | Mesayitonia, Mesa Geitonia | 10,9 | 13,6 | 13,5 | 8,7 | ||||||||||||||||||||||||||||||||||||||
Morphou | > see: | Güzelyurt | |||||||||||||||||||||||||||||||||||||||||
Nea Paphos | > see: | Pafos | |||||||||||||||||||||||||||||||||||||||||
Nikosia | NK | Lefkosa, Lefkosía, Leukoosía, Levkosia, Ledra | 48,1 | 47,8 | 47,8 | 138,1 | 115,7 | 48,2 | 51,0 | 50,0 | 87,1 | 73,6 | 47,0 | 40,2 | 34,5 | 28,1 | 29,9 | 23,7 | 23,5 | 18,5 | 16,1 | 15,8 | 14,7 | 12,5 | 11,5 | 3510N 3322E | |||||||||||||||||
Nikosia (agglomeration) | 208,9 | 205,6 | 200,5 | 195,0 | 186,4 | 177,5 | 168,8 | 166,9 | 185,0 | 149,1 | 161,2 | 147,1 | 115,7 | 115,0 | 105,6 | 103,0 | 95,3 | 112,0 | 53,0 | 53,3 | 33,5 | 25,4 | 21,9 | 19,5 | 16,2 | 15,2 | |||||||||||||||||
Pafos | PP | Baf, Paphos, Nea Paphos | 16,5 | 26,5 | 26,3 | 19,4 | 9,0 | 13,1 | 11,5 | 10,7 | 9,1 | 9,0 | 11,0 | 10,6 | 10,0 | 9,1 | 10,0 | 6,5 | 6,0 | 5,8 | 5,0 | 4,5 | 3,9 | 3,4 | 3,1 | 2,8 | 2,2 | 3000BC | 3445N 3225E | ||||||||||||||
Pafos (agglomeration) | PP | Paphos-Ktima | 48,3 | 47,2 | 45,6 | 40,0 | 34,2 | 32,6 | 27,8 | 22,9 | 20,8 | 16,8 | 11,5 | 4,1 | |||||||||||||||||||||||||||||
Pano Lefkara | 2,1 | 2,6 | 2,6 | ||||||||||||||||||||||||||||||||||||||||
Paralimni | 11,1 | 11,1 | 7,7 | ||||||||||||||||||||||||||||||||||||||||
Polemidhia | > see: | Kato Polemidhia | |||||||||||||||||||||||||||||||||||||||||
Polis | 1,3 | 2,2 | 3502N 3210E | ||||||||||||||||||||||||||||||||||||||||
Rizokarpasso | Dipkarpaz | 3,6 | 3535N 3423E | ||||||||||||||||||||||||||||||||||||||||
Strovolos | 54,0 | 58,5 | 51,5 | 43,0 | agglomeration of Nikosia | 3509N 3320E | |||||||||||||||||||||||||||||||||||||
Yenierenköy | > see: | Yialousa | |||||||||||||||||||||||||||||||||||||||||
Yialousa | Yenierenköy | 2,8 | 2,5 | 3,2 | 3,2 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer