BRUNEIhistorical demographical data of the administrative division |
DISTRICT | capital | surface/sq.km | surface/sq.mi | c2001 | e1999 | e1994 | e1988m | c1981 | c1971 | code | code | particulars | variants of the name | |||
source: | GS | CA | BB | LB | SY | LB | ISO | FIPS | ||||||||
Bandar | 27,3 | BA? | BX05? | created ca 2000? | ||||||||||||
Belait | Kuala Belait | 2724 | 1052 | 55,6 | 66,8 | 57,8 | 56,6 | 49,6 | 42,4 | BE | BX01 | |||||
Brunei and Muara | Bandar Seri Begawan | 571 | 220 | 202,7 | 218,8 | 187,0 | 147,3 | 114,3 | 72,8 | BM | BX02 | |||||
Temburong | Bangar | 1304 | 504 | 8,6 | 9,4 | 8,2 | 8,0 | 6,2 | 5,2 | TE | BX03 | |||||
Tutong | Tutong | 1166 | 450 | 38,6 | 35,7 | 31,5 | 28,5 | 21,6 | 15,9 | TU | BX04 | |||||
TOTAL: | Bandar Seri Begawan | 5765 | 2226 | 332,8 | 330,7 | 284,5 | 240,4 | 191,8 | 136,3 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer