BHUTANhistorical demographical data of the administrative division |
DZONGKHAG (district) | capital | surface/sq.km | surface/sq.mi | e1985m | c1980 | code | code | code | pos. | particulars | variants of the name | ||||
source: | BB | BB | LB | GL | GL | ISO | FIPS | ||||||||
Bumthang | Jakar | 2990 | 1150 | 23,8 | BU | 33 | BT05 | ||||||||
Chirang | Damphu | 108,8 | 104,5 | CR | 21 | BT07 | Tsirang | ||||||||
Chukha | Chhuka | 800 | 310 | 13,4 | 97,2 | CK | 12 | BT06 | founded 1987.08; partly split from Paro, Samchi, Thimphu | Chuka, Chhukha | |||||
Dagana | Dagana | 1400 | 540 | 28,4 | 27,7 | DA | 22 | BT08 | Daga, Tagana | ||||||
Gasa | 16,9 | absorbed by Punakha and split again in 1987.08 from Punakha | |||||||||||||
Gaylegphug | Gaylegphug | 2640 | 1020 | 111,3 | 112,8 | GE | 31 | BT09 | Geylegphug | ||||||
Haa | Ha | 2140 | 830 | 16,7 | 17,1 | HA | 13 | BT10 | Haa | ||||||
Lhuntshi | Lhuntsi | 2910 | 1120 | 39,6 | 36,9 | LH | 44 | BT11 | Lhuentse, Lhuntsi | ||||||
Mongar | Mongar | 1830 | 710 | 73,2 | 71,3 | MO | 42 | BT12 | |||||||
Paro | Paro | 1500 | 580 | 46,6 | 39,8 | PR | 11 | BT13 | split from Chukha | Rinpung | |||||
Pema Gatshel | Pema Gatshel | 380 | 150 | 37,1 | 35,1 | PM | 43 | BT14 | Pema Gatsel, Pemagatsel | ||||||
Punakha | Punakha | 6040 | 2330 | 16,7 | 34,5 | PN | 23 | BT15 | a temporarily split from Gasa | Punaka | |||||
Samtse | Samtse | 2140 | 830 | 172,1 | 138,9 | SM | 14 | BT16 | split from Chukha | Samchi | |||||
Samdrup Jongkhar | Samdrup Jongkhar | 2340 | 900 | 73,0 | 72,2 | SJ | 45 | BT17 | Samdrup, Samdrup Jongkha | ||||||
Tashiyangtsi | founded 1992.07: split from Tashigang | ||||||||||||||
Thimpu | Thimpu | 1620 | 630 | 58,7 | 64,6 | TM | 15 | BT20 | split from Chukha | Thimbu, Thimphu, Tashi Chho Dzong | |||||
Trashigang | Trashigang | 4260 | 1640 | 177,7 | 170,0 | TA | 41 | BT19 | Tashigang | ||||||
Trongsa | Tongsa | 1470 | 570 | 26,0 | 28,6 | TO | 32 | BT21 | Tongsa | ||||||
Wangdi Phodrang | Wangdi Phodrang | 3000 | 1160 | 47,2 | 47,7 | WP | 24 | BT22 | Wangdiphodrang, Andguphodang, Wangdue Phodrang, Wangtupotrang, Wangdu-Phodrang | ||||||
Zhemgang | Zhemgang | 2540 | 980 | 44,5 | 43,3 | SG | 34 | BT18 | Shemgang | ||||||
not included in district areas: | 7000 | 2700 | |||||||||||||
Subtotal: | 1087,2 | ||||||||||||||
urban population | 167,8 | ||||||||||||||
TOTAL: | Thimpu | 47000 | 18150 | 1255,0 | 1142,2 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer