TRINIDAD AND TOBAGOhistorical demographical data of the administrative division |
COUNTY | capital | surface/sq.km | surface/sq.mi | e2002 | c1990 | e1987 | c1980 | e1973 | c1970 | e1967 | c1960 | c1946 | e1944 | e1938 | c1931 | e1906 | c1901 | e1896 | c1891 | e1889 | c1881 | c1871 | c1861 | e1855 | e1851 | e1848 | e1834 | e1815? | code | code | code | type | pos. | particulars | variants of the name | ||||
source: | SH | BB,SH | GL | GL/EB | GL/AA | GL/EB | HW | SY | GL/EB | EB | EB | EB | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | PD | GL | FIPS | ISO | |||||||||||
actual division: | |||||||||||||||||||||||||||||||||||||||
Arima-Tunapuna-Piarco | 507 | 160 | 228,9 | 198,6 | |||||||||||||||||||||||||||||||||||
Chaguanas | 60 | 23 | 100,3 | 87,0 | |||||||||||||||||||||||||||||||||||
Couva-Tabaquite-Talparo | 703 | 271 | 142,4 | 123,6 | |||||||||||||||||||||||||||||||||||
Diego-Martín | 149 | 58 | 108,9 | 94,5 | |||||||||||||||||||||||||||||||||||
Peńal Débé | 237 | 92 | 92,2 | 80,0 | |||||||||||||||||||||||||||||||||||
Point Fortin | 23 | 9 | 22,3 | 19,4 | |||||||||||||||||||||||||||||||||||
Port-of-Spain | 10 | 4 | 53,9 | 46,8 | |||||||||||||||||||||||||||||||||||
Princes Town | 617 | 238 | 105,8 | 91,8 | |||||||||||||||||||||||||||||||||||
San Fernando | 8 | 3 | 61,1 | 53,0 | |||||||||||||||||||||||||||||||||||
Sangre Grande | 1748 | 675 | 106,4 | 92,4 | |||||||||||||||||||||||||||||||||||
San Juan | 232 | 90 | 174,3 | 151,3 | |||||||||||||||||||||||||||||||||||
Siparia | 531 | 205 | 96,5 | 83,7 | |||||||||||||||||||||||||||||||||||
TRINIDAD subtotal: | Port-of-Spain | 4825 | 1827 | 1293,0 | 1122,1 | ||||||||||||||||||||||||||||||||||
Tobago | Scarborough | 303 | 117 | 56,5 | 47,5 | ||||||||||||||||||||||||||||||||||
TOTAL: | Port-of-Spain | 5128 | 1944 | 1349,5 | 1169,6 | ||||||||||||||||||||||||||||||||||
former division: | |||||||||||||||||||||||||||||||||||||||
Arima | Arima | 10 | 4 | 29,7 | 28,5 | 11,4 | 11,6 | 8,1 | 6,7 | 5,8 | 5,1 | AR | TD01 | ARI | municip. | nc | |||||||||||||||||||||||
Caroni | Chaguanas | 495 | 191 | 120,5 | 167,3 | 140,2 | 115,9 | 115,2 | 61,7 | 67,7 | 57,7 | 51,2 | CA | TD02 | CAR | county | cw | ||||||||||||||||||||||
Chaguanas | Chaguanas (county Caroni) | 60 | 23 | 56,6 | CH | cw | split from Caroni 1991.10.01 | ||||||||||||||||||||||||||||||||
Mayaro | Rio Claro (county Nariva) | 376 | 145 | 8,2 | 8,2 | 7,4 | 4,2 | 5,3 | 4,5 | 4,0 | MA | TD03 | MAY | county | se | Mayaro and Nariva are in some sources combined as a unit | |||||||||||||||||||||||
Nariva | Rio Claro | 528 | 204 | 36,8 | 33,2 | 23,0 | 21,2 | 20,9 | 11,8 | 14,3 | 12,2 | 10,8 | NA | TD04 | NAR | county | e | Mayaro and Nariva are in some sources combined as a unit | |||||||||||||||||||||
Point Fortin | Point Fortin | 23 | 9 | 20,0 | 17,3 | PF | PTF | municip. | sw | split from Saint Patrick 1980.04.30 | |||||||||||||||||||||||||||||
Port-of-Spain | Port-of-Spain | 10 | 4 | 50,9 | 58,3 | 54,9 | 62,7 | 92,8 | 105,2 | 89,6 | 70,3 | PS | TD05 | POS | municip. | nw | Port of Spain | ||||||||||||||||||||||
Saint Andrew | Sangre Grande | 729 | 282 | 62,9 | 57,8 | 44,9 | 43,1 | 39,1 | 23,3 | 30,9 | 26,3 | 23,3 | SA | TD06 | SAN | county | e | Saint Andrew and Saint David are in some sources combined as a unit | |||||||||||||||||||||
Saint David | Sangre Grande (county Saint Andrew) | 203 | 78 | 5,1 | 9,1 | 6,0 | 5,0 | 7,5 | 6,4 | 5,7 | SD | TD07 | SDA | county | ne | Saint Andrew and Saint David are in some sources combined as a unit | |||||||||||||||||||||||
Saint George | Tunapuna | 917 | 354 | 445,6 | 435,8 | 388,7 | 484,8 | 312,1 | 137,9 | 101,5 | 86,4 | 85,9 | SG | TD08 | SGE | county | nw | ||||||||||||||||||||||
Saint Patrick | Siparia | 653 | 252 | 120,1 | 122,8 | 123,5 | 117,1 | 117,2 | 69,2 | 61,6 | 52,4 | 46,5 | SP | TD09 | SPA | county | sw | ||||||||||||||||||||||
San Fernando | San Fernando | 8 | 3 | 30,1 | 33,1 | 33,5 | 36,9 | 28,8 | 19,0 | 16,2 | 14,4 | SF | TD10 | SFO | municip. | sw | |||||||||||||||||||||||
Victoria | Princes Town | 816 | 315 | 210,8 | 218,7 | 187,0 | 224,0 | 163,2 | 87,4 | 91,4 | 77,8 | 60,1 | VI | TD12 | VIC | county | s | ||||||||||||||||||||||
TRINIDAD subtotal: | 4828 | 1864 | 1184,1 | 1172,8 | 1020,4 | 1023,3 | 892,3 | 973,3 | 794,6 | 530,3 | 511,1 | 435,2 | 377,3 | 306,8 | 255,2 | 248,4 | 200,0 | 196,2 | 153,1 | 109,6 | 84,4 | 68,6 | 60,3 | 59,8 | 45,3 | 31,0 | |||||||||||||
Tobago | Scarborough | 300 | 116 | 50,3 | 44,3 | 39,5 | 39,0 | 38,8 | 36,9 | 33,3 | 27,2 | 33,5 | 28,6 | 25,4 | 20,6 | 18,8 | 20,5 | 18,4 | 20,6 | 18,1 | 17,1 | 15,4 | 14,4 | 13,2 | 13,1 | 14,9 | 15,0 | TO | TD11 | TOB | ward | ne | |||||||
not resident population | 10,1 | ||||||||||||||||||||||||||||||||||||||
TOTAL: | Port-of-Spain | 5128 | 1980 | 1234,4 | 1217,1 | 1059,9 | 1062,3 | 931,1 | 1010,1 | 828,0 | 557,4 | 544,6 | 463,7 | 412,8 | 327,4 | 274,0 | 268,9 | 218,4 | 216,8 | 171,2 | 126,7 | 99,8 | 83,0 | 73,5 | 72,9 | 60,2 | 46,0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer