SURINAMEhistorical demographical data of the urban centers |
PLACE NAME | district | variants of the name | e1996/97 | e1993 | e1988 | c1980 | c1970 | e1967 | c1964 | e1958u | e1952? | e1946 | e1941 | e1939 | e1936 | e1932 | e1927 | c1921 | e1919 | e1915 | e1911 | e1909 | e1906 | e1900 | e1898 | e1896 | e1891 | e1886 | e1883 | e1881 | particulars | elevation | found.yr | position | |||
source: | *=capital | CG,SY | BB | IA | IA | HC | SY | HW | SY | HA | SY | EB | EB | HB | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | HT | AG | in m | |||||||
Afobaka | BR | Affobakka | site of Afobaka Dam hydroelectric plant | ||||||||||||||||||||||||||||||||||
Albina | MA* | 3,2 | 1,0 | 0,3 | 0 | ||||||||||||||||||||||||||||||||
Alkmaar | CM | ||||||||||||||||||||||||||||||||||||
Allianc | CM | Alliance, Alianc | |||||||||||||||||||||||||||||||||||
Apura | SI | Apoera | |||||||||||||||||||||||||||||||||||
Aurora | SI | ||||||||||||||||||||||||||||||||||||
Bakhuis | SI | Kamp 52 | |||||||||||||||||||||||||||||||||||
Batavia | SA | ||||||||||||||||||||||||||||||||||||
Berg en Dal | BR | Berg-en-Dal | |||||||||||||||||||||||||||||||||||
Bethlehem | SA | ||||||||||||||||||||||||||||||||||||
Bigiston | MA | ||||||||||||||||||||||||||||||||||||
Bitagron | SA | ||||||||||||||||||||||||||||||||||||
Boboensanti | > see: | Galibi | |||||||||||||||||||||||||||||||||||
Bombay | SA | ||||||||||||||||||||||||||||||||||||
Boskamp | SA | Boscamp | |||||||||||||||||||||||||||||||||||
Boslanti | SI | ||||||||||||||||||||||||||||||||||||
Boto-Pasi | SI | ||||||||||||||||||||||||||||||||||||
Brokopondo | BR* | ||||||||||||||||||||||||||||||||||||
Brownsweg | BR | ||||||||||||||||||||||||||||||||||||
Burnside | CR | ||||||||||||||||||||||||||||||||||||
Calcutta | SA | 1,1 | |||||||||||||||||||||||||||||||||||
Corneliskondre | CR | ||||||||||||||||||||||||||||||||||||
Coronie | > see: | Totness | |||||||||||||||||||||||||||||||||||
Cottica | SI | ||||||||||||||||||||||||||||||||||||
De Goede Hoop | CR | ||||||||||||||||||||||||||||||||||||
Djumu | SI | Djoemoe | |||||||||||||||||||||||||||||||||||
Domburg | WA | 6,2 | 1,2 | ||||||||||||||||||||||||||||||||||
Donderkamp | SI | Konomerume | |||||||||||||||||||||||||||||||||||
Drietabiki | SI | Drietabbetje | |||||||||||||||||||||||||||||||||||
Friendship | CR | ||||||||||||||||||||||||||||||||||||
Galibi | MA | Boboensanti | |||||||||||||||||||||||||||||||||||
Goddo | SI | ||||||||||||||||||||||||||||||||||||
Gramankondre | SI | ||||||||||||||||||||||||||||||||||||
Groningen | SA* | 2,3 | 0,6 | ||||||||||||||||||||||||||||||||||
Groot Henar | NI | Henarpolder, Groot Henarpolder | |||||||||||||||||||||||||||||||||||
Hamburg | WA | ||||||||||||||||||||||||||||||||||||
Heidoti | SI | ||||||||||||||||||||||||||||||||||||
Henarpolder | > see: | Groot Henar | |||||||||||||||||||||||||||||||||||
Huwelijkszorg | SA | ||||||||||||||||||||||||||||||||||||
Java | PR | ||||||||||||||||||||||||||||||||||||
Jenny | CR | ||||||||||||||||||||||||||||||||||||
Jodensavanne | PR | Joden Savanne | |||||||||||||||||||||||||||||||||||
Johan en Margeretha | CM | ||||||||||||||||||||||||||||||||||||
Kamp 52 | > see: | Bakhuis | |||||||||||||||||||||||||||||||||||
Konomerume | > see: | Donderkamp | |||||||||||||||||||||||||||||||||||
Kwakugron | BR | Kwakoegron | |||||||||||||||||||||||||||||||||||
Kwatta | WA | ||||||||||||||||||||||||||||||||||||
Langatabiki | MA | Langatabbetje | |||||||||||||||||||||||||||||||||||
Lelydorp | WA* | 15,6 | 0,3 | ||||||||||||||||||||||||||||||||||
Leonsberg | PM | ||||||||||||||||||||||||||||||||||||
Loksiati | BR | ||||||||||||||||||||||||||||||||||||
Mariënburg | CM | 3,6 | 3,5 | ||||||||||||||||||||||||||||||||||
Meerzorg | CM | 6,6 | 5,4 | 5,2 | agglomeration of Paramaribo | ||||||||||||||||||||||||||||||||
Mungo | MA | Moengo | 6,8 | 7,2 | 2,1 | 1,4 | centre of bauxite deposits | ||||||||||||||||||||||||||||||
Nieuw-Amsterdam | CM* | 4,2 | 1,4 | ||||||||||||||||||||||||||||||||||
Nieuw-Jacobkondre | SI | ||||||||||||||||||||||||||||||||||||
Nieuw-Nickerie | NI* | 11,1 | 36,1 | 34,5 | 24,7 | 7,4 | 5,0 | 3,8 | 3,8 | 3,3 | 3,8 | 5,9 | 5 | ||||||||||||||||||||||||
Njun Pelgrimkondre | MA | ||||||||||||||||||||||||||||||||||||
Onverwacht | PR* | ||||||||||||||||||||||||||||||||||||
Palkirakondre | MA | ||||||||||||||||||||||||||||||||||||
Paramaribo | PM* | 222,8 | 201,0 | 241,0 | 67,7 | 67,9 | 123,0 | 110,9 | 107,0 | 86,0 | 73,1 | 56,2 | 54,8 | 52,1 | 49,7 | 45,7 | 50,6 | 36,7 | 37,1 | 35,3 | 35,1 | 34,1 | 31,4 | 31,8 | 29,3 | 28,5 | 26,1 | 24,5 | 23,4 | 5 | 1640 | ||||||
Paramaribo (agglomeration) | PM | 289,0 | 296,0 | 150,0 | 151,5 | 182,1 | |||||||||||||||||||||||||||||||
Paranam | PR | bauxite mining centre | |||||||||||||||||||||||||||||||||||
Phedra | PR | ||||||||||||||||||||||||||||||||||||
Pokigron | SI | ||||||||||||||||||||||||||||||||||||
Prins Bernhard-polder | NI | ||||||||||||||||||||||||||||||||||||
Republiek | PR | ||||||||||||||||||||||||||||||||||||
Sabana | PR | ||||||||||||||||||||||||||||||||||||
Saramaccapolder | SA | ||||||||||||||||||||||||||||||||||||
Stolkertsijver | MA | ||||||||||||||||||||||||||||||||||||
Tamanredjo | CM | ||||||||||||||||||||||||||||||||||||
Tamarin | MA | ||||||||||||||||||||||||||||||||||||
Totness | CR* | Coronie | 1,6 | 1,3 | 0,8 | ||||||||||||||||||||||||||||||||
Uitkijk | WA | ||||||||||||||||||||||||||||||||||||
Utrecht | NI | ||||||||||||||||||||||||||||||||||||
Victoria | BR | ||||||||||||||||||||||||||||||||||||
Wageningen | NI | 3,7 | 0,8 | ||||||||||||||||||||||||||||||||||
Wakay | NI | ||||||||||||||||||||||||||||||||||||
Wanhati | MA | Wanhatti | 0,7 | ||||||||||||||||||||||||||||||||||
Wanica | WA | 55,0 | agglomeration of Paramaribo | ||||||||||||||||||||||||||||||||||
Washado | NI | ||||||||||||||||||||||||||||||||||||
Waterloo | NI | ||||||||||||||||||||||||||||||||||||
Witagron | SI | ||||||||||||||||||||||||||||||||||||
Wriedijk | CM | ||||||||||||||||||||||||||||||||||||
Zanderij | PR | national airport | |||||||||||||||||||||||||||||||||||
Zorg en Hoop | WA | agglomeration of Paramaribo, airport |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer