PERUhistorical demographical data of the administrative divisions |
DEPARTAMENTO | capital | surface/sq.km | surface/sq.mi | e1998 | e1993 | 1990 | e1988m | c1981 | c1972 | c1961 | e1958 | e1952 | e1945 | c1940 | e1927 | e1896 | c1876 | e1862 | e1852 | e1850 | code | pos. | particulars | ||||
source: | SY | MI | GL | SY | SY | SY | SY | GL/SY | SY | EB | EB | SY | AG | AG | AG | AG | AG | ||||||||||
Amazonas | Chachapoyas | 41297,1 | 15945,0 | 391,1 | 336,0 | 354,2 | 319,5 | 254,6 | 194,5 | 118,4 | 122,4 | 103,6 | 96,2 | 89,6 | 80,0 | 70,7 | 34,3 | 33,0 | 43,1 | 71,3 | AZ | nc | founded 1832; in 1861 Loreto has been split off | ||||
Ancash | Huaraz | 36308,3 | 14158,0 | 1045,9 | 955,0 | 983,7 | 951,8 | 818,3 | 726,2 | 582,6 | 644,4 | 540,8 | 507,9 | 465,1 | 480,0 | 428,7 | 284,8 | 264,0 | 219,1 | 121,5 | AC | wc | founded 1821 | ||||
Apurímac | Abancay | 20654,6 | 7934,0 | 418,8 | 381,0 | 396,1 | 364,8 | 323,5 | 308,6 | 288,2 | 388,6 | 336,4 | 306,7 | 280,2 | 280,0 | 177,4 | 118,5 | 117,0 | AP | cs | founded 1873 | ||||||
Arequipa | Arequipa | 63527,6 | 24528,0 | 1035,8 | 916,0 | 939,1 | 910,5 | 706,6 | 529,6 | 388,9 | 375,1 | 319,9 | 297,8 | 271,0 | 360,0 | 229,0 | 157,0 | 136,0 | 119,3 | 136,8 | AQ | sc | founded 1822 | ||||
Ayacucho | Ayacucho | 45503,1 | 17058,0 | 525,6 | 492,0 | 512,4 | 557,6 | 503,4 | 457,4 | 410,8 | 572,6 | 485,9 | 450,4 | 414,2 | 320,0 | 302,5 | 142,2 | 183,0 | 132,9 | AY | cs | founded 1822 | |||||
Cajamarca | Cajamarca | 35417,8 | 13486,0 | 1377,3 | 1259,0 | 1297,8 | 1222,6 | 1045,6 | 919,2 | 746,9 | 785,2 | 674,1 | 618,0 | 568,1 | 450,0 | 442,4 | 212,7 | 177,0 | CM | nw | founded 1855 | ||||||
Callao | Callao | 148,0 | 57,0 | 736,2 | 639,0 | 647,6 | 560,0 | 443,4 | 321,2 | 213,5 | 175,3 | 103,4 | 93,1 | 84,4 | 75,0 | 48,1 | 34,5 | 19,0 | 8,5 | CL | wc | founded 1836 | |||||
Cusco | Cusco | 84140,9 | 29471,0 | 1131,1 | 1028,0 | 1066,5 | 1000,4 | 832,5 | 715,2 | 612,0 | 782,4 | 672,4 | 614,9 | 565,5 | 700,0 | 438,6 | 243,0 | 234,0 | 349,7 | 216,4 | CC | ec | founded 1822 | ||||
Huancavelica | Huancavelica | 22870,9 | 8139,0 | 423,0 | 385,0 | 400,4 | 372,9 | 346,8 | 331,6 | 302,8 | 368,2 | 317,0 | 290,4 | 265,6 | 230,0 | 223,8 | 103,1 | 107,0 | 70,1 | 159,6 | HV | cs | founded 1822 | ||||
Huánuco | Huánuco | 35314,6 | 13088,0 | 747,3 | 654,0 | 677,9 | 583,8 | 484,8 | 414,5 | 328,9 | 381,7 | 325,9 | 300,6 | 276,8 | 200,0 | 145,3 | 78,9 | 75,0 | HN | cc | founded 1869 | ||||||
Ica | Ica | 21251,4 | 8205,0 | 628,7 | 565,0 | 578,8 | 519,5 | 433,9 | 357,2 | 255,9 | 199,8 | 165,0 | 158,9 | 144,5 | 120,0 | 91,0 | 60,3 | 61,0 | IC | sw | founded 1866 | ||||||
Junín | Huancayo | 32354,4 | 15944,0 | 1161,6 | 1035,0 | 1093,0 | 1062,6 | 852,2 | 696,6 | 521,2 | 529,2 | 446,5 | 417,3 | 500,2 | 450,0 | 394,4 | 209,8 | 203,0 | 222,9 | 144,2 | JN | cc | founded 1821 | ||||
La Libertad | Trujillo | 23241,3 | 8973,0 | 1415,5 | 1270,0 | 1287,4 | 1180,8 | 962,9 | 783,7 | 582,2 | 559,7 | 479,6 | 442,7 | 404,0 | 380,0 | 250,9 | 147,3 | 133,0 | 266,6 | 162,4 | LT | w | founded 1821 | ||||
Lambayeque | Chiclayo | 16585,9 | 5304,0 | 1050,3 | 920,0 | 950,8 | 881,0 | 674,4 | 514,6 | 342,4 | 276,5 | 238,9 | 219,4 | 199,7 | 140,0 | 124,1 | 86,7 | 52,0 | LB | nw | founded 1874 | ||||||
Lima | Lima | 33821,0 | 13058,0 | 7194,8 | 6386,0 | 6479,0 | 6313,0 | 4745,9 | 3472,6 | 2031,1 | 1625,8 | 1216,3 | 933,0 | 849,2 | 550,0 | 298,1 | 225,8 | 207,0 | 250,8 | 151,7 | LM | wc | founded 1821 | ||||
Loreto | Iquitos | 379025,0 | 146342,0 | 839,7 | 687,0 | 736,2 | 621,8 | 445,4 | 339,1 | 240,3 | 433,6 | 358,2 | 338,7 | 321,3 | 150,0 | 100,6 | 61,9 | 52,0 | LR | ne | founded 1861 | ||||||
Madre de Díos | Puerto Maldonado | 78402,7 | 30271,0 | 79,2 | 67,0 | 69,9 | 46,0 | 33,0 | 21,3 | 15,0 | 33,3 | 26,3 | 25,7 | 25,2 | 5,0 | MD | ec | founded 1912 | |||||||||
Moquegua | Moquegua | 16174,7 | 6065,0 | 142,5 | 128,0 | 130,2 | 126,9 | 101,6 | 74,5 | 51,6 | 49,5 | 42,6 | 39,2 | 35,7 | 40,0 | 42,7 | 28,8 | 27,0 | 61,4 | MG | se | founded 1936 | |||||
Pasco | Cerro de Pasco | 21854,1 | 9356,0 | 245,7 | 226,0 | 239,2 | 270,8 | 213,1 | 176,1 | 138,4 | 160,3 | 134,6 | 126,4 | PC | cc | founded 1944; split off Junín | |||||||||||
Piura | Piura | 33067,1 | 14055,0 | 1506,7 | 1388,0 | 1409,3 | 1413,6 | 1125,9 | 855,0 | 668,9 | 598,2 | 519,8 | 472,8 | 431,5 | 300,0 | 213,9 | 135,6 | 130,0 | 76,3 | 53,8 | PR | nw | founded 1861 | ||||
Puno | Puno | 72382,4 | 27947,0 | 1171,8 | 1079,0 | 1103,7 | 997,4 | 890,3 | 776,2 | 686,3 | 896,5 | 768,4 | 701,8 | 646,4 | 700,0 | 537,3 | 259,4 | 225,0 | 285,7 | 156,0 | PN | se | founded 1822 | ||||
San Martín | Moyobamba | 53063,6 | 20197,0 | 692,4 | 552,0 | 572,4 | 429,5 | 319,8 | 224,4 | 161,8 | 165,9 | 141,7 | 130,7 | 120,9 | 65,0 | 70,4 | SM | nc | founded 1906 | ||||||||
Tacna | Tacna | 14766,6 | 5881,0 | 261,3 | 218,0 | 223,8 | 195,5 | 143,1 | 95,4 | 66,0 | 51,9 | 44,5 | 41,5 | 37,5 | 60,0 | 50,4 | 36,0 | 34,0 | TN | se | founded 1855 | ||||||
Tumbes | Tumbes | 4731,5 | 1827,0 | 183,6 | 155,0 | 158,6 | 135,9 | 103,8 | 76,5 | 55,8 | 36,7 | 31,2 | 28,8 | 26,5 | 12,0 | 8,6 | TM | nw | founded 1942 | ||||||||
Ucayali | Pucallpa | 100381,0 | 38931,0 | 394,9 | 324,0 | 331,8 | 217,7 | 200,7 | 156,5 | 96,8 | UC | ec | founded 1980; split off from Loreto | ||||||||||||||
TOTAL: | Lima | 1286285,6 | 496220,0 | 24800,8 | 22045,0 | 22639,4 | 21255,9 | 17005,5 | 13537,7 | 9906,7 | 10213,0 | 8493,0 | 7652,8 | 7023,1 | 6147,0 | 4688,9 | 2660,6 | 2469,0 | 2106,4 | 1373,7 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer