The NETHERLANDS ANTILLEShistorical demographical data of the islands |
ISLAND | capital | surface/sq.km | surface/sq.mi | e1999u | e1998u | e1997u | e1996u | e1995u | e1995 | e1994u | e1993u | e1992u | c1992 | e1991u | e1991 | e1990u | e1990 | e1989u | e1988u | e1987u | e1986u | e1985u | e1984u | e1983u | e1982u | e1981u | c1981 | e1979 | e1973 | 1972 | e1971 | e1970 | e1969 | e1968 | e1965u | e1960u | c1960/61 | e1957 | e1954? | e1950u | e1950 | e1947 | e1944 | e1941 | e1940u | e1938 | e1936 | e1933 | e1930u | e1926u | e1926 | e1924 | e1923 | e1921 | e1917 | e1911 | e1906 | e1902 | e1900 | e1896 | e1891 | e1886 | e1882 | e1881 | e1880 | e1879 | e1878 | e1877 | e1875 | e1874 | e1873 | e1872 | e1871 | e1870 | e1866 | e1862 | e1859 | e1854 | e1849 | e1845 | code | pos. | particulars | variants of the name | ||||
source: | SN | SN | SN | EW,SN | SN | SY | SN | SN | SN | EW | SN | GL | SN | MW | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN,SY | SY | DV | DV | DV | DV | WG | WP | SY | SN | SY | DV | HA | SN | DV | SY | EB | EB | SN | EB | HB | DV | SN | AD | AG | AG | AG | AG | AG | AG | AG | RL | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | GL | ||||||||||
Bonaire | Kralendijk | 288 | 111 | 13,7 | 14,3 | 14,4 | 14,2 | 13,5 | 14,2 | 12,6 | 11,5 | 10,8 | 10,2 | 10,2 | 11,1 | 10,2 | 11,1 | 10,0 | 9,9 | 9,9 | 9,9 | 9,8 | 9,6 | 9,4 | 9,1 | 8,9 | 8,8 | 8,8 | 8,2 | 8,2 | 8,2 | 8,2 | 8,1 | 7,8 | 6,9 | 5,8 | 5,6 | 5,6 | 5,4 | 5,1 | 5,0 | 5,6 | 5,8 | 5,6 | 5,6 | 5,5 | 5,9 | 6,0 | 5,7 | 5,2 | 7,5 | 7,5 | 7,3 | 7,1 | 6,7 | 6,4 | 6,1 | 5,7 | 4,9 | 4,4 | 3,8 | 4,0 | 5,2 | 5,1 | 4,9 | 4,9 | 4,8 | 4,7 | 4,5 | 4,4 | 4,2 | 3,8 | 3,7 | 3,8 | 3,7 | 3,1 | 2,8 | 2,3 | 2,0 | BO | se | |||||||
Curaçao | Willemstad | 444 | 171 | 143,4 | 148,0 | 152,1 | 152,7 | 151,4 | 151,4 | 149,5 | 146,8 | 145,1 | 144,1 | 144,0 | 143,8 | 144,8 | 145,0 | 146,0 | 147,9 | 150,6 | 152,3 | 153,0 | 152,4 | 151,5 | 150,9 | 149,4 | 147,9 | 160,6 | 152,2 | 150,0 | 149,1 | 145,7 | 143,8 | 141,4 | 136,3 | 125,1 | 123,7 | 121,2 | 110,0 | 102,2 | 98,2 | 88,3 | 78,6 | 68,2 | 67,3 | 62,8 | 55,5 | 47,5 | 50,2 | 38,8 | 37,1 | 35,1 | 35,1 | 32,7 | 34,2 | 32,6 | 31,1 | 31,4 | 30,1 | 28,2 | 26,2 | 25,2 | 25,4 | 24,5 | 24,1 | 24,0 | 24,0 | 23,6 | 24,0 | 22,7 | 22,3 | 21,3 | 20,1 | 20,8 | 20,3 | 19,3 | 19,3 | 16,8 | 15,5 | 12,4 | CU | sc | ||||||
Saba | The Bottom | 13 | 5 | 1,7 | 1,6 | 1,6 | 1,5 | 1,3 | 1,2 | 1,2 | 1,2 | 1,1 | 1,1 | 1,1 | 1,1 | 1,1 | 1,1 | 1,1 | 1,1 | 1,1 | 1,1 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 0,9 | 1,1 | 1,1 | 1,1 | 1,1 | 1,1 | 1,2 | 1,2 | 1,2 | 1,2 | 1,4 | 1,5 | 1,5 | 1,6 | 1,6 | 1,6 | 1,7 | 1,7 | 2,2 | 1,9 | 2,2 | 2,3 | 2,2 | 2,1 | 1,9 | 2,5 | 2,2 | 2,2 | 2,0 | 2,1 | 2,1 | 2,1 | 2,0 | 2,0 | 1,9 | 1,9 | 1,9 | 1,8 | 1,8 | 1,8 | 1,8 | 1,7 | 0,9 | SB | nc | |||||||
Sint Eustatius | Oranjestad | 21 | 8 | 2,2 | 2,3 | 2,2 | 2,1 | 2,0 | 1,9 | 2,0 | 1,9 | 1,9 | 1,8 | 1,8 | 1,8 | 1,8 | 1,7 | 1,8 | 1,9 | 1,8 | 1,7 | 1,7 | 1,5 | 1,5 | 1,4 | 1,4 | 1,4 | 1,4 | 1,4 | 1,4 | 1,4 | 1,4 | 1,3 | 1,3 | 1,2 | 1,0 | 1,0 | 1,1 | 1,0 | 1,0 | 1,0 | 1,0 | 1,1 | 1,1 | 1,1 | 1,1 | 1,2 | 1,0 | 1,0 | 1,0 | 1,1 | 1,1 | 1,1 | 1,3 | 1,4 | 1,3 | 1,5 | 1,5 | 1,4 | 1,7 | 1,6 | 2,3 | 2,2 | 2,3 | 2,1 | 2,1 | 1,9 | 1,9 | 1,8 | 1,8 | 1,7 | 2,1 | 2,0 | 1,9 | 2,0 | 1,9 | 1,9 | 1,8 | 1,9 | SE | ne | |||||||
Sint Maarten | Philipsburg | 37 | 14 | 41,7 | 40,8 | 38,9 | 36,4 | 35,3 | 38,6 | 34,7 | 33,9 | 33,2 | 32,2 | 32,2 | 33,5 | 30,2 | 31,7 | 29,4 | 25,2 | 23,8 | 21,8 | 20,0 | 18,5 | 17,2 | 16,0 | 14,7 | 13,2 | 11,4 | 10,3 | 9,0 | 7,8 | 6,9 | 6,1 | 6,8 | 4,2 | 2,7 | 2,6 | 1,6 | 1,6 | 2,3 | 1,5 | 1,6 | 1,9 | 1,9 | 2,0 | 2,2 | 2,7 | 2,5 | 2,3 | 2,3 | 2,2 | 2,3 | 2,4 | 2,6 | 3,4 | 2,9 | 3,1 | 3,3 | 3,5 | 3,7 | 3,9 | 4,5 | 3,4 | 3,2 | 3,1 | 3,1 | 3,7 | 3,6 | 3,1 | 3,0 | 2,9 | 2,8 | 2,8 | 2,9 | 2,8 | 3,2 | 3,0 | 2,9 | 3,3 | SM | nw | the northern part of this island (52 sq.km) belongs to France (see Guadeloupe) | Saint-Martin | |||||
TOTAL: | Willemstad | 803 | 310 | 202,8 | 207,0 | 209,1 | 206,8 | 203,6 | 207,3 | 200,0 | 195,3 | 192,1 | 189,5 | 189,4 | 191,3 | 188,2 | 190,6 | 188,3 | 185,9 | 187,1 | 186,8 | 185,5 | 183,0 | 180,5 | 178,4 | 175,3 | 172,1 | 183,2 | 173,1 | 169,6 | 167,5 | 163,1 | 160,3 | 158,4 | 149,7 | 135,6 | 133,8 | 130,5 | 119,1 | 111,7 | 106,8 | 97,6 | 88,5 | 78,1 | 77,3 | 72,9 | 66,7 | 58,5 | 60,6 | 49,0 | 49,5 | 47,6 | 47,6 | 45,4 | 47,9 | 45,1 | 44,0 | 44,1 | 42,1 | 40,1 | 37,4 | 38,5 | 38,4 | 37,3 | 36,2 | 36,2 | 36,5 | 35,9 | 35,4 | 33,9 | 33,0 | 31,9 | 30,5 | 31,2 | 30,6 | 29,3 | 28,8 | 25,5 | 23,6 | |||||||||
former part of this country (until 1986): | for reasons of comparability of the data this island is included in the tables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aruba | Oranjestad | 193 | 75 | 60,7 | 63,4 | 63,1 | 61,9 | 61,0 | 60,1 | 62,3 | 61,7 | 61,3 | 60,8 | 60,7 | 59,8 | 59,2 | 59,4 | 56,9 | 53,2 | 56,0 | 57,3 | 51,0 | 53,6 | 39,1 | 39,3 | 31,5 | 30,6 | 28,2 | 20,4 | 16,8 | 15,7 | 9,2 | 9,4 | 9,0 | 8,8 | 8,3 | 9,5 | 9,4 | 9,5 | 9,0 | 9,6 | 8,8 | 7,7 | 6,6 | 5,6 | 6,2 | 6,2 | 6,2 | 6,1 | 6,0 | 5,7 | 5,4 | 4,5 | 4,2 | 3,7 | 3,8 | 3,6 | 3,5 | 2,9 | 3,2 | 2,6 | since 1986 Aruba has a "status aparte" in the Netherlands, see also its own entry | ||||||||||||||||||||||||||
all islands combined except Curaçao (only 1845) | 13,7 | no detailed figures of the seperate islands are available for the year 1845 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL TOTAL: | Willemstad | 996 | 384 | 246,1 | 246,4 | 243,6 | 240,3 | 236,3 | 232,2 | 245,5 | 234,8 | 230,9 | 228,3 | 223,8 | 220,1 | 217,6 | 209,1 | 192,5 | 187,0 | 186,5 | 176,4 | 162,7 | 160,4 | 136,7 | 127,9 | 109,6 | 107,9 | 101,0 | 87,1 | 75,3 | 76,3 | 58,2 | 58,9 | 56,6 | 56,4 | 53,7 | 57,4 | 54,5 | 53,5 | 53,1 | 51,7 | 48,9 | 45,1 | 45,1 | 44,0 | 43,5 | 42,4 | 42,4 | 42,6 | 41,9 | 41,1 | 39,3 | 37,5 | 36,1 | 34,2 | 35,0 | 34,2 | 32,8 | 31,7 | 28,7 | 26,2 | 26,1 | the total of the Netherlands Antilles before 1986 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer