The NETHERLANDS ANTILLEShistorical demographical data of the whole country |
population | year | population | year | population | year | population | year | population | year | ||||
16XX | 42,1 | 1900 | 60,6 | 1930u | 133,0 | 1960 | 188,2 | 1990u | |||||
17XX | 42,0 | 1901 | 55,0 | 1931 | 135,6 | 1961b | 189,4 | 1991u | |||||
180X | 42,0 | 1902 | 57,0 | 1932 | 138,0 | 1962 | 192,1 | 1992u | |||||
181X | 43,0 | 1903 | 58,6 | 1933 | 142,0 | 1963 | 195,3 | 1993u | |||||
182X | 43,0 | 1904 | 61,0 | 1934 | 145,0 | 1964 | 200,0 | 1994u | |||||
183X | 44,0 | 1905 | 64,0 | 1935 | 148,0 | 1965 | 203,6 | 1995u | |||||
184X | 44,0 | 1906 | 66,7 | 1936 | 150,0 | 1966 | 206,8 | 1996u | |||||
23,7 | 1849 | 44,0 | 1907 | 69,0 | 1937 | 153,0 | 1967 | 209,1 | 1997u | ||||
185X | 44,0 | 1908 | 72,9 | 1938 | 156,0 | 1968 | 207,0 | 1998u | |||||
25,5 | 1854 | 45,0 | 1909 | 75,0 | 1939 | 159,0 | 1969 | 202,8 | 1999u | ||||
28,8 | 1859 | 45,0 | 1910 | 77,3 | 1940 | 163,1 | 1970u | 210,1 | e2000m | ||||
29,4 | 1862 | 45,1 | 1911 | 78,1 | 1941 | 163,0 | 1971 | 212,2 | 2001 | ||||
30,6 | 1866 | 45,0 | 1912 | 82,0 | 1942 | 164,0 | 1972 | 2002 | |||||
31,2 | 1870 | 46,0 | 1913 | 84,0 | 1943 | 165,0 | 1973 | 2003 | |||||
30,5 | 1871 | 46,0 | 1914 | 88,5 | 1944 | 166,0 | 1974 | 2004 | |||||
32,0 | 1872 | 47,0 | 1915 | 91,0 | 1945 | 167,0 | 1975 | 222,0 | 2005ep | ||||
33,5 | 1873 | 47,0 | 1916 | 94,0 | 1946 | 168,0 | 1976 | 2006 | |||||
34,8 | 1874 | 47,9 | 1917 | 97,6 | 1947 | 169,0 | 1977 | 2007 | |||||
35,3 | 1875 | 47,0 | 1918 | 100,0 | 1948 | 170,0 | 1978 | 2008 | |||||
35,0 | 1876 | 46,0 | 1919 | 102,0 | 1949 | 171,0 | 1979 | 2009 | |||||
35,0 | 1877 | 46,0 | 1920 | 111,7 | 1950 | 172,1 | 1980u | 231,0 | 2010ep | ||||
36,4 | 1878 | 45,4 | 1921 | 107,0 | 1951 | 175,3 | 1981u | 2011 | |||||
36,2 | 1879 | 46,0 | 1922 | 110,0 | 1952 | 178,4 | 1982u | 2012 | |||||
36,3 | 1880 | 47,6 | 1923 | 112,0 | 1953 | 180,5 | 1983u | 2013 | |||||
37,3 | 1881 | 47,5 | 1924 | 115,0 | 1954 | 183,0 | 1984u | 2014 | |||||
38,4 | 1882 | 48,0 | 1925 | 118,0 | 1955 | 185,5 | 1985u | 240,0 | 2015ep | ||||
38,5 | 1886 | 49,5 | 1926 | 121,0 | 1956 | 186,8 | 1986u | 248,0 | 2020ep | ||||
37,4 | 1891 | 49,0 | 1927 | 126,0 | 1957 | 187,1 | 1987u | 255,0 | 2025ep | ||||
40,0 | 1896 | 50,0 | 1928 | 128,0 | 1958 | 185,9 | 1988u | 262,0 | 2030ep | ||||
41,0 | 1898 | 51,0 | 1929 | 132,0 | 1959 | 187,3 | 1989u | 2050ep | |||||
Back to the page containing general information of the country
To the page containing the historical population growth statistics of the islands
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer