MEXICOhistorical demographical data of the administrative division |
ESTADO | capital | surface/sq.km | surface/sq.mi | c2000 | e1997 | e1995 | e1992 | c1990 | c1980 | c1970 | c1960 | c1950 | c1940mr | c1940mr | c1930 | c1921nv | c1910oc | c1900 | c1896 | 1892 | e1891 | 1889 | 1882 | c1879 | 1878 | 1877 | 1868 | 1867 | 1857 | 1850 | 1824 | code | code | code | code | code | pos. | particulars | variants of the name | ||||
source: | IN | AE | AE | DV | LB | LB | LB | SY | HA | DV | SY | BE | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | AG | PD | populstat | GL | ISO | FIPS | conv. | ||||||||||
Aguascalientes | Aguascalientes | 5589 | 2112 | 943,5 | 888,4 | 862,7 | 771,0 | 719,7 | 519,4 | 338,1 | 243,4 | 188,1 | 161,7 | 160,3 | 132,9 | 107,6 | 120,5 | 102,4 | 104,6 | 140,2 | 140,4 | 121,7 | 140,4 | 121,9 | 91,1 | 89,7 | 140,6 | 86,6 | 86,3 | AC | AG | AGU | MX01 | Ags | cn | split from Jalisco or Zacatecas in 1853 | |||||||
Baja California | Mexicali | 70113 | 26997 | 2487,7 | 2241,0 | 2112,1 | 1908,4 | 1660,9 | 1177,9 | 870,4 | 520,2 | 227,0 | 78,9 | 78,0 | 48,3 | 23,5 | 9,8 | 47,6 | 42,2 | 34,7 | 36,4 | 34,7 | 30,2 | 30,2 | 23,2 | 23,2 | 21,6 | 21,0 | 12,0 | 12,0 | 18,7 | BC | BN | BCN | MX02 | BCN | nw | ||||||
Baja California Sur | La Paz | 73677 | 28369 | 423,5 | 387,4 | 375,5 | 351,7 | 317,8 | 215,1 | 128,0 | 81,6 | 60,9 | 51,5 | 51,2 | 47,1 | 39,3 | 42,5 | BS | BS | BCS | MX03 | BCS | nw | split from Baja California 1931-02-07 | |||||||||||||||||||
Campeche | Campeche | 56114 | 19619 | 689,7 | 668,7 | 642,5 | 569,4 | 535,2 | 420,6 | 251,6 | 168,2 | 122,1 | 90,5 | 89,4 | 84,6 | 76,4 | 86,7 | 86,5 | 88,3 | 94,0 | 91,2 | 91,2 | 90,4 | 90,4 | 86,3 | 86,2 | 80,4 | 86,5 | CP | CM | CAM | MX04 | Camp | e | split from Yucatán ca 1860 | ||||||||
Coahuila de Zaragoza | Saltillo | 151571 | 57908 | 2295,8 | 2227,3 | 2173,8 | 2040,0 | 1972,3 | 1557,3 | 1115,0 | 907,7 | 720,6 | 550,7 | 643,2 | 436,4 | 393,5 | 362,1 | 296,9 | 241,0 | 177,8 | 177,8 | 183,3 | 144,6 | 130,0 | 104,1 | 104,1 | 95,4 | 67,7 | 67,6 | 75,3 | 17,9 | CL | CA | COA | MX07 | Coah | nc | split from Nuevo León ca 1860 | Coahuila | ||||
Colima | Colima | 5455 | 2004 | 540,7 | 515,3 | 488,0 | 458,6 | 428,5 | 346,3 | 241,2 | 164,5 | 112,3 | 78,8 | 74,3 | 61,9 | 91,7 | 77,7 | 65,1 | 55,8 | 76,2 | 69,5 | 69,5 | 72,6 | 65,8 | 65,8 | 65,8 | 63,3 | 48,6 | 62,1 | 61,2 | CM | CL | COL | MX08 | Col | sc | split from Jalisco ca 1840 | ||||||
Chiapas | Tuxtla Gutiérrez | 73887 | 28653 | 3920,5 | 3637,1 | 3584,8 | 3436,6 | 3210,5 | 2084,7 | 1569,1 | 1210,9 | 907,0 | 679,9 | 660,5 | 530,0 | 421,7 | 438,8 | 360,8 | 319,6 | 269,7 | 299,9 | 266,5 | 242,0 | 205,4 | 219,7 | 208,2 | 194,0 | 194,0 | 167,5 | 144,1 | CS | CP | CHP | MX05 | Chis | se | split from Oaxaca ca 1840 | ||||||
Chihuahua | Chihuahua | 247087 | 94571 | 3047,9 | 2895,7 | 2793,5 | 2503,5 | 2441,9 | 2005,5 | 1612,5 | 1226,8 | 846,4 | 623,9 | 613,7 | 491,8 | 401,6 | 405,7 | 327,8 | 262,8 | 298,1 | 284,3 | 298,1 | 225,3 | 225,5 | 180,8 | 180,8 | 180,7 | 180,0 | 164,1 | 147,6 | 178,2 | CH | CH | CHH | MX06 | Chih | nc | ||||||
Distrito Federal | Ciudad de México | 1499 | 571 | 8591,3 | 8520,1 | 8489,0 | 8276,3 | 8235,7 | 8831,1 | 6874,2 | 4870,9 | 3050,4 | 1757,5 | 1773,6 | 1229,6 | 906,1 | 720,8 | 541,5 | 476,4 | 575,7 | 447,1 | 451,2 | 426,8 | 351,8 | 354,3 | 327,5 | 276,0 | 225,0 | 269,5 | 200,0 | DF | DF | D.F | MX09 | DF | c | split from México ca 1860 | Federal District | |||||
Durango | Durango | 119648 | 47560 | 1445,9 | 1449,0 | 1431,7 | 1394,6 | 1349,4 | 1182,3 | 939,2 | 760,8 | 629,9 | 483,8 | 472,6 | 404,4 | 336,8 | 483,2 | 370,3 | 295,1 | 265,9 | 288,5 | 265,9 | 196,9 | 190,8 | 190,8 | 190,8 | 185,1 | 173,9 | 144,3 | 162,2 | 159,7 | DR | DU | DUR | MX10 | Dgo | nc | split from Chihuahua ca 1830? | Nova Vizcaya | ||||
Guanajuato | Guanajuato | 30589 | 11773 | 4656,8 | 4478,7 | 4406,6 | 4170,9 | 3982,6 | 3006,1 | 2270,4 | 1735,5 | 1328,7 | 1046,5 | 1048,4 | 987,8 | 860,4 | 1081,7 | 1061,7 | 1062,6 | 1007,1 | 968,1 | 1007,1 | 968,1 | 834,8 | 788,2 | 768,2 | 874,0 | 874,0 | 729,1 | 713,6 | 577,0 | GJ | GJ | GUA | MX11 | Gto | cn | ||||||
Guerrero | Chilpancingo de los Bravos | 63794 | 24819 | 3075,1 | 2994,4 | 2916,6 | 2732,7 | 2620,6 | 2109,5 | 1597,4 | 1186,7 | 919,4 | 732,9 | 729,7 | 641,7 | 566,8 | 594,3 | 479,2 | 420,3 | 353,2 | 335,6 | 331,8 | 353,2 | 295,6 | 308,7 | 301,2 | 300,0 | 270,0 | 270,0 | 270,0 | GR | GR | GRO | MX12 | Gro | sc | split from Michoacán ca 1840 | ||||||
Hidalgo | Pachuca de Soto | 20987 | 8036 | 2231,4 | 2166,1 | 2112,5 | 1945,5 | 1888,4 | 1547,5 | 1193,8 | 994,6 | 850,4 | 771,8 | 750,8 | 677,8 | 622,2 | 646,6 | 605,1 | 558,8 | 506,0 | 494,2 | 494,2 | 434,1 | 427,4 | 488,1 | 427,3 | 404,2 | 404,2 | HD | HI | HID | MX13 | Hgo | c | split from México ca 1860 | ||||||||
Jalisco | Guadalajara | 80137 | 31211 | 6321,3 | 6161,4 | 5991,2 | 5693,2 | 5302,7 | 4372,0 | 3296,6 | 2443,3 | 1746,8 | 1418,3 | 1406,5 | 1255,3 | 1192,0 | 1208,9 | 1153,9 | 1107,2 | 1250,0 | 1159,3 | 1161,7 | 983,5 | 983,5 | 959,6 | 953,3 | 924,6 | 924,6 | 804,1 | 774,5 | 803,0 | JL | JA | JAL | MX14 | Jal | cw | ||||||
México | Toluca de Lerdo | 21461 | 8245 | 13083,4 | 12222,9 | 11708,0 | 10705,9 | 9815,8 | 7564,3 | 3833,2 | 1897,9 | 1392,6 | 1146,0 | 1123,8 | 990,1 | 884,6 | 989,5 | 934,5 | 841,6 | 798,5 | 779,0 | 778,9 | 710,6 | 710,6 | 696,0 | 683,3 | 650,7 | 599,8 | 1029,6 | 973,7 | 1636,0 | MX | MX | MEX | MX15 | Méx | c | ||||||
Michoacán de Ocampo | Morelia | 59864 | 23138 | 3979,2 | 3925,5 | 3870,6 | 3723,5 | 3548,2 | 2868,8 | 2324,2 | 1851,9 | 1422,7 | 1182,0 | 1166,5 | 1048,4 | 939,8 | 991,9 | 935,8 | 894,8 | 801,9 | 834,9 | 830,9 | 784,1 | 661,5 | 648,9 | 661,9 | 618,2 | 618,1 | 554,6 | 491,7 | 419,5 | MC | MC | MIC | MX16 | Mich | cs | Michoacán | |||||
Morelos | Cuernavaca | 4941 | 1911 | 1552,9 | 1496,0 | 1442,7 | 1259,2 | 1195,1 | 947,1 | 616,1 | 386,3 | 272,8 | 182,7 | 182,0 | 132,1 | 103,4 | 179,6 | 160,1 | 159,4 | 151,5 | 151,5 | 151,5 | 141,6 | 159,2 | 154,9 | 154,5 | 150,4 | 121,4 | MR | MR | MOR | MX17 | Mor | c | split from México and Puebla ca 1860 | ||||||||
Nayarit | Tepic | 27621 | 10417 | 919,7 | 903,9 | 896,7 | 871,7 | 824,6 | 726,1 | 544,0 | 389,9 | 290,1 | 216,7 | 213,4 | 167,7 | 162,5 | 171,2 | 150,1 | 148,8 | 131,0 | 134,7 | 130,0 | NR | NA | NAY | MX18 | Nay | wc | split from Jalisco ca 1885 | Tepic (until 1917-05-01) | |||||||||||||
Nuevo León | Monterrey | 64555 | 25067 | 3826,2 | 3684,8 | 3550,1 | 3336,0 | 3098,7 | 2513,0 | 1694,7 | 1078,8 | 740,2 | 541,1 | 525,0 | 417,5 | 336,4 | 365,2 | 327,9 | 309,3 | 244,1 | 272,0 | 270,9 | 210,7 | 203,3 | 178,7 | 189,7 | 174,0 | 171,0 | 145,8 | 133,4 | 350,4 | NL | NL | NLE | MX19 | NL | ne | ||||||
Oaxaca | Oaxaca | 95364 | 36275 | 3432,2 | 3286,2 | 3228,9 | 3207,1 | 3019,6 | 2369,1 | 2015,4 | 1727,3 | 1421,3 | 1192,8 | 1191,7 | 1084,5 | 976,0 | 1040,4 | 948,6 | 884,9 | 793,4 | 809,6 | 806,8 | 761,3 | 744,0 | 744,2 | 718,2 | 646,7 | 601,9 | 608,3 | 525,1 | 596,5 | OX | OA | OAX | MX20 | Oax | se | ||||||
Puebla | Puebla de Zaragoza | 33919 | 13090 | 5070,3 | 4792,2 | 4624,4 | 4406,7 | 4126,1 | 3347,7 | 2508,2 | 1973,8 | 1625,8 | 1294,6 | 1286,5 | 1150,4 | 1025,0 | 1101,6 | 1021,1 | 984,4 | 839,1 | 839,5 | 839,5 | 784,5 | 784,5 | 704,9 | 697,8 | 697,8 | 830,0 | 658,6 | 580,0 | 821,4 | PB | PU | PUE | MX21 | Pue | ce | ||||||
Querétaro de Arteaga | Querétaro | 11769 | 4420 | 1402,0 | 1297,6 | 1250,5 | 1126,1 | 1051,2 | 739,6 | 485,5 | 355,0 | 286,2 | 244,7 | 243,6 | 234,1 | 220,2 | 244,7 | 232,4 | 228,6 | 213,5 | 213,5 | 213,5 | 203,3 | 203,3 | 179,9 | 173,6 | 153,3 | 166,6 | 165,2 | 184,2 | QT | QE | QUE | MX22 | Qro | cn | split from México ca 1840 | Querétaro | |||||
Quintana Roo | Chetumal | 42030 | 19387 | 873,8 | 772,8 | 703,5 | 577,4 | 493,3 | 226,0 | 88,2 | 50,2 | 27,0 | 18,8 | 18,5 | 10,6 | 11,0 | 9,1 | QR | QR | ROO | MX23 | QR | e | split from Yucatán 1902-11-25 | |||||||||||||||||||
San Luís Potosí | San Luís Potosí | 62848 | 24351 | 2296,4 | 2247,0 | 2200,8 | 2088,5 | 2003,2 | 1673,9 | 1282,0 | 1048,3 | 856,1 | 678,8 | 663,9 | 579,8 | 445,7 | 627,8 | 575,4 | 568,4 | 546,4 | 546,4 | 546,4 | 516,5 | 516,5 | 648,9 | 525,1 | 476,5 | 397,7 | 397,2 | 368,1 | LP | SL | SLP | MX24 | SLP | cn | split from Nuevo León ca 1840 | ||||||
Sinaloa | Culiacán | 58092 | 22521 | 2534,8 | 2509,1 | 2425,7 | 2341,3 | 2204,1 | 1849,9 | 1266,5 | 838,4 | 635,7 | 492,8 | 486,4 | 395,6 | 341,3 | 323,6 | 296,7 | 258,9 | 223,7 | 223,7 | 223,7 | 210,9 | 186,5 | 178,5 | 189,3 | 163,1 | 161,2 | 160,0 | 160,0 | 135,5 | SL | SI | SIN | MX25 | Sin | wc | ||||||
Sonora | Hermosillo | 184934 | 70291 | 2213,4 | 2183,1 | 2085,5 | 1866,8 | 1823,6 | 1513,7 | 1098,7 | 783,4 | 510,6 | 364,2 | 368,8 | 316,3 | 275,1 | 265,4 | 221,7 | 191,3 | 150,4 | 165,9 | 150,4 | 143,9 | 115,4 | 139,2 | 110,8 | 109,4 | 147,1 | 139,4 | 139,4 | SN | SO | SON | MX26 | Son | nw | split from Sinaloa ca 1840 | ||||||
Tabasco | Villahermosa | 24661 | 9756 | 1889,4 | 1817,7 | 1748,8 | 1595,5 | 1501,7 | 1063,0 | 768,3 | 496,3 | 362,7 | 285,6 | 285,7 | 224,0 | 210,4 | 187,6 | 159,8 | 134,8 | 114,0 | 114,0 | 114,0 | 104,7 | 104,7 | 93,4 | 83,7 | 83,7 | 83,7 | 70,6 | 63,6 | TB | TB | TAB | MX27 | Tab | e | split from Vera Cruz ca 1840 | ||||||
Tamaulipas | Ciudad Victoria | 79829 | 30650 | 2747,1 | 2628,8 | 2527,3 | 2351,7 | 2249,6 | 1924,5 | 1456,9 | 1024,2 | 718,2 | 458,8 | 462,0 | 344,0 | 286,9 | 249,6 | 218,9 | 206,5 | 167,8 | 189,1 | 189,1 | 140,1 | 140,1 | 144,7 | 140,0 | 108,8 | 108,5 | 109,7 | 100,1 | TM | TM | TAM | MX28 | Tamps | ne | split from Nuevo León ca 1840 | ||||||
Tlaxcala | Tlaxcala | 3914 | 1551 | 961,9 | 911,7 | 883,9 | 812,7 | 761,3 | 556,6 | 420,6 | 346,7 | 284,6 | 224,1 | 219,6 | 205,5 | 178,6 | 184,2 | 172,3 | 166,8 | 147,9 | 148,0 | 155,2 | 138,5 | 139,0 | 133,5 | 133,5 | 121,7 | 117,9 | 90,2 | 80,2 | TX | TL | TLA | MX29 | Tlax | ce | split from Puebla ca 1840 | ||||||
Veracruz-Llave | Jalapa Enríquez | 72815 | 27683 | 6901,1 | 6856,4 | 6737,3 | 6405,5 | 6228,2 | 5387,7 | 3815,4 | 2727,9 | 2040,2 | 1619,3 | 1614,6 | 1377,3 | 1159,9 | 1132,9 | 981,0 | 866,4 | 660,6 | 633,4 | 644,2 | 582,4 | 542,9 | 581,9 | 505,0 | 459,3 | 381,0 | 349,1 | 264,7 | 174,0 | VC | VE | VER | MX30 | Ver | ce | Veracruz | |||||
Yucatán | Mérida | 43379 | 14827 | 1655,7 | 1617,1 | 1556,6 | 1390,3 | 1362,9 | 1063,7 | 758,4 | 614,0 | 516,9 | 418,2 | 416,4 | 386,1 | 358,2 | 339,6 | 309,7 | 298,9 | 329,6 | 302,3 | 582,5 | 302,3 | 286,4 | 285,4 | 282,9 | 422,4 | 282,6 | 680,4 | 504,6 | 519,7 | YT | YU | YUC | MX31 | Yuc | e | ||||||
Zacatecas | Zacatecas | 75040 | 28283 | 1351,2 | 1332,7 | 1336,5 | 1309,5 | 1276,3 | 1136,8 | 951,5 | 817,8 | 665,5 | 565,4 | 553,3 | 459,0 | 379,3 | 477,6 | 462,2 | 452,6 | 527,0 | 527,0 | 526,1 | 422,5 | 422,5 | 413,6 | 413,6 | 379,9 | 399,0 | 296,8 | 356,0 | 171,2 | ZC | ZA | ZAC | MX32 | Zac | cn | ||||||
Islas Marias | 5364 | 11,8 | 0,7 | belonging to Nayarit | |||||||||||||||||||||||||||||||||||||||
TOTAL: | Ciudad de México | 1972547 | 756066 | 97361,7 | 93716,3 | 91158,3 | 85628,0 | 81249,6 | 66846,8 | 48225,2 | 34923,1 | 25791,0 | 19653,6 | 19573,9 | 16552,7 | 14334,6 | 15160,4 | 13607,0 | 12631,1 | 11889,0 | 11676,8 | 11930,5 | 10466,0 | 9873,5 | 9787,3 | 9389,2 | 9155,8 | 8743,6 | 8232,1 | 7485,3 | 6578,7 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer