GUADELOUPEhistorical demographical data of the urban centers |
PLACE NAME | canton | c1999 | c1990 | c1982 | c1974 | c1967 | c1961 | c1954 | c1946 | c1936 | c1931 | c1926 | c1921 | c1912 | c1906 | c1901 | c1896 | particulars | variants of the name | elevation | found.yr | position | |||
source: | OF | FI | FI | FI | OF | CY | OF | HA | SY | HB | AG,EB | DV | AG | AG | AG | WW | AG | ||||||||
commune | commune | commune | commune | commune | commune | commune | |||||||||||||||||||
Abymes (Les- ) | GT | 63,1 | 62,6 | 56,2 | 53,2 | 36,4 | 30,8 | 18,4 | 12,0 | 4,6 | |||||||||||||||
Zone en litige | 3,6 | ||||||||||||||||||||||||
Anse-Bertrand | GT | 5,0 | 4,8 | 4,6 | 4,7 | 5,1 | 5,0 | 3,8 | |||||||||||||||||
Baie-Mahault | GT | 23,4 | 15,0 | 10,5 | 8,7 | 7,7 | 7,3 | 4,8 | |||||||||||||||||
Baillif | BT | 5,8 | 6,0 | 5,6 | 5,8 | 5,2 | 5,3 | 4,5 | |||||||||||||||||
Basse-Terre | BT | 12,4 | 14,0 | 13,7 | 15,8 | 15,8 | 14,0 | 11,8 | 10,1 | 13,6 | 9,3 | 8,3 | 8,7 | 7,8 | 7,0 | 7,8 | Guadeloupe | 0 | |||||||
Bouillante | BT | 7,3 | 7,0 | 6,6 | 6,5 | 6,9 | 6,4 | 4,9 | 3,1 | ||||||||||||||||
Capesterre-Belle-Eau | BT | 19,6 | 19,0 | 17,5 | 18,2 | 17,9 | 16,1 | 13,3 | 11,5 | 10,3 | 7,7 | Capesterre-de-Guadeloupe | |||||||||||||
Capesterre-de-Marie-Galante | MG | 3,6 | 3,8 | 4,0 | 5,1 | 5,0 | 5,3 | 5,7 | 8,5 | 7,1 | 7,2 | ||||||||||||||
Deshaies | BT | 4,0 | 3,5 | 3,5 | 3,5 | 3,3 | 3,3 | 2,5 | |||||||||||||||||
Désirade (La- ) | LD | 1,6 | 1,6 | 1,6 | 1,7 | 1,6 | 1,6 | 1,6 | 1,7 | 1,7 | 1,6 | 1,4 | |||||||||||||
Gosier (Le- ) | GT | 25,4 | 20,7 | 15,4 | 13,9 | 13,0 | 10,2 | 7,9 | 5,2 | ||||||||||||||||
Gourbeyre | BT | 7,6 | 6,3 | 6,4 | 7,1 | 7,1 | 6,7 | 5,1 | |||||||||||||||||
Goyave | BT | 5,1 | 3,7 | 2,9 | 2,6 | 3,1 | 1,9 | 1,8 | |||||||||||||||||
Grand-Bourg | MG | 5,9 | 6,2 | 6,2 | 6,6 | 6,5 | 6,7 | 13,8 | 12,8 | 10,5 | 9,1 | 6,9 | |||||||||||||
Grande-Anse | LD | main town on the island La Désirade | Grand-Anse | ||||||||||||||||||||||
Gustavia | SB | 0,4 | main town on the island Saint-Barthélemy | ||||||||||||||||||||||
Lamentin | BT | 13,4 | 11,3 | 9,9 | 9,8 | 8,9 | 8,8 | 6,9 | 4,6 | ||||||||||||||||
Marigot | SM | 2,4 | 1,5 | 1,3 | main town on the French part of the island Saint-Martin | ||||||||||||||||||||
Morne-à-l'Eau | GT | 17,2 | 16,0 | 13,7 | 15,0 | 14,9 | 14,6 | 11,1 | 8,2 | ||||||||||||||||
Moule (Le- ) | GT | 20,8 | 18,1 | 15,2 | 16,7 | 16,1 | 15,0 | 12,0 | 18,0 | 17,2 | 15,3 | 11,3 | La Moule | ||||||||||||
Petit-Bourg | BT | 20,5 | 14,9 | 13,1 | 12,0 | 10,4 | 9,5 | 7,8 | |||||||||||||||||
Petit-Canal | GT | 7,8 | 6,6 | 5,8 | 5,8 | 5,9 | 5,1 | 4,2 | |||||||||||||||||
Pointe-à-Pitre | GT | 20,9 | 26,0 | 25,3 | 26,3 | 29,5 | 28,0 | 26,2 | 41,8 | 44,6 | 44,6 | 27,6 | 22,7 | 18,9 | 18,9 | 17,2 | 0 | ||||||||
Pointe-Noire | BT | 7,7 | 7,5 | 7,7 | 7,3 | 8,1 | 7,4 | 6,2 | 4,4 | ||||||||||||||||
Port-Louis | GT | 5,6 | 5,6 | 6,7 | 7,0 | 6,8 | 6,0 | 4,8 | 7,3 | 6,6 | 3,8 | ||||||||||||||
Saint-Barthélemy | SB | 6,9 | 5,0 | 3,1 | 2,5 | 2,4 | 2,2 | 2,1 | 2,5 | 2,4 | 2,5 | 2,8 | Saint-Barthélémy | ||||||||||||
Saint-Claude | GT | 10,2 | 10,3 | 8,9 | 9,8 | 10,3 | 9,0 | 8,0 | |||||||||||||||||
Saint-François | GT | 10,7 | 8,0 | 7,0 | 5,6 | 5,8 | 6,3 | 5,4 | 6,6 | 6,3 | 5,0 | ||||||||||||||
Saint-Louis | MG | 3,0 | 3,4 | 3,6 | 4,2 | 4,3 | 4,3 | 4,3 | 8,4 | 7,8 | 6,3 | ||||||||||||||
Saint-Martin | SM | 29,1 | 28,5 | 8,1 | 6,2 | 5,1 | 4,5 | 3,4 | 6,5 | 5,4 | 4,3 | 3,6 | |||||||||||||
Sainte-Anne | GT | 20,4 | 16,9 | 13,8 | 13,8 | 13,4 | 12,5 | 9,9 | 15,3 | 11,8 | 7,0 | ||||||||||||||
Sainte-Rose | BT | 17,6 | 14,0 | 12,3 | 12,1 | 11,6 | 10,3 | 8,2 | |||||||||||||||||
Terre-de-Bas | IS | 1,3 | 1,5 | 1,4 | 1,6 | 1,8 | 1,5 | 1,4 | Terre-d'en-Bas | ||||||||||||||||
Terre-de-Haut | IS | 1,7 | 1,5 | 1,5 | 1,5 | 1,5 | 1,3 | 1,2 | 0,9 | Terre-d'en-Haut | |||||||||||||||
Trois-Rivières | BT | 8,7 | 8,6 | 8,1 | 8,9 | 9,3 | 9,1 | 8,1 | |||||||||||||||||
Vieux-Fort | BT | 1,6 | 1,5 | 1,2 | 1,2 | 1,3 | 1,2 | 1,1 | |||||||||||||||||
Vieux-Habitants | BT | 7,6 | 7,4 | 7,4 | 7,4 | 7,7 | 6,2 | 4,8 | |||||||||||||||||
TOTAL: | 422,5 | 387,0 | 328,4 | 327,8 | 313,3 | 283,4 | 236,9 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative divisions
Back to the homepage of this website: POPULATION STATISTICS