GUADELOUPEhistorical demographical data of the administrative divisions |
CANTON | capital | surface/sq.km | surface/sq.mi | c1999 | c1990 | c1982 | c1974 | c1967 | c1961oc | c1954 | e1946 | e1938 | 1936 | 1931 | c1926 | 1921 | 1912 | 1906 | 1901 | 1889 | code | pos. | particulars | variants of the name | ||||
source: | FI | FI | SY | SY | CY | OF | HA | DV | EB | HB | AG | AD | AG | AG | AG | WW | AG | |||||||||||
Guadeloupe (main island): | name of the division CANTON is sometimes also ARRONDISSEMENT | |||||||||||||||||||||||||||
Basse-Terre | Basse-Terre | 848 | 327 | 139,1 | 124,6 | 115,9 | 118,1 | 116,6 | 122,5 | 99,7 | 113,4 | BT | ce | Guadeloupe-Proper | ||||||||||||||
Grande-Terre | Pointe-à-Pitre | 585 | 226 | 230,4 | 210,7 | 183,1 | 180,4 | 168,5 | 133,3 | 103,7 | 113,5 | GT | cw | Pointe-à-Pitre, Grande Terre | ||||||||||||||
GUADELOUPE (total of the main island): | Basse-Terre | 1433 | 553 | 369,5 | 335,3 | 299,0 | 298,4 | 284,6 | 255,8 | 203,5 | 227,0 | 265,6 | 263,8 | 230,6 | 210,2 | 197,6 | 185,0 | 163,7 | 157,8 | 142,3 | ||||||||
Dépendances: | 26,5 | |||||||||||||||||||||||||||
Marie Galante | 158 | 61 | 12,5 | 13,5 | 13,8 | 15,9 | 15,9 | 16,3 | 16,0 | 29,3 | 29,7 | 29,7 | 25,4 | 22,5 | 22,0 | 19,0 | 15,2 | 14,3 | MG | se | ||||||||
Îles des Saintes | 14 | 5 | 3,0 | 3,0 | 2,9 | 3,1 | 3,3 | 2,8 | 2,6 | 2,4 | 2,0 | 2,0 | 1,9 | 1,9 | 1,8 | 1,4 | 1,6 | IS | sw | |||||||||
La Désirade | 22 | 8 | 1,6 | 1,6 | 1,6 | 1,7 | 1,6 | 1,6 | 1,6 | 1,6 | 1,7 | 1,7 | 1,7 | 1,7 | 1,6 | 1,5 | 1,4 | 1,4 | LD | e | ||||||||
Petite Terre | 2 | small archipelago, belongs to Îles des Saintes | Îles de la Petite-Terre | |||||||||||||||||||||||||
Saint-Barthélemy | 21 | 8 | 6,9 | 5,0 | 3,1 | 2,5 | 2,4 | 2,2 | 2,1 | 2,2 | 2,5 | 2,5 | 2,4 | 2,5 | 2,5 | 2,5 | 2,8 | 2,7 | SB | nw | Saint-Barthélémy | |||||||
Saint-Martin | Marigot | 54 | 21 | 29,1 | 28,5 | 8,1 | 6,2 | 5,1 | 4,5 | 3,4 | 6,8 | 6,5 | 6,5 | 5,4 | 4,4 | 4,3 | 4,0 | 3,6 | 3,6 | SM | nw | northern part of the island, southern part belongs to the Netherlands Antilles | ||||||
TOTAL: | Basse-Terre | 1702 | 659 | 422,5 | 387,0 | 328,4 | 327,8 | 312,7 | 283,2 | 229,1 | 269,3 | 308,0 | 306,2 | 267,4 | 243,2 | 229,8 | 212,0 | 190,2 | 182,1 | 165,9 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS