GRENADAhistorical demographical data of the administrative division |
LOCAL COUNCIL | principal town | surface/sq.km | surface/sq.mi | e2002p | c1991 | e1981 | code | code | code | code | particulars | variants of the name | |||
source: | SH | BB | GL | JaLa | GL | ISO | FIPS | ||||||||
Local Council; or: Parish | |||||||||||||||
Carriacou | Hillsborough | 26 | 10 | 5,6 | 5,7 | 4,7 | CC | CA | this island is a dependecy; the largest of the Grenadines, the others belong to Saint Vincent | ||||||
Petite Martinique | 8 | 3 | PM | population figures are included in those of Carriacou | Little Martinique | ||||||||||
Saint Andrew | Grenville | 99 | 38 | 23,8 | 24,3 | 22,4 | SA | AN | A | GJ01 | |||||
Saint David | 44 | 17 | 10,8 | 11,0 | 10,2 | SD | DA | D | GJ02 | Saint Davids | |||||
Saint George | 65 | 25 | 26,9 | 27,4 | 29,4 | SG | GE | G | GJ03 | includes Glover Island | |||||
Saint John | Gouyave | 35 | 14 | 8,6 | 8,8 | 8,3 | SJ | JO | J | GJ04 | |||||
Saint Mark | Victoria | 25 | 10 | 3,8 | 3,9 | 4,0 | SM | MA | M | GJ05 | |||||
Saint Patrick | Sauteurs | 42 | 16 | 9,9 | 10,1 | 10,1 | SP | PA | P | GJ06 | includes also some small islands in the Southern Grenadines, among which is Ronde Island | ||||
TOWN | |||||||||||||||
Saint George's | Saint George's | 4,4 | 4,6 | surface is included in local council of Saint George | |||||||||||
TOTAL: | Saint George's | 344 | 133 | 93,8 | 95,8 | 89,1 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer