| The FALKLAND ISLANDS more specific data of the islands | 
| ISLAND | capital | surface/sq.km | surface/sq.mi | code | pos. | particulars | variants of the name | |||
| source: | ||||||||||
| East Falkland | e | |||||||||
| adjacent islands: | ||||||||||
| Barren Island | ||||||||||
| Bleaker Island | ||||||||||
| George Island | ||||||||||
| Lively Island | ||||||||||
| Sea Lion Islands | ||||||||||
| Speedwell Island | ||||||||||
| East Falkland subtotal: | 6760 | 2610 | there are no detailed population figures per island available | |||||||
| West Falkland | w | |||||||||
| adjacent islands: | ||||||||||
| Beaver Island | ||||||||||
| Carcass Island | ||||||||||
| Jason Islands | including Grand Jason, Steeple Jason | |||||||||
| Keppel Island | ||||||||||
| New Island | ||||||||||
| Pebble Island | ||||||||||
| Saunders Island | ||||||||||
| Weddell Island | ||||||||||
| West Falkland subtotal: | 5413 | 2090 | there are no detailed population figures per island available | |||||||
| TOTAL: | Stanley | 12173 | 4700 | 
 Back to the page containing general information of the country
    Back to the page containing general information of the country
 To the page containing the population growth statistics of the country
    To the page containing the population growth statistics of the country
 To the page containing urban historical population statistics
    To the page containing urban historical population statistics
 Back to the homepage of this website: POPULATION STATISTICS
    Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer