| EL SALVADOR historical demographical data of the administrative division | 
| DEPARTAMENTO | capital | surface/sq.km | surface/sq.km | surface/sq.mi | surface/sq.mi | e2002p | e1997 | 1993 | c1992 | c1992p | e1987 | e1985m | e1985m | e1981 | e1979 | e1974u? | e1974m | c1971 | c1971 | c1971 | c1971 | e1968 | e1966m | e1965 | c1961 | c1961 | e1957u | e1950 | e1945 | e1942 | e1940 | 1936 | c1930 | e1930 | e1930 | e1927u | 1922 | e1915 | e1900 | 1878 | e1855 | e1770 | code | code | code | position | zone | variants of the name | ||||
| source: | BB | CG,DV | LB | CG | SH | CA | CG | BB | GL/SY | MW | TB | LB | GL/SY | GL/AA | GL/AA | CY | SY | GL/SY | LB | GL/EB | WG | SY | GL/AM | DV | LB | GL/SY | DV/perc. | GL/EB | EB | DV/index | HB | EB | DV/index | DV/perc. | AS | AG | DV/index | DV/index | DV | DV | DV | JaLa | ISO | FIPS | ||||||||
| Ahuachapán | Ahuachapán | 1240 | 2082 | 479 | 804 | 316,1 | 300,9 | 249,9 | 261,2 | 260,6 | 286,1 | 272,0 | 257,9 | 241,3 | 230,3 | 199,5 | 196,5 | 812,2 | 183,7 | 178,5 | 178,0 | 167,6 | 144,7 | 141,0 | 133,4 | 130,7 | 120,5 | 94,7 | 109,5 | 103,2 | 99,3 | 88,4 | 79,0 | 80,7 | 75,8 | 103,5 | 95,0 | 61,3 | 43,2 | 30,5 | 7,4 | AH | AH | ES01 | sw | occidental | ||||||
| Cabañas | Sensuntepeque | 1104 | 819 | 426 | 316 | 146,8 | 150,2 | 129,8 | 138,4 | 136,3 | 207,6 | 199,2 | 173,3 | 179,9 | 171,8 | 147,9 | 145,5 | 378,6 | 139,3 | 131,1 | 129,0 | 125,4 | 114,9 | 118,6 | 97,1 | 94,6 | 100,4 | 77,9 | 88,2 | 81,6 | 77,9 | 68,5 | 59,1 | 51,9 | 55,5 | 69,3 | 55,0 | 40,2 | 25,0 | 26,7 | 1,7 | CB | CA | ES02 | cn | central | ||||||
| Chalatenango | Chalatenango | 2017 | 3346 | 779 | 1292 | 186,0 | 192,6 | 172,0 | 177,3 | 180,6 | 267,2 | 256,7 | 226,8 | 235,8 | 225,9 | 194,6 | 191,5 | 155,6 | 186,0 | 172,8 | 172,0 | 168,3 | 145,1 | 157,7 | 132,8 | 129,9 | 135,1 | 105,8 | 120,6 | 112,9 | 107,6 | 92,5 | 83,2 | 83,7 | 77,1 | 108,7 | 97,0 | 58,2 | 34,5 | 55,8 | 5,4 | CT | CH | ES03 | nw | central | ||||||
| Cuscatlán | Cojutepeque | 756 | 1740 | 292 | 672 | 197,1 | 196,4 | 159,3 | 178,5 | 167,3 | 229,0 | 222,4 | 204,1 | 204,0 | 195,7 | 169,9 | 167,5 | 238,2 | 158,5 | 152,8 | 156,0 | 144,9 | 133,8 | 130,6 | 115,5 | 113,0 | 111,8 | 90,9 | 112,2 | 106,1 | 101,9 | 95,2 | 83,4 | 84,9 | 78,5 | 106,4 | 92,0 | 64,3 | 43,8 | 42,0 | 75,0 | 12,1 | CC | CU | ES04 | cw | central | Cuzcatlán | ||||
| La Libertad | Nueva San Salvador (Santa Tecla) | 1653 | 2184 | 638 | 843 | 676,5 | 622,5 | 497,2 | 513,9 | 522,1 | 464,7 | 440,0 | 430,6 | 388,5 | 370,7 | 319,9 | 314,6 | 209,9 | 293,1 | 285,6 | 284,0 | 266,6 | 244,7 | 219,5 | 208,3 | 203,5 | 183,9 | 144,8 | 154,6 | 146,2 | 140,6 | 127,9 | 118,4 | 120,9 | 112,3 | 125,4 | 115,0 | 97,3 | 76,0 | 35,5 | 4,5 | LB | LI | ES05 | sw | central | ||||||
| La Paz | Zacatecoluca | 1224 | 2354 | 473 | 909 | 288,1 | 278,5 | 234,4 | 245,9 | 246,1 | 292,0 | 278,7 | 260,1 | 249,6 | 238,7 | 205,5 | 202,0 | 260,1 | 194,2 | 181,9 | 182,0 | 175,6 | 159,8 | 151,2 | 134,1 | 130,7 | 126,4 | 96,5 | 120,7 | 113,9 | 109,2 | 97,2 | 85,6 | 89,7 | 81,2 | 116,3 | 105,0 | 66,1 | 45,3 | 31,9 | 28,0 | 17,9 | LP | PA | ES06 | cs | central | |||||
| La Unión | La Unión | 2074 | 2286 | 801 | 883 | 281,0 | 280,3 | 239,2 | 255,6 | 251,1 | 361,7 | 346,1 | 328,2 | 309,9 | 296,0 | 253,4 | 248,9 | 137,9 | 230,1 | 221,0 | 224,0 | 204,0 | 184,8 | 179,4 | 152,5 | 148,1 | 147,6 | 109,5 | 113,6 | 105,6 | 100,7 | 86,5 | 74,6 | 75,0 | 70,4 | 89,1 | 71,0 | 45,6 | 27,0 | 25,6 | 3,5 | LU | UN | ES07 | e | oriental | ||||||
| Morazán | San Francisco Gotera | 1447 | 2355 | 559 | 909 | 168,0 | 170,9 | 158,8 | 160,1 | 166,8 | 244,6 | 235,6 | 200,6 | 215,2 | 205,5 | 176,6 | 173,6 | 170,7 | 156,1 | 156,0 | 155,2 | 143,0 | 146,3 | 122,2 | 119,4 | 124,6 | 96,5 | 111,5 | 105,0 | 100,8 | 87,5 | 75,7 | 76,5 | 71,7 | 97,9 | 81,0 | 49,2 | 25,5 | 27,8 | 6,2 | MZ | MO | ES08 | ne | oriental | Gotera | ||||||
| San Miguel | San Miguel | 2077 | 3481 | 802 | 1344 | 459,0 | 455,3 | 362,3 | 403,4 | 380,4 | 502,1 | 480,5 | 467,1 | 434,0 | 417,0 | 361,3 | 355,0 | 337,3 | 337,3 | 320,6 | 316,0 | 305,4 | 280,2 | 262,4 | 237,4 | 231,8 | 221,1 | 170,7 | 180,6 | 172,3 | 165,6 | 145,7 | 126,6 | 130,3 | 119,1 | 143,2 | 125,0 | 94,4 | 66,5 | 51,1 | 80,0 | 5,9 | SM | SM | ES09 | e | oriental | |||||
| San Salvador | San Salvador | 886 | 2047 | 342 | 790 | 1902,2 | 1831,5 | 1407,4 | 1512,1 | 1477,8 | 1150,5 | 1094,2 | 1266,2 | 979,7 | 939,9 | 818,7 | 806,2 | 681,7 | 681,7 | 733,4 | 731,0 | 616,2 | 561,4 | 471,6 | 475,3 | 463,2 | 387,6 | 296,9 | 245,6 | 231,0 | 222,5 | 203,5 | 191,1 | 193,4 | 180,0 | 191,4 | 205,0 | 178,2 | 138,2 | 55,5 | 80,0 | 26,5 | SS | SS | ES10 | cw | central | |||||
| San Vicente | San Vicente | 1184 | 2287 | 457 | 883 | 144,6 | 155,3 | 129,0 | 143,0 | 135,5 | 226,5 | 220,6 | 209,9 | 207,0 | 199,1 | 171,6 | 168,9 | 160,5 | 153,4 | 157,0 | 146,5 | 134,8 | 131,1 | 115,4 | 112,9 | 111,6 | 87,2 | 107,4 | 101,0 | 97,4 | 87,4 | 77,7 | 79,0 | 73,1 | 96,5 | 87,0 | 57,9 | 38,3 | 33,6 | 56,0 | 4,3 | SV | SV | ES11 | c | central | ||||||
| Santa Ana | Santa Ana | 2023 | 3559 | 781 | 1374 | 539,5 | 522,1 | 430,1 | 458,9 | 451,6 | 510,6 | 490,4 | 449,8 | 445,5 | 428,2 | 374,3 | 368,8 | 375,2 | 375,2 | 335,9 | 336,0 | 343,9 | 316,8 | 309,5 | 265,9 | 259,2 | 260,6 | 202,3 | 207,2 | 195,3 | 187,6 | 168,8 | 154,5 | 147,0 | 146,1 | 182,3 | 172,0 | 127,6 | 96,7 | 65,7 | 11,0 | SA | SA | ES12 | nw | occidental | ||||||
| Sonsonate | Sonsonate | 1226 | 2242 | 473 | 866 | 442,7 | 419,0 | 337,8 | 360,2 | 354,6 | 384,1 | 364,1 | 353,4 | 322,0 | 307,1 | 264,8 | 260,5 | 239,7 | 237,1 | 228,0 | 218,2 | 200,5 | 179,3 | 171,0 | 166,9 | 151,6 | 120,6 | 130,7 | 124,0 | 119,4 | 108,6 | 100,2 | 102,6 | 94,7 | 114,7 | 105,0 | 80,8 | 62,2 | 40,6 | 75,0 | 17,9 | SN | SO | ES13 | sw | occidental | ||||||
| Usulután | Usulután | 2130 | 3344 | 822 | 1291 | 329,0 | 333,1 | 302,0 | 310,4 | 317,1 | 453,6 | 437,3 | 407,7 | 399,9 | 383,5 | 331,5 | 326,0 | 304,4 | 304,4 | 294,5 | 292,0 | 275,6 | 251,9 | 244,8 | 212,1 | 207,1 | 206,5 | 161,5 | 175,4 | 165,0 | 158,5 | 139,7 | 125,3 | 127,0 | 117,7 | 143,5 | 121,0 | 90,0 | 61,7 | 32,5 | 7,9 | UL | US | ES14 | se | oriental | ||||||
| data for 1855: other division | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL: | San Salvador | 21041 | 34126 | 8124 | 13176 | 6076,6 | 5908,6 | 4809,3 | 5118,9 | 5047,9 | 5580,3 | 5337,9 | 5235,7 | 4812,2 | 4609,5 | 3989,4 | 3925,5 | 3891,1 | 3654,3 | 3554,7 | 3541,0 | 3313,4 | 3016,4 | 2842,9 | 2573,0 | 2511,0 | 2389,2 | 1855,9 | 1977,8 | 1863,0 | 1788,8 | 1597,4 | 1434,4 | 1442,7 | 1353,2 | 1688,1 | 1526,0 | 1111,4 | 783,7 | 554,8 | 394,0 | 132,2 | 
 Back to the page containing general information of the country
    Back to the page containing general information of the country
 To the page containing the population growth statistics of the country
    To the page containing the population growth statistics of the country
 To the page containing urban historical population statistics
    To the page containing urban historical population statistics
 Back to the homepage of this website: POPULATION STATISTICS
    Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer