DOMINICAhistorical demographical data of the administrative division |
PARISH | surface/sq.km | surface/sq.mi | e2002p | c1991 | c1981 | code | code | position | particulars | variants of the name | ||||
source: | SH | BB | GL | ISO | FIPS | |||||||||
unknown | the parishes do not have capitals | in some sources the part "Saint" of the names of the parishes is abbreviated as "St." | ||||||||||||
Saint Andrew | 180 | 69 | 11,0 | 11,1 | 12,7 | AN | DO02 | |||||||
Saint David | 127 | 49 | 6,9 | 7,0 | 7,3 | DA | DO03 | |||||||
Saint George | 54 | 21 | 20,2 | 20,4 | 20,5 | GO | DO04 | |||||||
Saint John | 59 | 23 | 5,0 | 5,0 | 5,4 | JN | DO05 | |||||||
Saint Joseph | 120 | 46 | 6,2 | 6,2 | 6,6 | JH | DO06 | |||||||
Saint Luke | 11 | 4 | 1,6 | 1,6 | 1,5 | LU | DO07 | |||||||
Saint Mark | 10 | 4 | 1,9 | 1,9 | 1,9 | MA | DO08 | |||||||
Saint Patrick | 84 | 33 | 8,8 | 8,9 | 9,8 | PK | DO09 | |||||||
Saint Paul | 67 | 26 | 7,4 | 7,5 | 6,4 | PL | DO10 | |||||||
Saint Peter | 28 | 11 | 1,6 | 1,6 | 1,6 | PR | DO11 | |||||||
TOTAL: | 739 | 285 | 70,6 | 71,2 | 73,8 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer