COLOMBIAhistorical demographical data of the administrative division |
DEPARTAMENTO | capital | surface/sq.km | surface/sq.mi | e2002 | e2000 | e1999m | e1995 | c1993 | c1993 | c1992 | c1985 | e1985 | c1985 | e1983 | e1980 | e1978 | c1978oc | c1973jl | e1973 | c1964 | c1964 | e1957 | e1954 | c1951 | c1951 | e1947 | e1945 | e1944 | e1943 | c1938 | c1928 | c1918 | c1912 | c1905 | c1905 | e1884 | c1881 | c1870 | c1864 | e1853 | c1851 | c1843 | c1835 | code | code | code | code | pos. | type | founded | particulars | variants of the name | ||||
source: | GS | CA | SY,TB | BB | EW | LB | GL/SY | GL,TB | LB | GL | LB | SL | SY | GL/AA | GL/AA | MI | HW | GL/AA | GL | SY | GL | MI | SY | GL/EB | GL/WGD | EB | EB | MI | AG | AG | AG | MI | AG | AG | AG | AG | AG | AG | MI | MI | JaLa | GL | ISO | FIPS | (-1991) | |||||||||||
Amazonas | Leticia | 109665 | 42342 | 74,4 | 70,5 | 69,0 | 59,4 | 56,4 | 37,8 | 52,9 | 39,9 | 30,3 | 30,3 | 18,0 | 13,0 | 16,5 | 16,0 | 13,0 | 13,0 | 8,2 | 8,0 | 7,6 | 8,0 | 6,5 | 6,5 | 6,6 | 6,5 | 6,4 | 2,0 | AM | AM | AMA | CO01 | se | c | 1931 | split from Caquetá ca 1942 | |||||||||||||||||||
Antioquía | Medellín | 63612 | 24561 | 5531,9 | 5377,9 | 5300,0 | 4672,5 | 4919,6 | 4342,3 | 4467,9 | 4067,7 | 3888,1 | 3888,1 | 4081,7 | 3832,0 | 3556,1 | 3556,1 | 2826,9 | 3133,0 | 2477,3 | 2477,3 | 1783,6 | 1677,0 | 1570,2 | 1570,2 | 1405,5 | 1354,1 | 1331,0 | 1319,7 | 1188,6 | 1011,0 | 823,2 | 739,4 | 673,4 | 651,0 | 464,7 | 470,0 | 366,0 | 327,3 | 292,0 | 224,4 | 190,0 | 158,0 | AQ | AN | ANT | CO02 | nw | d | 1886 | ||||||
Arauca | Arauca | 23818 | 9196 | 256,7 | 240,2 | 232,0 | 100,1 | 185,9 | 137,9 | 97,0 | 90,0 | 70,1 | 70,1 | 34,0 | 27,5 | 32,0 | 27,5 | 24,1 | 24,1 | 14,3 | 14,0 | 13,2 | 13,0 | 11,3 | 11,2 | 11,5 | 11,4 | 11,2 | 13,0 | 7,5 | 4,9 | 7,0 | AC | AR | ARA | CO03 | ec | i | 1955 | split from Boyacá ca 1935 | ||||||||||||||||
Atlántico | Barranquilla | 3388 | 1308 | 939,7 | 2127,6 | 2081,0 | 1818,4 | 1837,5 | 1667,5 | 1704,0 | 1478,2 | 1428,6 | 1428,6 | 1379,1 | 1351,0 | 1227,3 | 1227,3 | 949,9 | 1017,0 | 717,4 | 717,4 | 532,9 | 479,0 | 428,4 | 428,0 | 366,5 | 342,0 | 327,9 | 323,8 | 268,4 | 243,0 | 135,8 | 114,9 | 104,7 | 112,0 | AT | AT | ATL | CO04 | nc | d | 1910 | split from Bolívar ca 1935 | |||||||||||||
Bolívar | Cartagena | 25978 | 10030 | 2090,3 | 1996,9 | 1951,0 | 1534,8 | 1702,2 | 1439,3 | 1451,7 | 1289,0 | 1197,6 | 1197,6 | 1076,8 | 1273,0 | 1049,2 | 1049,2 | 758,4 | 908,0 | 1006,3 | 1006,3 | 752,0 | 710,0 | 665,2 | 991,0 | 968,3 | 918,9 | 897,8 | 885,7 | 765,2 | 643,0 | 457,1 | 420,7 | 207,0 | 198,0 | 280,0 | 280,0 | 225,1 | 175,0 | 182,2 | 192,0 | 178,0 | BV | BL | BOL | CO35 | nc | d | 1886 | |||||||
Boyacá | Tunja | 23189 | 8953 | 1385,2 | 1365,1 | 1355,0 | 1311,4 | 1315,6 | 1174,0 | 1274,4 | 1209,7 | 1097,6 | 1097,6 | 1100,4 | 1186,0 | 1179,4 | 1179,4 | 1054,5 | 1135,0 | 1058,2 | 1058,2 | 829,0 | 816,0 | 801,4 | 779,0 | 777,5 | 768,4 | 764,6 | 761,7 | 737,4 | 950,0 | 657,2 | 586,5 | 310,0 | 503,0 | 702,0 | 702,0 | 482,9 | 443,0 | 424,2 | 379,7 | 332,0 | 289,0 | BY | BY | BOY | CO36 | cn | d | 1886 | ||||||
Caldas | Manizales | 7888 | 3046 | 1133,8 | 1107,6 | 1094,0 | 925,7 | 1055,6 | 925,4 | 909,8 | 883,0 | 838,1 | 838,1 | 870,6 | 769,0 | 754,4 | 754,4 | 650,3 | 740,0 | 1455,9 | 1455,9 | 1222,2 | 1155,0 | 1068,2 | 1068,0 | 1006,4 | 948,3 | 919,5 | 904,8 | 770,0 | 624,0 | 428,1 | 341,2 | 185,8 | 246,0 | CD | CL | CAL | CO37 | cw | d | 1905 | formed from parts of Antioquía and Cauca ca 1935 | |||||||||||||
Caquetá | Florencia | 88965 | 34349 | 436,9 | 419,0 | 410,0 | 332,9 | 367,9 | 311,5 | 309,5 | 264,5 | 214,5 | 214,5 | 302,3 | 88,9 | 158,0 | 64,0 | 103,7 | 103,7 | 68,0 | 57,0 | 46,6 | 47,0 | 21,1 | 21,1 | 21,7 | 21,1 | 20,9 | 14,0 | 74,3 | 24,5 | CQ | CQ | CAQ | CO08 | sc | d | 1981 | ||||||||||||||||||
Casanare | El Yopal | 44640 | 17236 | 301,4 | 285,4 | 278,0 | 191,5 | 211,3 | 158,1 | 176,8 | 147,5 | 110,3 | 110,3 | 48,0 | 26,1 | CN | CS | CAS | CO32 | ec | i | 1973 | split from Boyacá ca 1978 | |||||||||||||||||||||||||||||||||
Cauca | Popayán | 29308 | 11316 | 1299,3 | 1255,3 | 1234,0 | 972,8 | 1127,7 | 979,2 | 933,6 | 857,7 | 795,8 | 759,8 | 821,7 | 813,0 | 813,9 | 813,9 | 527,7 | 735,0 | 607,2 | 607,2 | 489,7 | 467,0 | 443,4 | 443,0 | 427,4 | 410,4 | 403,3 | 399,1 | 356,0 | 318,0 | 238,8 | 211,8 | 485,8 | 223,0 | 621,0 | 621,0 | 435,1 | 437,1 | 276,2 | 330,3 | 269,0 | 210,0 | CC | CA | CAU | CO09 | sw | d | 1910 | ||||||
(El) César | Valledupar | 22905 | 8844 | 997,6 | 961,5 | 944,0 | 851,7 | 827,2 | 729,6 | 799,9 | 699,4 | 584,6 | 584,6 | 542,6 | 733,0 | 492,3 | 492,3 | 321,9 | 394,0 | CS | CE | CES | CO10 | ne | d | 1967 | split from Magdalena ca 1971 | |||||||||||||||||||||||||||||
Chocó | Quibdó | 46530 | 17965 | 410,1 | 407,3 | 406,0 | 370,1 | 406,2 | 338,2 | 350,9 | 313,6 | 242,8 | 242,8 | 253,5 | 321,0 | 254,0 | 254,0 | 169,1 | 226,0 | 181,9 | 181,9 | 141,0 | 136,0 | 131,1 | 131,0 | 112,1 | 111,9 | 115,2 | 117,0 | 111,2 | 85,0 | 91,4 | 68,1 | 48,0 | CH | CH | CHO | CO11 | wc | d | 1947 | |||||||||||||||
Córdoba | Montería | 25020 | 9660 | 1352,3 | 1322,9 | 1308,0 | 1167,4 | 1275,6 | 1088,1 | 1115,1 | 1013,4 | 913,6 | 913,6 | 861,9 | 892,0 | 894,3 | 894,3 | 633,7 | 771,0 | 585,7 | 585,7 | 363,8 | 344,0 | 326,3 | CB | CO | COR | CO12 | nw | d | 1951 | split from Bolívar ca 1950 | ||||||||||||||||||||||||
Cundinamarca | (Santa Fé de) Bogotá | 22623 | 8735 | 2226,2 | 2142,3 | 2099,0 | 1756,1 | 1875,3 | 1658,7 | 1658,8 | 1512,9 | 1382,4 | 707,9 | 1288,0 | 1218,0 | 1219,4 | 1219,4 | 3888,2 | 1184,0 | 2817,4 | 2817,4 | 1885,5 | 1754,0 | 1624,0 | 1624,0 | 1390,2 | 1339,1 | 1315,4 | 1303,1 | 1174,6 | 1057,0 | 812,0 | 714,0 | 272,2 | 631,0 | 537,7 | 569,0 | 409,1 | 391,1 | 565,0 | 474,7 | 279,0 | 256,0 | CM | CU | CUN | CO33 | cc | d | 1886 | ||||||
Distrito Especial (Federal) | (Santa Fé de) Bogotá | 1587 | 613 | 6712,2 | 6437,8 | 6276,0 | 5237,6 | 5484,2 | 4945,4 | 4921,3 | 4227,7 | 3974,8 | 4819,7 | 4483,4 | 4241,0 | 3831,1 | 3831,1 | 2880,0 | 127,8 | DF | DC | DC | CO34 | cc | e | 1954 | split from Cundinacamarca ca 1974 | Santafé de Bogotá, DC | ||||||||||||||||||||||||||||
Guainía | San Felipe | 72238 | 27891 | 39,6 | 37,2 | 36,0 | 13,4 | 28,5 | 13,5 | 13,1 | 12,3 | 9,2 | 9,2 | 11,0 | 3,6 | 48,0 | 6,0 | 3,6 | 3,6 | GN | GN | GUA | CO15 | ec | c | 1963 | split from Vaupés ca 1964 | |||||||||||||||||||||||||||||
Guaviare | San José (del) Guaviare | 42327 | 16342 | 123,6 | 117,2 | 114,0 | 72,6 | 97,6 | 57,8 | 63,9 | 47,1 | 35,3 | 35,3 | 12,0 | 14,0 | GV | GV | GUV | CO14 | ce | c | 1977 | split from Vaupés 1982 | |||||||||||||||||||||||||||||||||
Huila | Neiva | 19890 | 7680 | 953,4 | 925,0 | 911,0 | 820,1 | 843,8 | 758,0 | 777,9 | 693,7 | 647,8 | 647,8 | 272,9 | 548,0 | 545,6 | 545,6 | 465,8 | 496,0 | 416,3 | 416,3 | 337,7 | 316,0 | 293,7 | 294,0 | 233,8 | 229,9 | 227,8 | 227,6 | 216,7 | 207,0 | 183,3 | 158,2 | 143,8 | 154,0 | HL | HU | HUI | CO16 | cs | d | 1905 | split from Tolima ca 1935 | |||||||||||||
La Guajira | Riohacha | 20848 | 8049 | 500,0 | 483,1 | 475,0 | 371,6 | 433,4 | 387,8 | 347,5 | 300,0 | 255,3 | 255,3 | 510,2 | 372,0 | 262,1 | 262,1 | 127,8 | 214,0 | 147,6 | 147,1 | 113,4 | 52,0 | 52,3 | 52,0 | 53,8 | 53,8 | 62,2 | 67,7 | 53,4 | 33,0 | 22,7 | 53,0 | 1,0 | 8,4 | GJ | LG | LAG | CO17 | ne | d | 1964 | split from Magdalena ca 1935 | Goagira | ||||||||||||
Magdalena | Santa Marta | 23188 | 8953 | 1332,5 | 1284,1 | 1260,0 | 1025,5 | 1127,7 | 882,6 | 979,7 | 890,9 | 769,1 | 769,1 | 610,1 | 911,0 | 684,7 | 684,7 | 510,5 | 625,0 | 789,4 | 789,4 | 460,6 | 490,0 | 457,4 | 457,0 | 426,4 | 406,1 | 398,0 | 391,1 | 342,3 | 302,0 | 211,4 | 149,5 | 123,5 | 125,0 | 90,0 | 90,0 | 85,3 | 100,3 | 253,5 | 73,1 | 62,0 | 61,0 | MD | MA | MAG | CO38 | nc | d | 1886 | ||||||
Meta | Villavicencio | 85635 | 33064 | 729,0 | 700,5 | 686,0 | 609,0 | 618,4 | 561,1 | 564,3 | 474,0 | 412,3 | 412,3 | 384,8 | 370,0 | 328,1 | 328,1 | 238,1 | 258,0 | 165,5 | 165,5 | 76,3 | 72,0 | 67,5 | 67,0 | 52,1 | 52,0 | 55,6 | 57,9 | 51,7 | 19,0 | 34,1 | 29,3 | 6,0 | MT | ME | MET | CO19 | cc | d | 1959 | split from Cundinacamarca ca 1935 | ||||||||||||||
Nariño | Pasto | 33268 | 12845 | 1690,4 | 1632,1 | 1603,0 | 1207,8 | 1443,7 | 1274,7 | 1163,4 | 1085,2 | 1019,1 | 1019,1 | 947,0 | 1045,0 | 993,1 | 993,1 | 747,1 | 856,0 | 705,6 | 705,6 | 614,2 | 592,0 | 569,8 | 547,0 | 537,4 | 520,6 | 512,6 | 508,5 | 465,9 | 412,0 | 340,8 | 292,5 | 256,4 | 248,0 | NR | NA | NAR | CO20 | sw | d | 1904 | ||||||||||||||
Norte de Santander | Cúcuta | 21658 | 8362 | 1405,3 | 1345,7 | 1316,0 | 1057,5 | 1162,5 | 1046,6 | 1006,9 | 913,5 | 883,9 | 883,9 | 878,3 | 986,0 | 862,8 | 862,8 | 675,9 | 730,0 | 534,5 | 534,5 | 406,5 | 397,0 | 387,5 | 387,0 | 409,7 | 394,7 | 387,6 | 383,7 | 346,2 | 329,0 | 239,2 | 204,4 | 240,4 | 164,0 | NS | NS | NSA | CO21 | ec | d | 1910 | split from Santander ca 1935 | Quesada | ||||||||||||
Putumayo | Mocoa | 24885 | 9608 | 350,7 | 332,4 | 324,0 | 245,6 | 264,3 | 204,3 | 221,9 | 174,2 | 119,8 | 119,8 | 79,0 | 29,1 | 76,0 | 29,2 | 56,3 | 56,3 | 22,0 | 15,8 | 15,8 | 16,2 | 15,9 | 15,7 | 17,0 | 40,8 | 31,4 | 1,0 | PM | PU | PUT | CO22 | sc | i | 1968 | ||||||||||||||||||||
Quindío | Armenia | 1845 | 712 | 583,0 | 562,2 | 552,0 | 425,8 | 495,2 | 435,0 | 414,5 | 392,2 | 377,9 | 377,9 | 352,7 | 395,0 | 355,3 | 355,3 | 300,1 | 337,0 | QD | QD | QUI | CO23 | wc | d | 1966 | split from Caldas ca 1971 | |||||||||||||||||||||||||||||
Risaralda | Pereira | 4140 | 1598 | 977,0 | 944,2 | 928,0 | 776,9 | 844,2 | 745,0 | 735,7 | 652,9 | 625,5 | 625,5 | 630,8 | 551,0 | 497,1 | 497,1 | 431,9 | 475,0 | RR | RI | RIS | CO24 | wc | d | 1966 | split from Caldas, 1966dc | |||||||||||||||||||||||||||||
San Andrés y Providencia | San Andrés | 44 | 17 | 77,4 | 73,5 | 71,0 | 44,1 | 61,0 | 50,1 | 41,6 | 35,8 | 35,9 | 35,9 | 30,0 | 22,7 | 22,7 | 22,7 | 16,7 | 16,7 | 5,3 | 5,0 | 5,7 | 6,0 | 6,6 | 6,6 | 6,6 | 6,7 | 6,5 | 6,0 | 5,9 | 5,7 | 4,0 | 3,5 | SP | SA | SAP | CO25 | nw | i | 1912 | San Andres, Providencia y Santa Catalina | |||||||||||||||
Santander | Bucaramanga | 30537 | 11790 | 2014,6 | 1964,4 | 1939,0 | 1715,4 | 1811,7 | 1598,7 | 1642,6 | 1511,4 | 1438,2 | 1438,2 | 1367,6 | 1444,0 | 1284,0 | 1284,0 | 1114,4 | 1191,0 | 1001,2 | 1001,2 | 815,7 | 782,0 | 747,7 | 748,0 | 718,5 | 694,3 | 681,3 | 675,8 | 615,7 | 595,0 | 439,2 | 400,1 | 283,8 | 386,0 | 555,6 | 555,6 | 425,4 | 496,0 | 320,0 | 378,4 | 306,0 | 262,0 | ST | ST | SAN | CO26 | cn | d | 1886 | Santander del Sur | |||||
Sucre | Sincelejo | 10917 | 4215 | 824,7 | 794,6 | 779,0 | 637,4 | 701,1 | 624,5 | 611,4 | 561,6 | 529,1 | 529,1 | 398,4 | 508,0 | 475,6 | 475,6 | 355,9 | 411,0 | SC | SU | SUC | CO27 | nc | d | 1966 | split from Bolívar ca 1971 | |||||||||||||||||||||||||||||
Tolima | Ibagué | 23562 | 9097 | 1305,0 | 1296,9 | 1293,0 | 1221,8 | 1286,1 | 1150,1 | 1193,5 | 1142,2 | 1051,9 | 1051,9 | 1128,9 | 1055,0 | 1024,2 | 1024,2 | 867,0 | 956,0 | 841,4 | 841,4 | 803,3 | 758,0 | 712,5 | 712,0 | 691,4 | 656,5 | 639,1 | 631,1 | 547,8 | 445,0 | 328,2 | 282,4 | 220,2 | 218,0 | 305,2 | 306,0 | 230,8 | 250,9 | 183,0 | 157,0 | TL | TO | TOL | CO28 | cw | d | 1886 | ||||||||
Valle del Cauca | Cali | 22140 | 8548 | 4318,2 | 4175,5 | 4104,0 | 3493,3 | 3736,1 | 3333,2 | 3335,8 | 3027,2 | 2847,1 | 2847,1 | 2848,6 | 3052,0 | 2775,1 | 2775,1 | 2129,4 | 2353,0 | 1733,1 | 1733,1 | 1460,5 | 1277,0 | 1106,9 | 1107,0 | 889,6 | 819,0 | 786,0 | 768,9 | 613,2 | 506,0 | 271,6 | 217,2 | 215,0 | VC | VC | VAC | CO29 | wc | d | 1909 | Valle | ||||||||||||||
Vaupés | Mitú | 65268 | 25200 | 31,2 | 29,9 | 29,0 | 38,8 | 24,7 | 18,2 | 34,4 | 26,2 | 18,9 | 18,9 | 25,0 | 13,4 | 17,7 | 9,0 | 13,4 | 13,4 | 9,9 | 10,0 | 9,2 | 9,0 | 7,8 | 7,8 | 8,0 | 8,2 | 7,8 | 9,0 | 6,4 | 5,5 | VP | VP | VAU | CO30 | se | c | 1963 | ||||||||||||||||||
Vichada | Puerto Carreño | 100242 | 38703 | 88,9 | 83,5 | 80,0 | 19,7 | 62,1 | 36,3 | 19,4 | 18,7 | 13,8 | 13,8 | 14,0 | 12,3 | 9,2 | 12,3 | 10,1 | 10,1 | 14,2 | 13,0 | 12,3 | 12,0 | 9,2 | 9,2 | 9,9 | 10,4 | 9,4 | 11,0 | 5,5 | 1,2 | VD | VD | CID | CO31 | ec | c | 1943 | split from Meta ca 1942 | |||||||||||||||||
intendencias y comisarías: | 294,0 | when filled: no seperate details are available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PREVIOUS ADM. DIVISIONS [but not with provincial status] | 105,2 | 79,0 | 15,6 | 88,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Galán | 221,3 | p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jurado | 8,2 | p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panamá | 285,0 | 220,5 | 173,7 | 144,1 | 138,1 | p | since 1903 an independent state, see its own entry | |||||||||||||||||||||||||||||||||||||||||||||||||
Tundana | 180,7 | p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uraba | 6,5 | p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL: | (Santa Fé de) Bogotá | 1141748 | 440828 | 42492,3 | 42299,3 | 41537,0 | 35098,8 | 37690,2 | 33110,5 | 33391,2 | 30053,6 | 27859,3 | 27993,6 | 27663,3 | 28160,0 | 25359,1 | 25556,7 | 20107,9 | 22209,7 | 17482,8 | 17469,5 | 13207,5 | 12381,0 | 11540,6 | 11522,2 | 10544,7 | 10097,8 | 9905,4 | 9807,4 | 8702,2 | 7851,0 | 5854,6 | 5071,1 | 4142,0 | 4141,0 | 3635,2 | 3878,6 | 2933,8 | 2794,4 | 2363,0 | 2180,9 | 1813,0 | 1571,0 | |||||||||||||
Division 1908: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antioquia | 11517 | 160,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barranquilla | 1202 | 110,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bogotá | 4028 | 290,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucaramanga | 5332 | 200,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buga | 3090 | 98,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cali | 4175 | 105,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cartagena | 8567 | 112,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cúcuta | 6706 | 132,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facatativá | 2418 | 138,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ibagué | 7240 | 202,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ipiales | 987 | 100,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jericó | 1646 | 140,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manizales | 4439 | 242,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medellín | 12137 | 275,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mompós | 11966 | 60,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neiva | 18014 | 155,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pasto | 36824 | 130,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Popayán | 85166 | 188,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quibdó | 14973 | 60,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Gil | 6417 | 222,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Marta | 17568 | 125,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Rosa | 20010 | 226,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sincelejo | 3418 | 105,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sonsón | 2424 | 135,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tumaco | 7660 | 35,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tunja | 5630 | 275,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zipaquira | 3290 | 221,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goajira | 1968 | 62,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meta | 126222 | 10,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL: | (Santa Fé de) Bogotá | 435034 | 4313,0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer