CAYMAN ISLANDShistorical demographical data of the administrative division |
ISLAND: | capital | surface/sq.km | surface/sq.mi | c1989 | c1980 | c1970 | c1960 | c1944 | e1934 | c1931 | c1921 | code | code | particulars | ||||
source: | EW | SY | SY | SY | SY | HB | AG | AG | ISO | FIPS | ||||||||
Cayman Brac | 36 | 14 | 1,4 | |||||||||||||||
Grand Cayman | George Town | 196 | 76 | 23,9 | 15,0 | 8,9 | 6,3 | 5,3 | ||||||||||
Little Cayman | 26 | 10 | 0,0 | |||||||||||||||
TOTAL: | George Town | 258 | 100 | 25,4 | 16,7 | 10,2 | 7,6 | 6,7 | 6,0 | 6,0 | 5,3 | |||||||
DISTRICT: | ||||||||||||||||||
Creek | CR | CJ01 | ||||||||||||||||
Eastern | EA | CJ02 | ||||||||||||||||
Midland | MI | CJ03 | ||||||||||||||||
South Town | SO | CJ04 | ||||||||||||||||
Spot Bay | SP | CJ05 | ||||||||||||||||
Stake Bay | ST | CJ06 | ||||||||||||||||
West End | WD | CJ07 | ||||||||||||||||
Western | WN | CJ08 | ||||||||||||||||
TOTAL: | George Town | no detailed figures available yet |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer