BERMUDAShistorical demographical data of the urban centers |
PLACE NAME | c2000 | e1994 | c1991 | e1985 | 1980 | e1970 | e1966 | c1960 | c1951 | 1940 | c1939 | c1931 | c1921 | c1911 | 1901 | c1891 | e1886 | particulars | variants of the name | elevation | found.yr | position | |||
source: | FW,SH | BB | MW | CG | HW | WG | DY | HW,WG | HA | HB | EB | HB | AG | AG | AG | AG | AG | ||||||||
Cedarhurst | |||||||||||||||||||||||||
Flatts | |||||||||||||||||||||||||
Freeport | 0 | ||||||||||||||||||||||||
Hamilton | 1,0 | 1,1 | 1,1 | 1,6 | 2,1 | 3,0 | 2,8 | 3,2 | 5,0 | 1,9 | 3,3 | 3,0 | 2,6 | 2,2 | 1,3 | 0 | 1790 | 3217N 6447W | |||||||
Hamilton (agglomeration) | 14,2 | 8,0 | |||||||||||||||||||||||
Saint George | 1,8 | 1,6 | 1,7 | 1,6 | 1,3 | 1,5 | 2,7 | 1,3 | 1,1 | 3,0 | capital until 1815 | Saint Georges | 0 | 1612 | 3223N 6440W | ||||||||||
Somerset Village | 0 | ||||||||||||||||||||||||
Tucker's Town |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "Populstat" website: Jan Lahmeyer