BERMUDAShistorical demographical data of the administrative division |
PARISH | capital | surface/sq.km | surface/sq.mi | c1991 | c1980 | c1970 | c1960 | c1950 | code | code | code | pos. | particulars | variants of the name | ||||
source: | GL | GL | DS | DS,GL | DS | DS | DS | GL | FIPS | ISO | ||||||||
no capitals known | ||||||||||||||||||
Devonshire | 4,90 | 1,89 | 7,4 | 6,8 | 6,3 | 4,8 | 4,1 | DE | BD01 | DEV | c | |||||||
Hamilton | 5,10 | 1,97 | 4,7 | 3,8 | 3,3 | 2,7 | 2,5 | HA | BD02 | HAM | ss-e | |||||||
Hamilton municipality | 0,70 | 0,27 | HC | BD03 | HA | ns-e | ||||||||||||
Paget | 5,28 | 2,04 | 4,9 | 4,5 | 4,6 | 3,9 | 3,2 | PA | BD04 | PAG | ss-c | |||||||
Pembroke | 5,44 | 2,10 | 11,5 | 12,1 | 13,8 | 14,2 | 13,2 | PE | BD05 | PEM | ns-w | |||||||
Saint George municipality | 1,37 | 0,53 | 1,6 | SG | BD06 | SG | ss-e | Saint Georges, Saint George's | ||||||||||
Saint George's | 9,30 | 3,59 | 4,6 | 2,9 | 4,1 | 3,4 | 3,4 | SC | BD07 | SGE | ss-e | Saint Georges | ||||||
Sandys | 6,75 | 2,61 | 6,4 | 6,3 | 5,8 | 4,7 | 4,4 | SA | BD08 | SAN | ss-w | Sandy's | ||||||
Smiths | 4,90 | 1,89 | 5,3 | 4,5 | 4,2 | 2,3 | 1,8 | SM | BD09 | SMI | ns-c | Smith's | ||||||
Southampton | 5,75 | 2,22 | 5,8 | 4,6 | 3,9 | 2,5 | 1,7 | SO | BD10 | SOU | c? | |||||||
Warwick | 5,72 | 2,21 | 7,9 | 6,9 | 6,5 | 4,2 | 3,2 | WA | BD11 | WAR | ss-w | |||||||
TOTAL: | Hamilton | 55,21 | 21,32 | 58,5 | 54,0 | 52,3 | 42,6 | 37,4 | parishes, except for the two municipalities |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer