BARBADOShistorical demographical data of the urban centers |
PLACE NAME | e2000p | c1990 | e1987 | c1980 | e1976 | e1972 | c1970 | e1968 | e1964 | c1960 | e1955 | c1946 | e1938 | c1936 | e1935 | c1921 | c1911 | e1903 | c1901 | c1891 | c1881 | c1871 | c1861 | c1851 | particulars | variants of the name | elevation | found. yr | position | |||
source: | SH | BB,SH | SW | IA | PG | DW | HW,SY | WG | DV | SY | DV | EB | HB | DV | EB | AG | WW | AG | AG | |||||||||||||
Bathsheba | 1,7 | 0 | 1313N 5931W | |||||||||||||||||||||||||||||
Belleplaine | ||||||||||||||||||||||||||||||||
Bentham's | ||||||||||||||||||||||||||||||||
Blakmans | 0,6 | |||||||||||||||||||||||||||||||
Bridgetown | 6,1 | 7,5 | 7,5 | 18,8 | 8,8 | 12,3 | 17,0 | 11,3 | 18,5 | 15,0 | 13,5 | 15,0 | 13,5 | 16,6 | 21,0 | 21,0 | 20,9 | 0 | 1628 | 1306N 5937W | ||||||||||||
Bridgetown (agglomeration) | 97,5 | 85,0 | 100,0 | 88,0 | 94,0 | 88,1 | 94,0 | 90,0 | 50,0 | 68,9 | 34,0 | agglomeration figures are in most cases the same as those of the parish of Saint Michael | ||||||||||||||||||||
Bruce Vale | ||||||||||||||||||||||||||||||||
Bulkeley | 1,1 | |||||||||||||||||||||||||||||||
Carlton | ||||||||||||||||||||||||||||||||
Cave Hill | ||||||||||||||||||||||||||||||||
Checker Hall | ||||||||||||||||||||||||||||||||
Chalky Mount | ||||||||||||||||||||||||||||||||
Codrington | ||||||||||||||||||||||||||||||||
Crab Hill | 0,7 | |||||||||||||||||||||||||||||||
The Crane | 0,9 | |||||||||||||||||||||||||||||||
Drax Hall | ||||||||||||||||||||||||||||||||
Ellerton | ||||||||||||||||||||||||||||||||
Four Cross Roads | ||||||||||||||||||||||||||||||||
Grazettes | ||||||||||||||||||||||||||||||||
Greenland | 0,6 | |||||||||||||||||||||||||||||||
Hastings | 1304N 5935W | |||||||||||||||||||||||||||||||
Hillaby | 0,5 | |||||||||||||||||||||||||||||||
Holetown | 1,3 | Saint James Town | 1625 | 1311N 5939W | ||||||||||||||||||||||||||||
Jackson | ||||||||||||||||||||||||||||||||
Kendal | ||||||||||||||||||||||||||||||||
Lodge Hill | ||||||||||||||||||||||||||||||||
Marchfield | ||||||||||||||||||||||||||||||||
Maxwell | ||||||||||||||||||||||||||||||||
Maxwell Hill | ||||||||||||||||||||||||||||||||
Mile and a Quarter | ||||||||||||||||||||||||||||||||
Mount Standfast | ||||||||||||||||||||||||||||||||
Nesfield | ||||||||||||||||||||||||||||||||
Newton | ||||||||||||||||||||||||||||||||
Oistins | 2,2 | Oistin's, Oistin's Town | 1304N 5932W | |||||||||||||||||||||||||||||
Portland | ||||||||||||||||||||||||||||||||
Prospect | ||||||||||||||||||||||||||||||||
Rose Hill | ||||||||||||||||||||||||||||||||
Rouen | ||||||||||||||||||||||||||||||||
Saint Andrew | 1315N 5933W | |||||||||||||||||||||||||||||||
Saint Lawrence | ||||||||||||||||||||||||||||||||
Saint Martins | ||||||||||||||||||||||||||||||||
Scarboro | ||||||||||||||||||||||||||||||||
Seawell | ||||||||||||||||||||||||||||||||
Six Cross Roads | ||||||||||||||||||||||||||||||||
Six Mens | ||||||||||||||||||||||||||||||||
Speightstown | 3,5 | 2,4 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 0 | 1315N 5939W | |||||||||||||||||||||||
Spring Hall | ||||||||||||||||||||||||||||||||
Thorpe | ||||||||||||||||||||||||||||||||
Welchman Hall | ||||||||||||||||||||||||||||||||
Wildley | ||||||||||||||||||||||||||||||||
Worthing |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
� 1999/2004 "Populstat" website: Jan Lahmeyer