ARUBAhistorical demographical data of the urban centers |
PLACE NAME | variants of the name | e2002p | e2001 | e1998 | c1991 | e1987 | e1985 | 1980 | c1970 | e1968 | e1965 | particulars | elevation | found.yr | position | |||
source: | SH | DV | SY | BB,WG | SH | SY | HW | HW | WP | WG | ||||||||
Brasil | ||||||||||||||||||
Ceru Colorado | Lago | 0 | ||||||||||||||||
Curá Cabai | ||||||||||||||||||
Druif | ||||||||||||||||||
Lago | > see: | Ceru Colorado | ||||||||||||||||
Noord | ||||||||||||||||||
Oranjestad | Playa | 20,7 | 25,0 | 28,0 | 20,0 | 19,8 | 17,0 | 10,1 | 15,4 | 16,4 | 14,7 | town around Fort Zoutman since 1824 | 0 | 1824 | 1232N 7003W | |||
Paradera | ||||||||||||||||||
Piedra Plat | ||||||||||||||||||
Playa | > see: | Oranjestad | ||||||||||||||||
Pontón | ||||||||||||||||||
Pos Chikitu | ||||||||||||||||||
Sabaneta | Savaneta | 0 | ||||||||||||||||
San Nicolas | Sint Nicolaas | 17,4 | 17,0 | 17,0 | 16,7 | 0 | ||||||||||||
Santa Cruz | ||||||||||||||||||
Savaneta | > see: | Sabaneta | ||||||||||||||||
Sint Nicolaas | > see: | San Nicolas |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer