ANTIGUA & BARBUDAhistorical demographical data of the urban centers |
PLACE NAME | parish | e2001 | e1995 | c1991 | e1980 | e1970 | c1960 | c1946 | e1938 | c1921 | c1901 | c1891 | variants of the name | |
source: | FW | FW | BB,CG | HC | HW | SY | SY | EB,HB | EB | AG,RL | AG | |||
All Saints | JN | 2,2 | 1,8 | 2,1 | ||||||||||
Bolands | MR | |||||||||||||
Carlisle | MR | |||||||||||||
Cedar Grove | JN | 0,7 | 1,5 | 0,9 | 1,0 | |||||||||
Codrington | BB | 1,2 | 0,8 | 0,8 | 0,8 | Cobrington | ||||||||
English Harbour Town | PL | 0,6 | ||||||||||||
Falmouth | 0,3 | 1,1 | 0,2 | Fallmouth, Falmouth Harbour | ||||||||||
Freetown | PP | 1,3 | 1,0 | |||||||||||
Jennings | 1,4 | 0,9 | ||||||||||||
Liberta | 1,5 | 2,4 | 2,0 | |||||||||||
Old Road | 1,2 | 1,2 | ||||||||||||
Parham | PT | 1,2 | 1,6 | 1,1 | 0,3 | |||||||||
Saint John's | JN | 24,0 | 21,5 | 21,8 | 24,4 | 21,0 | 11,0 | 10,0 | 7,0 | 9,3 | 9,7 | |||
Sweets | PL | |||||||||||||
Willikies | PP | 1,0 | 1,8 | 1,3 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing the historical population growth statistics of the provinces
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer