ANTIGUA & BARBUDAhistorical demographical data of the administrative divisions |
PARISH | capital | surface/sq.km | surface/sq.mi | c1991 | e1960 | code |
source: | BB | GL | ||||
Saint George | 24,1 | 9,3 | 4,5 | 4,0 | GG | |
Saint John's | 73,8 | 28,5 | 35,6 | 29,0 | JN | |
Saint Mary | 57,0 | 22,0 | 5,3 | 7,0 | MR | |
Saint Paul | 47,9 | 18,5 | 6,1 | 6,0 | PL | |
Saint Peter | 32,9 | 12,7 | 3,6 | 3,0 | PT | |
Saint Philip | 44,0 | 17,0 | 3,0 | 4,0 | PP | |
Islands: | ||||||
Barbuda | 160,6 | 62,0 | 1,2 | 1,0 | BB | |
Redonda | 1,3 | 0,5 | RD | |||
TOTAL: | Saint John's | 441,6 | 170,5 | 59,4 | 54,0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer