ANGUILLAhistorical demographical data of the urban centers |
PLACE NAME | 1992 | c1984 | c1931 | variants of the name | ||
source: | EW | IA | HB | |||
Blowing Point | Blowing Point Village | |||||
Crocus Bay | 1,2 | The Valley (?) | ||||
East End | East End Village | |||||
Island Harbour | ||||||
Mahogany Tree | ||||||
North Hill | ||||||
Sandy Ground | ||||||
South Hill | 1,0 | |||||
Stoney Ground | ||||||
The Valley | 0,6 | 1,0 | Crocus Bay (?) | |||
West End | West End Village |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing some data on the islands
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer