ANGUILLAhistorical demographical data of the whole country |
population | year | population | year | population | year | population | year | population | year | ||||
16XX | 1900 | 1930 | 5,6 | 1960 | 7,5 | 1990 | |||||||
1,3 | 1724 | 3,9 | 1901 | 1931 | 1961 | 9,0 | 1991 | ||||||
17XX | 1902 | 1932 | 1962 | 9,0 | c1992 | ||||||||
180X | 1903 | 1933 | 1963 | 1993 | |||||||||
180X | 1904 | 1934 | 1964 | 1994 | |||||||||
181X | 1905 | 1935 | 1965 | 1995 | |||||||||
181X | 4,4 | 1906 | 1936 | 5,4 | 1966 | 1996 | |||||||
182X | 1907 | 1937 | 1967 | 1997 | |||||||||
3,1 | 1825 | 1908 | 5,7 | 1938 | 1968 | 1998 | |||||||
183X | 1909 | 5,7 | 1939 | 1969 | 1999 | ||||||||
3,1 | 1834 | 1910 | 1940 | 1970 | 11,8 | e2000m | |||||||
183X | 4,1 | 1911 | 1941 | 1971 | 12,1 | 2001 | |||||||
2,9 | 1842 | 1912 | 5,2 | 1942 | 1972 | 2002 | |||||||
2,9 | 1844 | 4,1 | 1913 | 1943 | 1973 | 2003 | |||||||
184X | 1914 | 1944 | 1974 | 2004 | |||||||||
3,1 | 1851 | 1915 | 1945 | 1975 | 2005ep | ||||||||
185X | 1916 | 5,0 | 1946 | 1976 | 2006 | ||||||||
185X | 1917 | 5,0 | 1947 | 6,5 | 1977 | 2007 | |||||||
186X | 1918 | 1948 | 1978 | 2008 | |||||||||
186X | 1919 | 1949 | 1979 | 2009 | |||||||||
186X | 1920 | 1950 | 1980 | 2010ep | |||||||||
2,8 | 1871 | 4,2 | 1921 | 1951 | 1981 | 2011 | |||||||
187X | 1922 | 1952 | 1982 | 2012 | |||||||||
187X | 1923 | 1953 | 1983 | 2013 | |||||||||
3,2 | 1881 | 1924 | 1954 | 6,9 | c1984 | 2014 | |||||||
188X | 1925 | 1955 | 1985 | 2015ep | |||||||||
188X | 1926 | 1956 | 1986 | 2020ep | |||||||||
3,7 | 1891 | 1927 | 1957 | 1987 | 2025ep | ||||||||
189X | 1928 | 1958 | 1988 | 2030ep | |||||||||
4,3 | 1896 | 1929 | 1959 | 7,0 | 1989 | 2050ep | |||||||
Back to the page containing general information of the country
To the page containing some data on the islands
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer