ZAMBIAhistorical demographical data of the administrative division |
PROVINCE | capital | surface/sq.km | surface/sq.mi | c1991 | c1990 | 1989m | 1985m | c1980 | c1980 | e1978 | e1974 | e1972 | c1965 | e1963 | e1963 | e1959? | c1956? | code | code | pos. | particulars | variants of the name | ||||
source: | SY | BB,SY | LB | LB | GL/SY | LB | SY | GL/SY | GL/SY | SY | GL/EB | DV | SY | GL/SY | ISO | FIPS | ||||||||||
Central | Kabwe | 94395 | 36446 | 697,0 | 725,6 | 722,4 | 616,4 | 513,8 | 511,9 | 1151,0 | 917,0 | 832,0 | 537,0 | 505,0 | 482,5 | 215,4 | 186,4 | 2 | ZA02 | cn | ||||||
Copperbelt | Ndola | 31328 | 12096 | 1294,0 | 1579,5 | 1866,4 | 1548,8 | 1248,9 | 1251,2 | 1303,0 | 1072,0 | 969,0 | 608,5 | 544,0 | 361,9 | 300,2 | 371,0 | 8 | ZA08 | cn | the names of Barotse, Copperbelt, and Western are often switched in the sources used | Barotse, Barotseland | ||||
Eastern | Chipata | 69106 | 26682 | 995,0 | 973,8 | 826,1 | 740,7 | 656,4 | 650,9 | 636,0 | 557,0 | 544,0 | 525,0 | 480,0 | 477,7 | 399,5 | 383,7 | 3 | ZA03 | ec | ||||||
Luapula | Mansa | 50567 | 19524 | 728,0 | 526,7 | 526,3 | 475,3 | 412,8 | 421,0 | 356,0 | 355,0 | 359,0 | 384,6 | 357,0 | 356,5 | 245,3 | 235,5 | 4 | ZA04 | nc | ||||||
Lusaka | Lusaka | 21896 | 8454 | 1327,0 | 1208,0 | 1151,3 | 910,0 | 693,9 | 691,1 | 555,0 | 415,0 | 9 | ZA09 | cs | ||||||||||||
Northern | Kasama | 147826 | 57076 | 972,0 | 867,8 | 832,7 | 757,3 | 677,9 | 674,8 | 628,0 | 577,0 | 584,0 | 606,0 | 564,0 | 563,0 | 404,7 | 334,0 | 5 | ZA05 | ne | ||||||
Northwestern | Solwezi | 125827 | 48582 | 415,0 | 383,1 | 396,1 | 350,9 | 301,7 | 302,7 | 285,0 | 259,0 | 248,0 | 224,8 | 211,0 | 210,5 | 170,4 | 139,6 | 6 | ZA06 | nw | North-Western | |||||
Southern | Livingstone | 85283 | 32928 | 944,0 | 946,4 | 906,9 | 791,3 | 686,5 | 671,9 | 591,0 | 543,0 | 531,0 | 503,5 | 466,0 | 457,3 | 300,7 | 229,3 | 7 | ZA07 | sc | ||||||
Western | Mongu | 126386 | 48798 | 630,0 | 607,5 | 575,5 | 534,7 | 488,0 | 486,5 | 522,0 | 471,0 | 448,0 | 390,6 | 363,0 | 495,9 | 410,5 | 277,5 | 1 | ZA01 | w | the names of Barotse, Copperbelt, and Western are often switched in the sources used | Barotse, Barotseland | ||||
TOTAL: | Lusaka | 752614 | 290586 | 8002,0 | 7818,4 | 7803,7 | 6725,4 | 5679,8 | 5662,0 | 6027,0 | 5166,0 | 4515,0 | 3780,0 | 3490,0 | 3405,3 | 2446,7 | 2157,0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer