UGANDAhistorical demographical data of the urban centers |
PLACE NAME | district | variants of the name | e1999 | c1991 | e1990 | e1982 | c1980 | c1969 | e1964? | c1959ag | e1955 | e1948 | e1937 | e1933 | c1931 | particulars | elevation | found.yr | |||
source: | SY | BB | LB | LB | EW,SY | EW,HC | SY | HW,LB | DV | MI | EB | DV | EB | in m | |||||||
Apac | AP | 5,8 | |||||||||||||||||||
Arua | AR | 22,2 | 10,8 | 4,6 | |||||||||||||||||
Bombo | LU | 10,6 | 1,0 | capital of North Buganda province | |||||||||||||||||
Bugembe | JI | 6,9 | 46,9 | suburb of Jinja | |||||||||||||||||
Bundibugyo | BN | 6,8 | |||||||||||||||||||
Busembatia | IG | 9,5 | |||||||||||||||||||
Bushenyi | BS | 14,2 | |||||||||||||||||||
Busia | TO | 12,7 | |||||||||||||||||||
Butiaba | WT | 0,3 | 1,2 | ||||||||||||||||||
Entebbe | CT | 41,6 | 20,5 | 21,1 | 10,9 | 7,2 | 7,2 | 6,0 | former capital (from 1894-1962); main airport | 1146 | 1893 | ||||||||||
Fort Portal | KB | Kabarole | 32,6 | 26,8 | 7,9 | 8,3 | |||||||||||||||
Gulu | GU | 42,8 | 15,0 | 18,2 | 4,8 | ||||||||||||||||
Hoima | HO | 4,6 | 2,3 | 1,1 | |||||||||||||||||
Iganga | IG | 19,7 | 3,1 | ||||||||||||||||||
Jinja | JI | 61,0 | 55,0 | 45,1 | 52,5 | 29,7 | 2,4 | includes Njeru | 1134 | 1901 | |||||||||||
Kabale | KA | 29,2 | 8,2 | 10,9 | 1829 | ||||||||||||||||
Kabarole | > see: | Fort Portal | |||||||||||||||||||
Kalangala | KN | 1,4 | |||||||||||||||||||
Kampala | KM | 890,8 | 773,5 | 650,8 | 478,9 | 458,4 | 330,7 | 80,0 | 46,7 | 7,4 | capital since independence 1962 | 1220 | 1890 | ||||||||
Kampala (agglomeration) | KM | 170,0 | 158,0 | 90,0 | |||||||||||||||||
Kamuli | KL | 6,5 | 1,9 | ||||||||||||||||||
Kapchorwa | KC | Kapchorua | 4,6 | ||||||||||||||||||
Kasese | KS | 18,8 | 7,2 | 1,6 | |||||||||||||||||
Katwe | WT | 6,3 | 2,1 | ||||||||||||||||||
Kibale | KI | Kibaale | |||||||||||||||||||
Kiboga | KG | 5,3 | |||||||||||||||||||
Kisoro | KR | 7,5 | |||||||||||||||||||
Kitgum | KT | 13,0 | 3,2 | 3,5 | |||||||||||||||||
Kotido | KO | 4,5 | |||||||||||||||||||
Kumi | KU | 11,7 | |||||||||||||||||||
Lira | LI | 27,6 | 7,3 | 2,9 | |||||||||||||||||
Lugazi | MK | 18,8 | |||||||||||||||||||
Luwero | LU | 11,1 | |||||||||||||||||||
Masaka | MA | 49,1 | 29,1 | 13,0 | 4,8 | 1472 | |||||||||||||||
Masindi | MS | 10,8 | 2,1 | 1,6 | 1147 | ||||||||||||||||
Mbale | ML | 53,6 | 28,0 | 23,5 | 13,6 | 1112 | |||||||||||||||
Mbarara | MR | 41,0 | 23,2 | 16,1 | 3,8 | ||||||||||||||||
Moroto | MO | 10,5 | 5,5 | 2,1 | |||||||||||||||||
Moyo | MY | 6,7 | 0,3 | 2,0 | |||||||||||||||||
Mpigi | MP | 7,3 | |||||||||||||||||||
Mubende | MU | 9,3 | 6,0 | 1,9 | |||||||||||||||||
Mukono | MK | 7,4 | |||||||||||||||||||
Nebbi | NE | 7,0 | |||||||||||||||||||
Njeru | MK | 36,7 | |||||||||||||||||||
Ntungamo | NT | 2,6 | |||||||||||||||||||
Pakwach | NL | 5,2 | 1,5 | ||||||||||||||||||
Pallisa | PA | 2,9 | |||||||||||||||||||
Rakai | RA | 0,5 | |||||||||||||||||||
Rhino Camp | NT | 0,2 | 3,5 | ||||||||||||||||||
Rukungiri | RU | 8,6 | |||||||||||||||||||
Soroti | SO | 41,0 | 8,1 | 6,6 | |||||||||||||||||
Tororo | TO | 26,8 | 16,0 | 6,4 | 1177 | ||||||||||||||||
Yumbe | 0,9 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer