UGANDAhistorical demographical data of the administrative division |
DISTRICT | capital | surface/sq.km | surface/sq.mi | e1999 | c1991 | c1991 | e1990m | c1980 | c1969 | c1959 | c1948 | e1944 | e1938 | c1931 | code | code | code | region | particulars | variants of the name | ||||
source: | GL/SY | GL/SY | SY | EW | BB,GL/SY | LB | LB | LB | LB | GL | EB | EB | EB | GL | ISO | FIPS | ||||||||
Apac | Apac | 6488 | 2505 | 454,5 | 460,7 | 431,5 | 313,3 | 225,4 | AP | APA | UG26 | N | ||||||||||||
Arua | Arua | 7830 | 3023 | 637,9 | 624,6 | 614,5 | 472,3 | 369,6 | AR | ARU | UG27 | N | ||||||||||||
Bundibugyo | Bundibugyo | 2338 | 903 | 116,6 | 116,0 | 161,3 | 112,2 | 79,4 | BN | BUN | UG28 | W | ||||||||||||
Bushenyi | Bushenyi | 5396 | 2083 | 579,1 | 734,8 | 677,7 | 524,7 | 410,7 | BS | BUS | UG29 | W | ||||||||||||
Gulu | Gulu | 11735 | 4531 | 338,4 | 338,7 | 336,8 | 270,1 | 223,7 | GU | GUL | UG30 | N | ||||||||||||
Hoima | Hoima | 5492 | 2120 | 197,9 | 197,8 | 438,4 | 294,3 | 184,1 | HO | HOI | UG31 | W | ||||||||||||
Iganga | Iganga | 13113 | 5063 | 945,8 | 944,0 | 878,1 | 643,9 | 470,2 | IG | IGA | UG32 | E | ||||||||||||
Jinja | Jinja | 734 | 283 | 289,5 | 284,9 | 270,8 | 228,5 | 196,3 | JI | JIN | UG33 | E | ||||||||||||
Kabale | Kabale | 1827 | 705 | 417,2 | 412,8 | 536,2 | 455,4 | 403,4 | KA | KBL | UG34 | W | ||||||||||||
Kabarole | Fort Portal | 8361 | 3228 | 746,8 | 741,4 | 766,5 | 519,8 | 328,0 | KB | KBR | UG35 | W | ||||||||||||
Kalangala | Kalangala | 5716 | 2207 | 16,4 | 16,4 | 15,0 | 8,6 | 6,8 | KN | KLG | UG36 | C | created ca 1992 | |||||||||||
Kampala | Kampala | 238 | 92 | 774,2 | 773,5 | 650,8 | 479,8 | 351,8 | KM | KLA | UG37 | C | ||||||||||||
Kamuli | Kamuli | 4348 | 1679 | 485,2 | 480,7 | 449,1 | 349,6 | 278,3 | KL | KLI | UG38 | E | ||||||||||||
Kapchorwa | Kapchorwa | 1738 | 671 | 116,7 | 116,3 | 89,6 | 74,0 | 64,5 | KC | KAP | UG39 | E | ||||||||||||
Kasese | Kasese | 3205 | 1237 | 343,6 | 343,0 | 425,3 | 277,7 | 164,1 | KS | KAS | UG40 | W | ||||||||||||
Kibale | Kibale | 4718 | 1822 | 220,3 | 219,3 | KI | KLE | UG41 | W | created ca 1992 | Kibaale | |||||||||||||
Kiboga | Kiboga | 3774 | 1457 | 141,6 | 140,8 | KG | KIB | UG42 | C | created ca 1992 | ||||||||||||||
Kisoro | Kisoro | 662 | 256 | 186,7 | 184,9 | KR | KIS | UG43 | W | created ca 1992 | ||||||||||||||
Kitgum | Kitgum | 16136 | 6230 | 357,2 | 350,3 | 400,9 | 308,7 | 240,1 | KT | KIT | UG44 | N | ||||||||||||
Kotido | Kotido | 13208 | 5100 | 196,0 | 190,7 | 235,0 | 161,4 | 105,6 | KO | KOT | UG45 | N | ||||||||||||
Kumi | Kumi | 2861 | 1105 | 236,7 | 237,0 | 306,1 | 239,5 | 190,7 | KU | KUM | UG46 | E | ||||||||||||
Lira | Lira | 7251 | 2800 | 501,0 | 498,3 | 498,8 | 370,3 | 278,9 | LI | LIR | UG47 | N | ||||||||||||
Luwero | Luwero | 9198 | 3551 | 449,7 | 449,2 | 545,8 | 412,5 | 315,2 | LU | LUW | UG48 | C | ||||||||||||
Masaka | Masaka | 10611 | 4097 | 838,7 | 831,3 | 849,4 | 631,2 | 458,0 | MA | MSK | UG49 | C | ||||||||||||
Masindi | Masindi | 9326 | 3601 | 260,8 | 253,5 | 298,7 | 223,2 | 167,9 | MS | MSI | UG50 | W | ||||||||||||
Mbale | Mbale | 2546 | 983 | 711,0 | 706,6 | 742,7 | 556,9 | 421,4 | ML | MBL | UG51 | E | ||||||||||||
Mbarara | Mbarara | 10839 | 4185 | 798,8 | 929,6 | 999,6 | 688,1 | 450,5 | MR | MBR | UG52 | W | ||||||||||||
Moroto | Moroto | 14113 | 5449 | 174,4 | 171,5 | 225,8 | 188,6 | 164,7 | MO | MOR | UG53 | N | ||||||||||||
Moyo | Moyo | 5006 | 1933 | 175,6 | 178,5 | 130,6 | 106,9 | 90,0 | MY | MOY | UG54 | N | ||||||||||||
Mpigi | Mpigi | 6222 | 2402 | 913,9 | 915,4 | 840,1 | 639,9 | 492,4 | MP | MPI | UG55 | C | ||||||||||||
Mubende | Mubende | 6536 | 2524 | 501,0 | 497,5 | 746,1 | 510,3 | 331,0 | MU | MUB | UG56 | C | ||||||||||||
Mukono | Mukono | 14242 | 5499 | 824,6 | 816,2 | 771,3 | 634,3 | 541,0 | MK | MUK | UG57 | C | ||||||||||||
Nebbi | Nebbi | 2891 | 1116 | 316,9 | 315,9 | 293,3 | 233,0 | 204,1 | NE | NEB | UG58 | N | ||||||||||||
Ntungamo | Ntungamo | 289,2 | NT | NTU | UG59 | W | created ca 1994, probably by splitting from Mbarara | |||||||||||||||||
Pallisa | Pallisa | 1919 | 741 | 357,7 | 356,0 | PA | PAL | UG60 | E | created ca 1992 | ||||||||||||||
Rakai | Rakai | 4973 | 1920 | 383,5 | 382,0 | 396,2 | 274,6 | 182,6 | RA | RAK | UG61 | C | ||||||||||||
Rukungiri | Rukungiri | 2753 | 1063 | 390,8 | 388,0 | 373,3 | 296,6 | 244,6 | RU | RUK | UG62 | W | ||||||||||||
Soroti | Soroti | 10060 | 3884 | 430,4 | 430,9 | 611,9 | 476,9 | 379,9 | SO | SOR | UG63 | E | ||||||||||||
Tororo | Tororo | 2634 | 1017 | 585,6 | 554,0 | 864,7 | 668,4 | 527,1 | TO | TOR | UG64 | E | ||||||||||||
TOTAL: | Kampala | 241038 | 93065 | 16701,7 | 16583,0 | 16871,9 | 12645,5 | 9542,0 | total area includes inland water (44000 sq.km = 16990 sq.mi) | |||||||||||||||
other division: | c1959 | c1948 | ||||||||||||||||||||||
REGION | GL/Ham | GL/EB | division dates from colonial period, but to some extent still in use | |||||||||||||||||||||
Buganda | Kampala | 61609 | 23787 | 6046,0 | 4822,3 | 4814,7 | 3582,6 | 2667,3 | 1881,1 | 1317,7 | 935,3 | 904,2 | 881,4 | Central Region (since ca 1990) | ||||||||||
Eastern | Jinja | 63018 | 24331 | 5469,5 | 4109,4 | 4213,0 | 3237,4 | 2817,1 | 1902,7 | 1514,4 | 1306,3 | 1271,7 | 1439,0 | |||||||||||
Northern | Gulu | 57320 | 22131 | 4106,5 | 3129,2 | 3167,2 | 2424,6 | 1631,9 | 1249,3 | 945,1 | 915,0 | 817,5 | 533,0 | |||||||||||
Western | Masindi | 54913 | 21202 | 5997,7 | 4521,1 | 4677,0 | 3392,0 | 2432,6 | 1503,4 | 1177,9 | 800,0 | 753,9 | 700,0 | |||||||||||
TOTAL: | 236860 | 91452 | 21619,7 | 16582,0 | 16871,9 | 12636,6 | 9548,8 | 6536,5 | 4955,2 | 3956,7 | 3747,2 | 3553,5 | capital before 1962 in colonial times: Entebbe | |||||||||||
former division: | division in use from ca 1976-1990 | |||||||||||||||||||||||
PROVINCE | c1980 | |||||||||||||||||||||||
source: | GL/SY | |||||||||||||||||||||||
Busoga | Jinja | 13340 | 5151 | 1221,9 | UG05 | |||||||||||||||||||
Central | Kampala | 6270 | 2421 | 1117,6 | UG18 | |||||||||||||||||||
Eastern | Mbale | 22260 | 8595 | 2015,5 | UG20 | |||||||||||||||||||
Karamoja | Moroto | 26960 | 10409 | 350,9 | UG08 | |||||||||||||||||||
Nile | Arua | 15730 | 6073 | 811,8 | UG21 | |||||||||||||||||||
North Buganda | Bombo | 27010 | 10429 | 1554,4 | UG22 | |||||||||||||||||||
Northern | Gulu | 41520 | 16031 | 1261,4 | UG23 | |||||||||||||||||||
South Buganda | Masaka | 15970 | 6166 | 905,8 | UG12 | |||||||||||||||||||
Southern | Mbarara | 21280 | 8216 | 1963,4 | UG24 | |||||||||||||||||||
Western | Fort Portal | 30980 | 11961 | 1427,4 | UG25 | |||||||||||||||||||
TOTAL: | Kampala | 221320 | 85452 | 12630,1 | capital before 1962 in colonial times: Entebbe | |||||||||||||||||||
former division: | division in use from ca 1959-1976 | |||||||||||||||||||||||
DISTRICT | c1969 | c1959 | ||||||||||||||||||||||
source: | GL/AA | LB | ||||||||||||||||||||||
Acholi | Gulu | 27853 | 10754 | 463,8 | 286,8 | UG06 | N | Acholi split into East Acholi (this entry) and West-Acholi (1971.04) | East Acholi | |||||||||||||||
Ankole | Mbarara | 16182 | 6248 | 861,1 | 531,3 | UG01 | W | |||||||||||||||||
Buganda | 1881,1 | C | ||||||||||||||||||||||
Bugisu | Mbale | 2545 | 983 | 397,9 | 353,4 | UG02 | E | Bugisu-Sebei | ||||||||||||||||
Bukedi | Tororo | 4553 | 1758 | 527,1 | 400,4 | UG03 | E | |||||||||||||||||
Bunyoro | Hoima | 19609 | 7571 | 351,9 | 128,2 | UG04 | W | |||||||||||||||||
Busoga | Jinja | 14002 | 5406 | 896,9 | 677,4 | UG05 | E | |||||||||||||||||
East Mengo | Bombo | 23440 | 9050 | 851,6 | UG07 | C | ||||||||||||||||||
Jinja (municipality) | 45 | 17 | 52,5 | E | Jinja (town district) | |||||||||||||||||||
Kampala (municipality) | 170 | 66 | 330,7 | C | Kampala (town district) | |||||||||||||||||||
Karamoja | Moroto | 27190 | 10498 | 284,1 | 172,4 | UG08 | E | Karamoja split into North Karamoja (this entry) and South Karamoja (1971.04) | North Karamoja | |||||||||||||||
Kigezi | Kabale | 5218 | 2015 | 648,0 | 494,5 | UG09 | W | |||||||||||||||||
Lango | Lira | 13740 | 5305 | 504,3 | 354,3 | UG10 | N | |||||||||||||||||
Madi | Moyo | 5006 | 1933 | 90,0 | 50,7 | UG11 | N | |||||||||||||||||
Masaka | Masaka | 21300 | 8224 | 640,6 | UG12 | C | ||||||||||||||||||
Mbale (municipality) | 24 | 9 | 23,5 | 13,6 | E | Mbale (town district) | ||||||||||||||||||
Mubende | Mubende | 10310 | 3981 | 331,0 | UG13 | C | ||||||||||||||||||
Sebei | Kapchorua | 1738 | 671 | 64,5 | UG14 | E | ||||||||||||||||||
South Karamoja | E | split from Karamoja | ||||||||||||||||||||||
Teso | Soroti | 12921 | 4989 | 570,6 | 457,9 | UG15 | E | |||||||||||||||||
Toro | Fort Portal | 13904 | 5368 | 571,5 | 349,4 | UG16 | W | |||||||||||||||||
West Acholi | UG17 | N | split from Acholi | |||||||||||||||||||||
West Mengo | Mpigi | 6389 | 2467 | 513,5 | UG18 | C | ||||||||||||||||||
West Nile | Arua | 10721 | 4139 | 573,8 | 385,0 | UG19 | N | |||||||||||||||||
TOTAL: | Kampala | 236860 | 91452 | 9548,8 | 6536,5 | capital before 1962 in colonial times: Entebbe |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer