TANZANIAhistorical demographical data of the administrative division |
REGION | capital | surface/sq.km | surface/sq.mi | e1995m | e1994 | c1988 | c1988 | e1985 | c1978 | c1978 | c1978 | e1975 | e1972 | e1970 | c1967 | c1967 | c1957/58 | e1948 | 1931 | e1921 | e1913 | code | code | code | pos. | particulars | variants of the name | ||||
source: | EW | BB | GL/SY | LB | GL/SY | SY | GL/AA | LB | GL/AA | GL/EB | DV | LB | GL/EB | GL/SY | GL/EB | HB | AG | AG | GL | ISO | FIPS | ||||||||||
Arusha | Arusha | 84574 | 31778 | 1640,4 | 1596,0 | 1351,7 | 1351,7 | 1183,0 | 928,5 | 935,0 | 926,2 | 793,0 | 720,0 | 671,0 | 610,5 | 610,0 | 407,5 | 324,6 | AR | 1 | TZ01 | nc | |||||||||
Dar es Salaam | Dar es Salaam | 1393 | 538 | 1651,5 | 1606,0 | 1360,9 | 1360,9 | 1394,0 | 851,5 | 870,0 | 843,1 | 344,0 | 356,3 | DS | 2 | TZ23 | ec | split from Coast ca 1979 | Daressalam | ||||||||||||
Dodoma | Dodoma | 41310 | 15950 | 1502,3 | 1461,0 | 1237,8 | 1237,8 | 1171,0 | 971,9 | 972,0 | 972,0 | 847,0 | 792,0 | 755,0 | 709,4 | 709,0 | 514,4 | 466,2 | DO | 3 | TZ03 | ce | |||||||||
Iringa | Iringa | 58922 | 21955 | 1467,1 | 1427,0 | 1208,9 | 1208,9 | 1100,0 | 922,8 | 923,0 | 925,0 | 878,0 | 802,0 | 752,0 | 689,9 | 690,0 | 489,3 | 389,2 | IR | 4 | TZ04 | cs | |||||||||
Kagera | Bukoba | 28388 | 10961 | 1653,0 | 1607,0 | 1326,2 | 1326,2 | 1298,0 | 1009,4 | 1009,0 | 1009,8 | 769,0 | 725,0 | 695,0 | 658,7 | 659,0 | 514,4 | 456,4 | KR | 5 | TZ19 | nw | Ziwa Magharibi, Bukoba, West Lake | ||||||||
Kigoma | Kigoma | 45066 | 14300 | 1043,5 | 1015,0 | 854,8 | 854,8 | 782,0 | 649,0 | 649,0 | 648,9 | 552,0 | 508,0 | 493,0 | 473,4 | 473,0 | 382,5 | 360,6 | KM | 8 | TZ05 | wc | |||||||||
Kilimanjaro | Moshi | 13209 | 5139 | 1345,5 | 1308,0 | 1108,7 | 1108,7 | 1093,0 | 902,4 | 911,0 | 902,4 | 843,0 | 766,0 | 715,0 | 652,8 | 653,0 | 473,9 | 353,5 | KL | 9 | TZ06 | ne | |||||||||
Lindi | Lindi | 66046 | 25501 | 784,7 | 763,0 | 646,6 | 646,6 | 604,0 | 527,9 | 543,0 | 527,6 | 419,9 | LI | 12 | TZ07 | se | split from Mtwara ca 1979 | ||||||||||||||
Mara | Musoma | 29526 | 7555 | 1178,3 | 1146,0 | 970,9 | 970,9 | 862,0 | 723,3 | 723,0 | 723,8 | 712,0 | 644,0 | 599,0 | 544,1 | 544,0 | 389,9 | 283,4 | MA | 13 | TZ08 | nc | |||||||||
Mbeya | Mbeya | 90129 | 23301 | 1791,5 | 1742,0 | 1476,2 | 1476,2 | 1335,0 | 1080,2 | 1079,0 | 1079,9 | 1208,0 | 1112,0 | 1048,0 | 753,8 | 969,0 | 686,3 | 568,6 | MB | 14 | TZ09 | sw | |||||||||
Morogoro | Morogoro | 73035 | 27336 | 1525,6 | 1483,0 | 1222,7 | 1222,7 | 1134,0 | 939,2 | 938,0 | 939,3 | 800,0 | 754,0 | 723,0 | 682,7 | 685,0 | 547,6 | 478,0 | MO | 16 | TZ10 | ce | |||||||||
Mtwara | Mtwara | 16707 | 6451 | 1079,5 | 1050,0 | 889,5 | 889,5 | 878,0 | 771,7 | 772,0 | 771,8 | 1252,0 | 1167,0 | 1111,0 | 621,3 | 1041,0 | 747,2 | 680,4 | MT | 17 | TZ11 | se | |||||||||
Mwanza | Mwanza | 35872 | 7564 | 2280,2 | 2217,0 | 1878,3 | 1878,3 | 1736,0 | 1443,4 | 1444,0 | 1443,4 | 1298,0 | 1200,0 | 1135,0 | 1055,9 | 1056,0 | 804,0 | 655,0 | MW | 18 | TZ12 | nw | |||||||||
Pemba North | Wete | 574 | 222 | 163,0 | 137,4 | 137,4 | 106,3 | 72,0 | PN | 6 | TZ13 | ne | figures of Pemba are in some columns added together | Kaskazini-Pemba | |||||||||||||||||
Pemba South | Chake Chake | 332 | 128 | 322,5 | 151,0 | 127,6 | 127,6 | 257,0 | 205,9 | 208,0 | 99,0 | 92,3 | 164,0 | PS | 10 | TZ20 | ne | figures of Pemba are in some columns added together | Kusini-Pemba | ||||||||||||
Pwani | Dar es Salaam | 32407 | 12512 | 774,3 | 753,0 | 638,0 | 638,0 | 578,0 | 516,9 | 517,0 | 516,6 | 579,0 | 949,0 | 534,0 | 428,0 | 784,0 | 537,0 | 385,9 | PW | 19 | TZ02 | ec | Coast | ||||||||
Rukwa | Sumbawanga | 68635 | 26500 | 843,4 | 820,0 | 695,0 | 684,0 | 603,0 | 451,9 | 443,0 | 451,9 | 276,1 | RK | 20 | TZ24 | wc | split from Mbeya ca 1979 | ||||||||||||||
Ruvuma | Songea | 64232 | 24517 | 950,6 | 924,0 | 783,3 | 783,3 | 691,0 | 564,1 | 564,0 | 561,6 | 487,0 | 449,0 | 424,0 | 395,4 | 393,0 | 267,0 | 237,2 | RV | 21 | TZ14 | s | |||||||||
Shinyanga | Shinyanga | 40401 | 19607 | 2151,5 | 2092,0 | 1772,5 | 1772,5 | 1662,0 | 1323,5 | 1325,0 | 1323,5 | 1098,0 | 1018,0 | 965,0 | 899,5 | 899,0 | 660,4 | 560,0 | SH | 22 | TZ15 | nc | |||||||||
Singida | Singida | 50508 | 19051 | 960,9 | 934,0 | 791,8 | 791,8 | 730,0 | 614,0 | 616,0 | 613,9 | 511,0 | 489,0 | 475,0 | 457,9 | 458,0 | 372,5 | 354,9 | SD | 23 | TZ16 | c | |||||||||
Tabora | Tabora | 76151 | 29402 | 1257,7 | 1223,0 | 1036,3 | 1036,3 | 1089,0 | 818,0 | 821,0 | 817,9 | 662,0 | 662,0 | 595,0 | 502,1 | 563,0 | 422,2 | 383,1 | TB | 24 | TZ17 | cw | |||||||||
Tanga | Tanga | 26806 | 10351 | 1590,4 | 1546,0 | 1283,6 | 1283,6 | 1236,0 | 1088,6 | 1031,0 | 1037,8 | 948,0 | 877,0 | 829,0 | 771,1 | 771,0 | 579,4 | 471,5 | TN | 25 | TZ18 | ne | |||||||||
Zanzibar North | Mkokotoni | 470 | 182 | 115,0 | 97,0 | 97,0 | 77,0 | 56,4 | 56,0 | ZN | 7 | TZ22 | nec | figures of Zanzibar are in some columns added together | Kaskazini-Ujunga | ||||||||||||||||
Zanzibar South and Central | Koani | 854 | 330 | 83,0 | 70,2 | 70,2 | 51,7 | 39,1 | 39,0 | ZS | 11 | TZ21 | nec | figures of Zanzibar are in some columns added together | Kusini-Ujunga | ||||||||||||||||
Zanzibar West | Zanzibar | 230 | 89 | 456,9 | 246,0 | 208,3 | 208,3 | 314,1 | 273,4 | 271,0 | 142,0 | 394,0 | 375,0 | 95,0 | 95,0 | 299,1 | 264,2 | ZW | 15 | TZ25 | nec | figures of Zanzibar are in some columns added together | Mjini-Magharibi | ||||||||
inland waters and other areas | 23681 | ||||||||||||||||||||||||||||||
TOTAL: | Dar es Salaam | 945777 | 364901 | 28251,3 | 27471,0 | 23174,2 | 23163,2 | 21730,1 | 17577,5 | 17564,0 | 17512,4 | 14237,0 | 14028,0 | 13238,0 | 12313,6 | 12311,0 | 9094,6 | 7672,7 | |||||||||||||
former division until ca 1966 | |||||||||||||||||||||||||||||||
Central | Dodoma | 94301 | 35200 | 887,0 | 820,6 | ||||||||||||||||||||||||||
Dar es Salaam (city) | Dar es Salaam | 128,7 | |||||||||||||||||||||||||||||
Eastern | Dar es Salaam | 109023 | 41450 | 955,8 | 924,1 | ||||||||||||||||||||||||||
Lake | Mwanza | 136099 | 37000 | 1731,8 | 1835,3 | ||||||||||||||||||||||||||
Northern | Arusha | 85374 | 33100 | 772,4 | 586,2 | ||||||||||||||||||||||||||
Southern | Mtwara | 143027 | 55600 | 1014,3 | 888,3 | ||||||||||||||||||||||||||
Southern Highlands | Mbeya | 119253 | 45400 | 1030,3 | 848,9 | ||||||||||||||||||||||||||
Tanga | Tanga | 35750 | 14000 | 688,3 | 556,3 | ||||||||||||||||||||||||||
Western | Tabora | 203068 | 83900 | 1062,6 | 943,1 | ||||||||||||||||||||||||||
West Lake | Bukoba | 15350 | 514,4 | ||||||||||||||||||||||||||||
TANGANYIKA (subtotal) | Dar es Salaam | 925895 | 361000 | 8785,6 | 7402,8 | ||||||||||||||||||||||||||
Pemba | Chake Chake | 984 | 133,9 | 114,9 | |||||||||||||||||||||||||||
Zanzibar | Zanzibar | 1658 | 165,3 | 150,9 | |||||||||||||||||||||||||||
ZANZIBAR (subtotal) | Zanzibar | 2642 | 299,1 | 265,8 | |||||||||||||||||||||||||||
TOTAL: | Dar es Salaam | 928537 | 9084,7 | 7668,6 | |||||||||||||||||||||||||||
former division ca 1931 | 1931 | Tanganyika only | |||||||||||||||||||||||||||||
HB | |||||||||||||||||||||||||||||||
Bukoba | 329,0 | ||||||||||||||||||||||||||||||
Central | 506,0 | ||||||||||||||||||||||||||||||
East | 432,0 | ||||||||||||||||||||||||||||||
Iringa | 341,0 | ||||||||||||||||||||||||||||||
Kigoma | 260,0 | ||||||||||||||||||||||||||||||
Lindi | 418,0 | ||||||||||||||||||||||||||||||
Mahenge | 211,0 | ||||||||||||||||||||||||||||||
Mwanza | 702,0 | ||||||||||||||||||||||||||||||
North | 329,0 | ||||||||||||||||||||||||||||||
Tabora | 530,0 | ||||||||||||||||||||||||||||||
Tanga | 261,0 | ||||||||||||||||||||||||||||||
TANGANYIKA (subtotal) | 4319,0 | ||||||||||||||||||||||||||||||
Pemba | 133,9 | 97,7 | |||||||||||||||||||||||||||||
Zanzibar | 165,3 | 137,7 | |||||||||||||||||||||||||||||
ZANZIBAR (subtotal) | 299,1 | 235,4 | |||||||||||||||||||||||||||||
TOTAL: | 4554,4 | ||||||||||||||||||||||||||||||
former division ca 1921 | e1921 | Tanganyika only | |||||||||||||||||||||||||||||
AG | |||||||||||||||||||||||||||||||
Arusha | 97,7 | ||||||||||||||||||||||||||||||
Bagamoyo | 57,1 | ||||||||||||||||||||||||||||||
Bukoba | 320,1 | ||||||||||||||||||||||||||||||
Dar es Salaam | 150,0 | ||||||||||||||||||||||||||||||
Dodoma | 270,9 | ||||||||||||||||||||||||||||||
Iringa | 104,8 | ||||||||||||||||||||||||||||||
Kilosa | 84,0 | ||||||||||||||||||||||||||||||
Kondoa | 196,7 | ||||||||||||||||||||||||||||||
Lindi | 243,4 | ||||||||||||||||||||||||||||||
Mahenge | 74,6 | ||||||||||||||||||||||||||||||
Moshi | 158,2 | ||||||||||||||||||||||||||||||
Morogoro | 174,3 | ||||||||||||||||||||||||||||||
Mwanza | 702,3 | ||||||||||||||||||||||||||||||
Ujiji-Kigoma | 139,4 | ||||||||||||||||||||||||||||||
Ulaipa | 93,6 | Karonga | |||||||||||||||||||||||||||||
Usambara | 107,4 | ||||||||||||||||||||||||||||||
Pangani | 74,8 | ||||||||||||||||||||||||||||||
Rungwe | 237,2 | ||||||||||||||||||||||||||||||
Rufiji | 83,2 | ||||||||||||||||||||||||||||||
Songue | 148,2 | ||||||||||||||||||||||||||||||
Tabora | 502,1 | ||||||||||||||||||||||||||||||
Tanga | 86,7 | ||||||||||||||||||||||||||||||
TANGANYIKA (subtotal) | 4106,7 | ||||||||||||||||||||||||||||||
Pemba | 88,7 | 83,1 | |||||||||||||||||||||||||||||
Zanzibar | 128,1 | 114,1 | |||||||||||||||||||||||||||||
ZANZIBAR (subtotal) | 216,8 | 197,2 | |||||||||||||||||||||||||||||
TOTAL: | 4323,5 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer