SWAZILANDhistorical demographical data of the administrative division |
DISTRICT | capital | surface/sq.km | surface/sq.mi | e1991 | c1986 | c1976 | e1976 | e1972 | c1966 | e1944 | e1938 | code | code | pos. | particulars | variants of the name | ||||
source: | GL | BB | LB | GL/AA | GL/EB | LB | EB | EB | ISO | FIPS | ||||||||||
Hhohho | Mbabane | 3569 | 1378 | 202,0 | 178,9 | 133,5 | 135,5 | 110,0 | 95,8 | HH | WZ01 | nw | ||||||||
Lubombo | Siteki | 5947 | 2296 | 168,0 | 154,0 | 104,3 | 107,6 | 117,0 | 81,8 | LU | WZ02 | ec | ||||||||
Manzini | Manzini | 4068 | 1571 | 220,0 | 192,6 | 139,5 | 139,3 | 112,0 | 101,3 | MA | WZ03 | wc | ||||||||
Shiselweni | Hlatikulu | 3780 | 1459 | 162,0 | 155,6 | 117,2 | 114,5 | 95,0 | 95,7 | SH | WZ04 | sc | Shiselwini | |||||||
TOTAL: | Mbabane | 17364 | 6704 | 752,0 | 681,1 | 494,5 | 496,9 | 434,0 | 374,6 | |||||||||||
former division | before independeny | |||||||||||||||||||
DISTRICT | ||||||||||||||||||||
Bremersdorp | ||||||||||||||||||||
Hlatikulu | ||||||||||||||||||||
Mankaiana | ||||||||||||||||||||
Mbabane | ||||||||||||||||||||
Pigg's Peak | ||||||||||||||||||||
Stegi | ||||||||||||||||||||
TOTAL: | ||||||||||||||||||||
former division | in colonial times before 1945? | |||||||||||||||||||
REGION | ||||||||||||||||||||
Central | 8785 | 3392 | 69,4 | 64,0 | ||||||||||||||||
Northern | 3582 | 1383 | 44,9 | 41,3 | ||||||||||||||||
Southern | 4999 | 1930 | 57,6 | 52,6 | ||||||||||||||||
TOTAL: | 17366 | 6705 | 172,0 | 158,0 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer