SUDANhistorical demographical data of the administrative division |
STATE | capital | variants of the name of the division | surface/sq.km | surface/sq.mi | e2000 | c1983 | e1976 | e1973 | e1969 | e1968 | e1966 | e1961b | c1955/56 | e1950? | e1948 | c1938 | e1938 | e1937 | e1931 | e1922 | code | code | code | pos. | particulars | ||||
source: | GS | EW | GL | GL/AA | WG | GL/SY | GL/Hamm | SY | GL/SY | HA | GL/EB | GL/EB | AG | HB | AG | AG | GL | ISO | FIPS | ||||||||||
division from 1956-1991 | |||||||||||||||||||||||||||||
Bahr al Ghazâl | Wâw | Bahr el Ghazal | 200894 | 77566 | 2265,5 | 1575,0 | 1421,0 | 1393,0 | 1238,8 | 1157,0 | 991,0 | 771,0 | 714,5 | SU32 | sw | ||||||||||||||
Al Wustâ | Wad Madanî | Blue Nile, Gezira | 139017 | 53675 | 4012,5 | 3483,0 | 3124,0 | 3080,0 | 2725,0 | 2397,5 | 2069,6 | 1840,6 | 1465,4 | 1373,4 | 1305,2 | 1162,9 | SU27 | ec | merger in 1939 of Blue Nile and White Nile provinces | ||||||||||
Dârfűr | Al Fâshir | Darfur | 508684 | 196404 | 3093,7 | 1869,0 | 1683,0 | 1650,0 | 1467,7 | 1538,7 | 1328,8 | 1005,6 | 882,8 | 715,5 | 763,3 | 734,3 | SU33 | w | |||||||||||
Ash Sharqîyah | Kassalâ | Kassala | 334074 | 129987 | 2208,2 | 1798,0 | 1620,0 | 1590,0 | 1413,1 | 1097,4 | 941,0 | 788,2 | 717,9 | 419,9 | 421,0 | 389,5 | SU31 | ne | |||||||||||
Al Istiwâ'îyah | Juba | Equatoria | 197969 | 74636 | 1406,2 | 1438,0 | 1295,0 | 1270,0 | 1129,4 | 1049,7 | 903,5 | 632,9 | 590,9 | 1192,4 | 1192,4 | 987,1 | SU28 | sc | |||||||||||
Al Khartűm | Khartoum | Khartoum | 28165 | 10874 | 1802,3 | 968,0 | 860,0 | 855,0 | 749,9 | 584,5 | 504,9 | 486,4 | 329,0 | 255,5 | 255,5 | 257,9 | SU29 | cn | |||||||||||
Kurdufân | Al Ubayyid | Kordofan | 380255 | 146817 | 3093,3 | 3103,0 | 2394,0 | 2746,0 | 2022,2 | 2051,6 | 1762,0 | 1671,6 | 1518,9 | 1232,8 | 1232,8 | 1158,9 | SU34 | c | |||||||||||
Ash Shamâlîyah | Ad Dâmir | Northern | 476040 | 183800 | 1083,0 | 1252,0 | 1126,0 | 1105,0 | 982,0 | 1013,9 | 873,1 | 715,5 | 616,3 | 523,4 | 524,5 | 494,8 | SU30 | nw | |||||||||||
A`âlî an Nîl | Malakâl | Upper Nile | 238792 | 92198 | 1599,6 | 1415,0 | 1274,0 | 1250,0 | 1110,8 | 1037,7 | 888,6 | 852,2 | 711,5 | 520,7 | 491,8 | 511,9 | SU26 | se | |||||||||||
TOTAL: | Khartoum | 2503890 | 965957 | 20564,4 | 16901,0 | 14797,0 | 14939,0 | 12838,8 | 11928,0 | 10262,5 | 8764,0 | 7547,2 | 6233,6 | 6186,5 | 5697,3 | ||||||||||||||
WILAYAT | division since 1994.02.14 | ||||||||||||||||||||||||||||
approximate equivalent area before 1994 | |||||||||||||||||||||||||||||
A`âlî an Nîl | Malakal | Upper Nile | 77773 | 30028 | 1342,9 | UN | 23 | SU35 | se | Upper Nile | |||||||||||||||||||
Al Buhayrat | Rumbek | El Buhayrat, Lakes | 40235 | 15535 | EB | 18 | SU44 | sc | Bahr el Ghazal | ||||||||||||||||||||
Al-Bahr al-Ahmar | Port Sudan | Red Sea | 218887 | 84512 | 709,6 | RS | 26 | SU36 | ne | Eastern | |||||||||||||||||||
Al-Jazirah | Wad Medani | Gezira | 23373 | 9024 | 3310,9 | GZ | 7 | SU38 | ce | Central | |||||||||||||||||||
Al-Khartűm | Khartoum | Khartoum | 22142 | 8549 | 4740,3 | KH | 3 | SU29 | cn | Khartoum | |||||||||||||||||||
Al-Qadarif | El Gedaref | Gedaref | 75263 | 29059 | 1414,5 | GD | 6 | SU39 | ec | Eastern | |||||||||||||||||||
Al-Wahdah | Bantio | Wahda, Unity | 360 | 139 | WH | 22 | SU40 | cs | Upper Nile | ||||||||||||||||||||
An-Nil al-Abyad | Rabak | White Nile | 30411 | 16320 | 1431,7 | WN | 8 | SU41 | ce | Central | |||||||||||||||||||
An-Nil al-Azraq | Ed Damazin | Blue Nile | 45844 | 17700 | 633,1 | BN | 24 | SU42 | ec | Central | |||||||||||||||||||
Ash Shamâlîyah | Dongola | Northern | 348765 | 13465 | 578,4 | NO | 1 | SU43 | nw | Northern | |||||||||||||||||||
Bahr al-Jabal | Juba | Bahr el Gabel | 22956 | 8863 | 2256,9 | BG | 17 | SU44 | sc | Equatoria | |||||||||||||||||||
Gharb al-Istiwa'iyah | Yambio | Western Equatoria | 79319 | 30625 | WE | 16 | SU45 | sw | Equatoria | ||||||||||||||||||||
Gharb Bahr al-Ghazal | Waw | Western Bahr el Ghazal | 93900 | 36254 | WB | 14 | SU46 | sw | Bahr el Ghazal | ||||||||||||||||||||
Gharb Dârfűr | El Geneina / Al-Jinena | Western Darfur | 79460 | 30680 | 1531,7 | WD | 12 | SU47 | wc | Darfur | |||||||||||||||||||
Gharb Kurdufân | El Fula | Western Kordofan | 111373 | 43001 | 1078,3 | WK | 10 | SU48 | c | Kordofan | |||||||||||||||||||
Janub Dârfűr | Nyala | Southern Darfur | 127300 | 49151 | 2708,0 | SD | 11 | SU49 | sw | Darfur | |||||||||||||||||||
Janub Kurdufân | Kadogli | Southern Kordofan | 79470 | 30683 | 1066,1 | SK | 13 | SU50 | cs | Kordofan | |||||||||||||||||||
Junqalî | Bor, Piber (?) | Jonglei | 122479 | 47289 | JG | 20 | SU51 | se | Upper Nile | ||||||||||||||||||||
Kassalâ | Kassalâ | 36710 | 14174 | 1433,7 | KA | 5 | SU52 | ne | Eastern | ||||||||||||||||||||
Nahr an-Nil | El Damar | River Nile | 122123 | 47152 | 895,9 | RN | 4 | SU53 | ne | Northern | |||||||||||||||||||
Shamal Bahr al-Ghazal | Aweel | Northern Bahr el Ghazal | 33558 | 12957 | NB | 15 | SU54 | sw | Bahr el Ghazal | ||||||||||||||||||||
Shamal Dârfűr | El Fashir | Northern Darfur | 296420 | 114448 | 1409,9 | ND | 2 | SU55 | nw | Darfur | |||||||||||||||||||
Shamal Kurdufân | El Obeid | Northern Kordofan | 185302 | 71545 | 1439,9 | NK | 9 | SU56 | c | Kordofan | |||||||||||||||||||
Sharq al-Istiwa'iyah | Kaboita | Eastern Equatoria | 82542 | 31869 | 1234,5 | EE | 19 | SU57 | se | Equatoria | |||||||||||||||||||
Sinnar | Singa | Sennar | 37844 | 14612 | 1132,8 | SI | 25 | SU58 | ec | Central | |||||||||||||||||||
Warab | Warap, Tonj (?) | Warap | 31027 | 11980 | WR | 21 | SU59 | cs | Bahr el Ghazal | ||||||||||||||||||||
TOTAL: | Khartoum | 2424836 | 819614 | 30349,3 | |||||||||||||||||||||||||
DISTRICT | division from 1974/76-1991 | ||||||||||||||||||||||||||||
A`âlî an Nîl | Malakâl | Upper Nile | 117148 | 45266 | 802,4 | 550,0 | |||||||||||||||||||||||
al-Jazîrah | Wad Madanî | El Gezira | 35057 | 13546 | 2023,1 | 1978,0 | |||||||||||||||||||||||
al-Bahr al-Ahmar | Port Sudan | Red Sea | 21990 | 84977 | 695,9 | 505,0 | |||||||||||||||||||||||
al-Buhayrah | Rumbek | El Buheyrat | 66318 | 25625 | 772,9 | 612,0 | |||||||||||||||||||||||
an-Nîl | Ad-Dâmir | Nile | 127343 | 49205 | 649,6 | 563,0 | |||||||||||||||||||||||
an-Bahr al-Abyad | Ad-Duwaym | White Nile | 41825 | 16161 | 933,1 | 1251,0 | |||||||||||||||||||||||
ash-Shamalîyah | Dunqulah | Northern | 348697 | 134736 | 433,4 | 425,0 | |||||||||||||||||||||||
Bahr al-Ghazâl | Wâw | Bahr el Ghazal | 134576 | 52000 | 1492,6 | 866,0 | |||||||||||||||||||||||
al-Istiwâ'îyah al-Gharbîyah | Yambio | Western Equatoria | 78732 | 46073 | 1047,1 | 268,0 | |||||||||||||||||||||||
Dâfűr al-Janűbîyah | Nyala | Southern Darfur | 162529 | 62801 | 1765,8 | 1264,0 | |||||||||||||||||||||||
Kurdufân al-Janűbîyah | Kâduqlî | Southern Kordofan | 158355 | 61188 | 1287,5 | 990,0 | |||||||||||||||||||||||
Junqalî | Bor | Junglei | 121644 | 47003 | 797,3 | 300,0 | |||||||||||||||||||||||
Kassalâ | Kassalâ | Kassala | 114154 | 44109 | 1512,3 | 1222,0 | |||||||||||||||||||||||
al-Khartűm | Khartoum | Khartoum | 28165 | 10883 | 1802,3 | 1347,0 | |||||||||||||||||||||||
al-Istiwâ'îyah ash-Sharqîyah | Juba | Eastern Equatoria | 119237 | 30422 | 359,1 | 542,0 | |||||||||||||||||||||||
Dârfűr ash-Shamâlîyah | Al-Fâshir | Northern Darfur | 346155 | 133754 | 1327,9 | 1104,0 | |||||||||||||||||||||||
Kurdufân ash-Shamâlîyah | Al-Ubayyid | Northern Kordofan | 221900 | 85744 | 1805,8 | 1318,0 | |||||||||||||||||||||||
an-Nîl al-Azraq | Ad-Damazin | Blue Nile | 62135 | 24009 | 1056,3 | 1021,0 | |||||||||||||||||||||||
TOTAL: | Khartoum | 2305960 | 967502 | 20564,4 | 16126,0 | ||||||||||||||||||||||||
PROVINCE | division before 1938 (?) | ||||||||||||||||||||||||||||
Bahr al Ghazâl | 243400 | 93977 | 697,0 | 2500,0 | |||||||||||||||||||||||||
Berber | 105600 | 40772 | 168,2 | 171,4 | |||||||||||||||||||||||||
Dârfűr | 373100 | 144054 | 675,9 | 523,9 | |||||||||||||||||||||||||
Dongola | 310900 | 120038 | 158,1 | 151,8 | |||||||||||||||||||||||||
Fung | 82800 | 31969 | 269,4 | 114,0 | |||||||||||||||||||||||||
Halfa | 299300 | 115560 | 52,3 | 40,7 | |||||||||||||||||||||||||
Kassalâ | 352300 | 136023 | 354,2 | 98,0 | |||||||||||||||||||||||||
Khartoum | 13500 | 5212 | 278,1 | 186,4 | |||||||||||||||||||||||||
Kurdufân | 376200 | 145241 | 1080,0 | 486,6 | |||||||||||||||||||||||||
Red Sea | 98,0 | ||||||||||||||||||||||||||||
Mongella | 142100 | 54865 | 348,7 | 213,3 | |||||||||||||||||||||||||
Nuba | 317,8 | ||||||||||||||||||||||||||||
White Nile | 43200 | 16680 | 477,4 | 190,0 | |||||||||||||||||||||||||
Blue Nile | 31600 | 12001 | 496,9 | 259,4 | |||||||||||||||||||||||||
Upper Nile | 235800 | 91042 | 607,9 | 501,3 | |||||||||||||||||||||||||
TOTAL: | Khartoum | 2609800 | 1007434 | 5664,1 | 5852,6 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer