SÃO TOMÉ AND PRÍNCIPEhistorical demographical data of the urban centers |
PLACE NAME | concelho | variants of the name | c1991 | e1984 | c1981 | e1977 | c1970 | 1950? | c1931 | c1921 | c1901 | particulars | elevation | found.yr | position | |||
source: | *=capital | BB | SY | BB | FW | SY | HC | HB | HG | RL | in m | |||||||
Ana de Chaves | > see: | São Tomé | ||||||||||||||||
Caixão Grande | ST | |||||||||||||||||
Cidade de São Tomé | > see: | São Tomé | ||||||||||||||||
Guadalupe | ST | |||||||||||||||||
Infante Dom Henrique | PR | |||||||||||||||||
Jou | ST | |||||||||||||||||
Madalena | ST | |||||||||||||||||
Neves | ST | 5,9 | 0 | 0021N 0633E | ||||||||||||||
Porto Alegre | ST | Porto-Alegre | ||||||||||||||||
Ribeira Afonso | ST | |||||||||||||||||
Rio do Ouro | ST | |||||||||||||||||
Santa Catarina | ST | |||||||||||||||||
Santa Cruz | ST | |||||||||||||||||
Santana | ST | Sant Ana | 6,2 | 0002N 0632E | ||||||||||||||
Santo Amaro | ST | 5,9 | ||||||||||||||||
Santo António | PR* | 1,0 | 1,0 | 1,6 | 0,8 | 0,8 | 0 | 0138N 0725E | ||||||||||
São João Angolares | ST | São João dos Angolares | ||||||||||||||||
São Tomé | ST* | Ana de Chaves, São Thomé, Cidade de São Tomé | 43,4 | 35,0 | 20,0 | 25,0 | 7,7 | 6,9 | 3,2 | 3,0 | 0 | 1483 | 0020N 0643E | |||||
Sundi | PR | |||||||||||||||||
Terreiro Velho | PR | |||||||||||||||||
Trinidade | ST | 11,4 | ||||||||||||||||
Val. Formozo | ST |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer