SAINT HELENA and dependencieshistorical demographical data of some settlements |
PLACE NAME | island | e1991 | c1987 | e1979 | e1976 | e1972 | e1969 | e1938 | c1931 | e1926 | 1901 | particulars | elevation | |||
source: | MW | EW | FW | SY | DV | WG | AG | EB | HG | WW | in m | |||||
Blue Hill | SH | |||||||||||||||
Dampier | AS | |||||||||||||||
Edinburgh | TC | 0 | ||||||||||||||
Georgetown | AS | 0 | ||||||||||||||
Half Tree Hollow | SH | |||||||||||||||
Jamestown | SH | 1,3 | 1,4 | 1,6 | 1,5 | 1,6 | 1,6 | 1,4 | 1,4 | 1,4 | 1,4 | harbour lost its importance since the opening of the Suez Canal; pop. before: some 5,0 | 0 | |||
Longwood | SH | place where Napoleon I Bonaparte was held in exile, 1815-1821 | 600 | |||||||||||||
Two Boats Village | AS |
Last revision on 2001.08.14 by Jan Lahmeyer
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the islands
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer