SAINT HELENA and dependencieshistorical demographical data of the islands |
ISLAND / ISLAND GROUP | capital, or principal place | surface/sq.km | surface/sq.mi | e2001 | c1998 | e1997mr | e1995dc | e1993m | e1990 | c1988 | c1987fb | e1985 | e1982 | e1979 | c1976oc | 1972/73 | e1971 | e1968 | c1966m | e1960 | c1956 | c1956 | e1946 | c1946 | e1940 | e1938 | c1931 | e1926 | c1921 | e1918 | e1914 | e1912 | c1911 | e1908 | e1904 | c1901 | c1891 | e1880 | c1871 | c1851 | c1814 | e1723 | e1683 | code | code | pos. | particulars | variants of the name | ||||
source: | WA | SS | EW | EW | EW,WA | PW | GL | EW | SY | SY | FW | SY | DV | SY | WG | SY | SY | SY | SS | SY | SS | SY | AG,EB | EB | AG | AG | AG | AG | AG | AG | AG | WW | SS | SS | SY | AG | SS | SS | SS | SS | ISO | FIPS | ||||||||||
position is given groupwise | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ascension | Georgetown | 88 | 34 | 0,7 | 1,1 | 1,1 | 1,5 | 1,0 | 1,4 | 1,7 | 1,6 | 1,1 | 1,2 | 1,2 | 0,6 | 1,4 | 0,5 | 0,4 | 0,4 | 0,3 | 0,3 | 0,2 | 0,2 | 0,2 | 0,2 | 0,3 | 0,2 | 0,2 | 0,1 | 0,2 | 0,0 | 0,0 | AC | SH01 | nw | discovered by Joćo da Nova Castella on Ascension Day 1501; noted for sea turtles | Wideawake Island | |||||||||||||||
Saint Helena | Jamestown | 122 | 47 | 7,3 | 5,2 | 6,5 | 7,0 | 5,6 | 5,6 | 5,9 | 5,5 | 5,2 | 5,1 | 5,1 | 5,1 | 4,8 | 4,6 | 4,7 | 4,9 | 4,6 | 4,7 | 4,7 | 4,7 | 4,5 | 4,0 | 3,7 | 3,7 | 3,6 | 4,0 | 3,7 | 3,5 | 3,9 | 1,0 | 4,1 | 5,1 | 6,2 | 6,9 | 3,5 | 1,1 | 0,5 | SH | SH02 | ce | discovered by Joćo da Nova Castella on 1502-05-21 | ||||||||
Inaccesible Island | 10 | 4 | sw | belongs to the group of Tristan da Cunha; home of the rail, a flightless bird | ||||||||||||||||||||||||||||||||||||||||||||||||
Nightingale Islands | 2 | 1 | sw | belongs to the group of Tristan da Cunha; incl. Stoltenhoff Isl. and Middle Isl. | ||||||||||||||||||||||||||||||||||||||||||||||||
Gough Island | 91 | 35 | sw | belongs to the group of Tristan da Cunha | Diego Alvarez | |||||||||||||||||||||||||||||||||||||||||||||||
Tristan da Cunha | Edinburgh | 98 | 38 | 0,3 | 0,3 | 0,3 | 0,0 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,1 | 0,9 | 0,1 | 0,0 | 0,1 | TA | SH03 | sw | discovered 1506; after volcanic eruptions evacuated from 1961-1963 | ||||||||||||||||||
TOTAL: | Jamestown | 411 | 159 | 6,2 | 7,9 | 8,5 | 6,9 | 7,3 | 7,9 | 7,4 | 6,6 | 6,6 | 6,5 | 5,9 | 6,5 | 5,4 | 5,4 | 5,5 | 5,2 | 5,2 | 5,2 | 5,1 | 4,8 | 4,3 | 4,3 | 5,0 | 5,2 | 6,2 | when there are no populatuon figures known of all the islands there is no total given |
Particulars:
Source indicated by "SS": "Statistical year book St Helena and dependencies, ed. 11 (1999).
File created on 2001-08-15; revised on 2002-09-26 and last modified on 2003-05-29 by Jan Lahmeyer
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer