RWANDAhistorical demographical data of the urban centers |
PLACE NAME | province | variants of the name | e1997 | c1991 | e1988 | e1983 | e1981 | c1978 | e1970 | e1962? | e1953? | particulars | elevation | found.yr | |||
source: | *=capital | CG | BB | LB | LB | LB | LB,HC | LB | HW | SY | in m | ||||||
Astrida | > see: | Butare | |||||||||||||||
Birambo | |||||||||||||||||
Birenga | |||||||||||||||||
Bugarama | |||||||||||||||||
Bugumya | |||||||||||||||||
Busengo | |||||||||||||||||
Busoro | |||||||||||||||||
Butare | BT | Astrida | 28,6 | 43,4 | 30,0 | 26,1 | 21,7 | 8,4 | 3,7 | founded as prospective capital of Ruanda-Urundi | 1748 | 1927 | |||||
Byumba | BM | 14,9 | 10,0 | 8,6 | 7,1 | 6,0 | 2299 | 1931 | |||||||||
Cyangugu | CG | Shangugu | 13,4 | 9,5 | 8,4 | 7,0 | 3,5 | 0,3 | 1453 | 1911 | |||||||
Gikongoro | GK | ||||||||||||||||
Gisagara | |||||||||||||||||
Gisenyi | GS | 21,9 | 25,5 | 17,4 | 15,1 | 12,4 | 6,3 | 4,0 | twin town of Goma (Congo) | 1434 | 1907 | ||||||
Gishyiata | |||||||||||||||||
Gitarama | GT | 12,7 | 9,6 | 9,1 | 8,5 | 9,4 | 1958 | ||||||||||
Kabaya | |||||||||||||||||
Kaduha | |||||||||||||||||
Kanazi | |||||||||||||||||
Kanombe | |||||||||||||||||
Karaba | |||||||||||||||||
Kibungo | KN | 5,0 | 1933 | ||||||||||||||
Kibuye | KY | 1928 | |||||||||||||||
Kidaho | |||||||||||||||||
Kigali | KL | 330,0 | 237,8 | 261,1 | 181,6 | 156,7 | 117,7 | 57,4 | 24,0 | 7,0 | 1540 | 1907 | |||||
Kigali (agglomeration) | KL | ||||||||||||||||
Kigembe | |||||||||||||||||
Kinihira | |||||||||||||||||
Kirambo | |||||||||||||||||
Kirehe | |||||||||||||||||
Kisiguru | |||||||||||||||||
Munini | |||||||||||||||||
Murambi | |||||||||||||||||
Murunda | |||||||||||||||||
Mutara | MT | ||||||||||||||||
Ngarama | |||||||||||||||||
Ngoma | |||||||||||||||||
Ngororero | |||||||||||||||||
Nyabisindu | 8,6 | 1,0 | |||||||||||||||
Nyanza | 13,5 | residence of the mwami (sultan) of Rwanda | |||||||||||||||
Nyarugumba | |||||||||||||||||
Nyarutovu | |||||||||||||||||
Ruhango | |||||||||||||||||
Ruhengeri | RG | 18,0 | 29,6 | 29,0 | 22,2 | 18,6 | 16,0 | 12,5 | 1859 | 1909 | |||||||
Rushashi | |||||||||||||||||
Rusumo | |||||||||||||||||
Rwamagana | 7,0 | ||||||||||||||||
Rwesero | |||||||||||||||||
Shangugu | > see: | Cyangugu |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer