MOROCCOhistorical demographical data of the urban centers |
PLACE NAME | province | variants of the name | c1994 | e1990 | e1987 | e1985 | c1982 | c1971 | c1960 | e1950? | e1946 | e1944 | e1940/41 | c1936 | c1931 | e1926 | e1920 | e1900 | particulars | elevation | found.yr | |||
source: | *=capital | LB | LB | LB | IA,LB | DV | LB/munic. | HA | SY | EB | AG,EB,SY | EB,HB | AG,HB | DV | DV | DV | in m | |||||||
Ad-Dakhla | Villa Cisneros, Dakhla | 6,6 | 4,0 | |||||||||||||||||||||
Ad-Dâr al-Baydâ | > see: | Dar el Beida | ||||||||||||||||||||||
Agadir | 137,0 | 110,5 | 61,2 | 16,7 | 30,1 | 8,2 | 5,7 | 3,7 | 4,0 | destroyed by earthquakes 1960 | 0 | |||||||||||||
Agadir (agglomeration) | 550,2 | 395,0 | 334,0 | 291,0 | 246,0 | |||||||||||||||||||
Ahfir | 12,4 | |||||||||||||||||||||||
Aïn-Defali | 20,7 | |||||||||||||||||||||||
Aïn ej Jemaa | 21,8 | |||||||||||||||||||||||
Aïn-Harrouda | 20,4 | |||||||||||||||||||||||
Aïn-Leuh | 21,6 | |||||||||||||||||||||||
Aït-Attab | 27,7 | |||||||||||||||||||||||
Aït Melloul | 6,0 | 24,4 | ||||||||||||||||||||||
Aït-Ourir | 20,6 | |||||||||||||||||||||||
Akermoud | 23,9 | |||||||||||||||||||||||
Aklim | 21,7 | |||||||||||||||||||||||
Al-Arâ'i`s | > see: | Larache | ||||||||||||||||||||||
Al 'Ayûn | > see: | Laâyoune | ||||||||||||||||||||||
Alcazarquivir | > see: | Ksar el Kebir | ||||||||||||||||||||||
Al Hoceïma | Alhucemas, Villa Sanjurjo, Al-Husayman | 18,7 | 11,3 | 10,7 | 7,1 | 4,0 | 2,5 | 0 | ||||||||||||||||
Alhucemas | > see: | Al Hoceïma | ||||||||||||||||||||||
Al-Husayman | > see: | Al Hoceïma | ||||||||||||||||||||||
Al-Jadîda | > see: | El Jadida | ||||||||||||||||||||||
Al-Q'nitra | > see: | Kenitra | ||||||||||||||||||||||
Al-Muhammadiyah | > see: | Mohammedia | ||||||||||||||||||||||
Al-Qsar al-Kabîr | > see: | Ksar el Kebir | ||||||||||||||||||||||
Amizmiz | 5,4 | |||||||||||||||||||||||
An-Nâdûr | > see: | Nador | ||||||||||||||||||||||
Arâ'i`s, Al - | > see: | Larache | ||||||||||||||||||||||
Arba-Amrane | 28,5 | |||||||||||||||||||||||
Arba-Aounate | 23,0 | |||||||||||||||||||||||
Arba du Khattazakane | 20,8 | |||||||||||||||||||||||
Arcila | > see: | Asilah | ||||||||||||||||||||||
Ar Rachidia | > see: | Errachidia | ||||||||||||||||||||||
Ar-Rashidïyah | > see: | Errachidia | ||||||||||||||||||||||
Ar-Ribât | > see: | Rabat | ||||||||||||||||||||||
Arzila | > see: | Asilah | ||||||||||||||||||||||
Asfî | > see: | Safi | ||||||||||||||||||||||
Asilah | Arzila, Arcila | 14,1 | 10,8 | 23,8 | 10,8 | 6,2 | 8,7 | 9,1 | 5,6 | 3,0 | 0 | |||||||||||||
As-Sawïrah | > see: | Essaouira | ||||||||||||||||||||||
'Ayûn, Al - | > see: | Laâyoune | ||||||||||||||||||||||
Azamor | > see: | Azemmour | ||||||||||||||||||||||
Azemmour | Azamor | 17,2 | 12,4 | 9,8 | ||||||||||||||||||||
Azrou | 20,8 | 14,1 | 6,7 | |||||||||||||||||||||
Bab-Marzouka | 31,4 | |||||||||||||||||||||||
Bahraine Aouama | 10,4 | |||||||||||||||||||||||
Bahraouyne Tanja | 5,1 | |||||||||||||||||||||||
Banï Malläl | > see: | Béni Mellal | ||||||||||||||||||||||
Ben Ahmed | 10,5 | |||||||||||||||||||||||
Ben Guerir | 6,9 | |||||||||||||||||||||||
Ben Sargao | 6,6 | |||||||||||||||||||||||
Ben Slimane | 17,3 | 269 | ||||||||||||||||||||||
Béni Amir du Centre | 25,8 | |||||||||||||||||||||||
Béni Mellal | Banï Malläl | 386,5 | 95,0 | 53,8 | 36,7 | 28,9 | 16,0 | 580 | ||||||||||||||||
Benmansour | 22,5 | |||||||||||||||||||||||
Berkane | 60,5 | 39,0 | 20,5 | 8,4 | 150 | |||||||||||||||||||
Berkine | 20,8 | |||||||||||||||||||||||
Berrechid | 20,1 | 5,5 | ||||||||||||||||||||||
Bhabil | 6,6 | |||||||||||||||||||||||
Biougra | 21,8 | |||||||||||||||||||||||
Bouarfa | 6,2 | 8,8 | 4,7 | |||||||||||||||||||||
Boujad | 18,8 | 14,7 | 11,4 | |||||||||||||||||||||
Boujiba | 8,8 | |||||||||||||||||||||||
Boujniba | 23,4 | |||||||||||||||||||||||
Boumaiz | 24,0 | |||||||||||||||||||||||
Casablanca | > see: | Dar el Beida | ||||||||||||||||||||||
Chechaouen | Sheshawen, Chefchaouene, Shifshwan, Xauen, `Sif`swan | 15,4 | 13,7 | 14,5 | 12,4 | 6,1 | 5,0 | |||||||||||||||||
Chefchaouene | > see: | Chechaouen | ||||||||||||||||||||||
Chemaia | 5,6 | |||||||||||||||||||||||
Dakhla | > see: | Ad-Dakhla | ||||||||||||||||||||||
Dâr al-Baydâ, Ad - | > see: | Dar el Beida | ||||||||||||||||||||||
Dar el Beida | Casablanca, Dar-el-Beida, Ad-Dâr al-Baydâ | 2139,2 | 1506,4 | 965,3 | 628,4 | 550,8 | 525,0 | 454,3 | 257,4 | 161,1 | 107,0 | 102,0 | 8,5 | 0 | ||||||||||
Dar el Beida (agglomeration) | 2940,6 | 2973,0 | 2698,0 | 2514,0 | 2263,0 | 1561,0 | 1320,0 | |||||||||||||||||
Dcheira | 16,1 | |||||||||||||||||||||||
Demnate | 7,1 | 6,3 | ||||||||||||||||||||||
Djerada | > see: | Jerada | ||||||||||||||||||||||
El Aaiún | > see: | Laâyoune | ||||||||||||||||||||||
El Aioun | > see: | Laâyoune | ||||||||||||||||||||||
El Arâïch | > see: | Larache | ||||||||||||||||||||||
El Gara | 8,4 | |||||||||||||||||||||||
El Hajeb | 12,6 | 3,8 | ||||||||||||||||||||||
El-Hamman | 28,6 | |||||||||||||||||||||||
El Jadida | Mazagan, Al-Jadîda | 125,0 | 81,5 | 55,5 | 40,3 | 34,8 | 40,3 | 32,2 | 24,4 | 19,6 | 10,0 | founded by the Portuguese, held by them until 1769 | 0 | 1502 | ||||||||||
El-Kelâa-des-Srarhna | Kelâa Serarhna, El Kelâa des Sraghna | 17,2 | 10,2 | 6,5 | ||||||||||||||||||||
El Kenîtra | > see: | Kénitra | ||||||||||||||||||||||
El Ksar el Kbir | > see: | Ksar el Kebir | ||||||||||||||||||||||
El Ksiba | 6,2 | |||||||||||||||||||||||
Erfoud | 5,4 | 4,5 | 802 | |||||||||||||||||||||
Errachidia | Ksar es Souk, Ar Rachidia, Ar-Rashidïyah | 16,8 | 6,6 | 3,3 | 1060 | |||||||||||||||||||
Er Rabât | > see: | Rabat | ||||||||||||||||||||||
Essaouira | Mogador, As-Sawïrah, Es-Sauîra | 30,1 | 26,4 | 32,3 | 28,6 | 25,1 | 15,2 | 14,4 | 18,0 | 0 | ||||||||||||||
Es-Sauîra | > see: | Essaouira | ||||||||||||||||||||||
Fäs | > see: | Fès | ||||||||||||||||||||||
Fedala | > see: | Mohammedia | ||||||||||||||||||||||
Fès | Fez, Fäs | 564,0 | 448,8 | 325,3 | 216,1 | 229,4 | 200,9 | 222,7 | 179,3 | 144,4 | 107,3 | 81,0 | 71,0 | 70,0 | one of the 4 royal cities of Morocco | 415 | late 8th cent. | |||||||
Fès (agglomeration) | 774,8 | 682,0 | 631,0 | 590,0 | 548,0 | 380,0 | 280,0 | |||||||||||||||||
Figuig | 13,7 | 12,1 | ||||||||||||||||||||||
Fkih Ben Salah | 26,9 | 6,7 | ||||||||||||||||||||||
Fnidek | 6,6 | |||||||||||||||||||||||
Goulimine | 15,8 | |||||||||||||||||||||||
Guercif | 8,1 | |||||||||||||||||||||||
Gznaya | 12,2 | |||||||||||||||||||||||
Had Beni Chekir | 21,1 | |||||||||||||||||||||||
Had Bkhati | 20,4 | |||||||||||||||||||||||
Hoceïma, Al - | > see: | Al Hoceïma | ||||||||||||||||||||||
Husayman, Al - | > see: | Al Hoceïma | ||||||||||||||||||||||
Ifni | Sidi Ifni | 13,7 | 12,8 | 8,0 | 0,3 | |||||||||||||||||||
Ifrane | 6,0 | 1,9 | 1650 | |||||||||||||||||||||
Imi-n-Tanoute | 5,3 | |||||||||||||||||||||||
Inezgane | 11,5 | 6,9 | ||||||||||||||||||||||
Jadîda, Al - | > see: | El Jadida | ||||||||||||||||||||||
Jemaâ des Haoufate | 23,4 | |||||||||||||||||||||||
Jerada | Djerada | 30,6 | 18,9 | 11,1 | ||||||||||||||||||||
Karia-Benaouda | 22,8 | |||||||||||||||||||||||
Kasba Tadla | 15,8 | 8,8 | ||||||||||||||||||||||
Kelâa-des-Srarhna | > see: | El-Kelâa-des-Srarhna | ||||||||||||||||||||||
Kenichet | 24,9 | |||||||||||||||||||||||
Kénitra | Port Lyautey, El Kenîtra, Al-Q'nitra | 234,0 | 188,2 | 139,2 | 86,8 | 65,9 | 56,6 | 30,0 | 26,7 | 20,8 | 19,2 | 10,0 | ||||||||||||
Kénitra (agglomeration) | 448,8 | 407,0 | 362,0 | 329,0 | 302,0 | 125,0 | ||||||||||||||||||
Khamîssât | > see: | Khémisset | ||||||||||||||||||||||
Khemis des Zemamra | 22,5 | |||||||||||||||||||||||
Khemis-Mtouh | 20,4 | |||||||||||||||||||||||
Khemis-Nga | 22,5 | |||||||||||||||||||||||
Khémisset | Khamîssât | 58,9 | 21,8 | 7,5 | 447 | |||||||||||||||||||
Khenifra | 25,5 | 25,4 | 18,5 | 11,3 | 830 | |||||||||||||||||||
Khourigba | Khurïbgah | 294,7 | 127,2 | 73,7 | 40,8 | 20,4 | 799 | |||||||||||||||||
Khurïbgah | > see: | Khourigba | ||||||||||||||||||||||
Ksar el Kebir | Alcazarquivir, El Ksar el Kbir, Al-Qsar al-Kabîr | 73,5 | 48,3 | 34,0 | 35,8 | 33,2 | 30,8 | 14,2 | 8,0 | 12,8 | ||||||||||||||
Ksar es Souk | > see: | Errachidia | ||||||||||||||||||||||
Laâyoune | El Aioun, La'youne, Al-'Ayûn, El Aaiún | 159,0 | 93,9 | 24,5 | 7,8 | 10,0 | ||||||||||||||||||
Larache | El Arâïch, Al-Arâ'i`s, Lixus | 63,9 | 45,7 | 30,8 | 41,9 | 36,1 | 29,5 | 16,5 | 15,0 | 15,5 | 5,0 | 0 | ||||||||||||
La'youne | > see: | Laâyoune | ||||||||||||||||||||||
Louis Gentil | > see: | Youssoufia | ||||||||||||||||||||||
Madarh | 21,0 | |||||||||||||||||||||||
Marräkush | > see: | Marrakech | ||||||||||||||||||||||
Marrakech | Marräkush, Marrakesh | 602,0 | 439,7 | 332,7 | 243,1 | 245,3 | 237,8 | 230,8 | 193,9 | 190,3 | 189,4 | 149,0 | 140,0 | 50,0 | one of the 4 royal cities of Morocco | 453 | 1062 | |||||||
Marrakech (agglomeration) | 745,5 | 577,0 | 543,0 | 511,0 | 483,0 | 390,0 | 295,0 | |||||||||||||||||
Martil | 5,4 | |||||||||||||||||||||||
Mazagan | > see: | El Jadida | ||||||||||||||||||||||
Mechra Bel Ksiri | 8,6 | |||||||||||||||||||||||
Meknès | Miknäs, Mequinez | 401,0 | 319,8 | 248,4 | 175,9 | 170,4 | 159,6 | 147,4 | 113,9 | 74,7 | 66,8 | 37,0 | 20,0 | one of the 4 royal cities of Morocco | 552 | 10th cent. | ||||||||
Meknès (agglomeration) | 530,2 | 464,0 | 434,0 | 410,0 | 386,0 | 388,1 | 235,0 | |||||||||||||||||
Midelt | 15,9 | 1488 | ||||||||||||||||||||||
Miknäs | > see: | Meknès | ||||||||||||||||||||||
Mogador | > see: | Essaouira | ||||||||||||||||||||||
Mohammedia | Fedala, Al-Muhammadiyah | 156,0 | 105,1 | 70,4 | 35,0 | 25,2 | agglomeration of Dar-el-Beida | 0 | ||||||||||||||||
Moulay Idriss Zerhoun | 9,2 | 10,5 | ||||||||||||||||||||||
Muhammadiyah, Al - | > see: | Mohammedia | ||||||||||||||||||||||
Mzefroum | 20,2 | |||||||||||||||||||||||
Nador | Villa Nador, An-Nâdûr | 158,0 | 62,0 | 32,5 | 17,6 | 23,8 | 8,8 | 4,2 | ||||||||||||||||
Ouarzazate | Warzazät | 11,1 | 4,2 | 2,4 | 1160 | |||||||||||||||||||
Oued-Amlil | Wed Amlil | 25,6 | ||||||||||||||||||||||
Oued-Zem | Wed Zem | 58,7 | 33,3 | 18,6 | 13,2 | 780 | ||||||||||||||||||
Ouezzane | Wazân, Wezzân, Wazzän | 33,3 | 26,2 | 21,4 | 19,8 | 18,0 | 15,9 | 13,0 | 320 | |||||||||||||||
Oujda | Oudjda, Ujdah, Udjda, Ugda | 331,0 | 260,1 | 175,5 | 128,6 | 95,4 | 88,5 | 80,9 | 63,4 | 34,5 | 22,2 | 20,0 | 5,0 | 500 | 944 | |||||||||
Oujda (agglomeration) | 678,8 | 644,0 | 579,0 | 531,0 | 479,0 | 317,0 | 150,0 | |||||||||||||||||
Petitjean | > see: | Sidi Kacem | ||||||||||||||||||||||
Port Lyautey | > see: | Kénitra | ||||||||||||||||||||||
Q'nitra, Al - | > see: | Kenitra | ||||||||||||||||||||||
Qsar al-Kabîr, Al- | > see: | Ksar el Kebir | ||||||||||||||||||||||
Rabat | Ar-Ribât, Er Rabât | 518,6 | 367,6 | 227,4 | 186,2 | 160,8 | 154,8 | 122,0 | 83,4 | 53,1 | 38,0 | one of the 4 royal cities of Morocco | 0 | 12th cent. | ||||||||||
Rabat-Salé | 1385,9 | 1127,0 | 1009,0 | 893,0 | 534,0 | 435,0 | 115,0 | 59,0 | 55,0 | |||||||||||||||
Rachidia | > see: | Errachidia | ||||||||||||||||||||||
Rashidïyah | > see: | Errachidia | ||||||||||||||||||||||
Ras el Aïn | 22,7 | |||||||||||||||||||||||
Ribât, Ar - | > see: | Rabat | ||||||||||||||||||||||
Saada Dar el Arja | 25,0 | |||||||||||||||||||||||
Safi | Saffi, Asfî | 278,0 | 197,3 | 129,1 | 81,1 | 56,8 | 50,8 | 35,6 | 23,3 | 25,2 | 27,0 | 12,0 | ||||||||||||
Safi (agglomeration) | 376,0 | 371,0 | 330,0 | 299,0 | 267,0 | 194,0 | 125,0 | |||||||||||||||||
Salé | Slä, Sallee, Sali | 521,0 | 289,4 | 155,6 | 75,8 | 66,6 | 57,2 | 44,4 | 31,8 | 25,8 | 21,0 | agglomeration of Rabat | 0 | 11th cent. | ||||||||||
Sebt des Beni-Frassen | 24,8 | |||||||||||||||||||||||
Sebt des Oulad Hassine | 28,1 | |||||||||||||||||||||||
Sefrou | 28,6 | 21,5 | 16,6 | 12,0 | 9,4 | 850 | ||||||||||||||||||
Segangane | 7,6 | |||||||||||||||||||||||
Settât | 65,2 | 42,3 | 29,6 | 25,2 | 18,0 | 12,8 | ||||||||||||||||||
Settât (agglomeration) | 171,0 | 65,0 | ||||||||||||||||||||||
Sheshawen | > see: | Chechaouen | ||||||||||||||||||||||
Shifshwan | > see: | Chechaouen | ||||||||||||||||||||||
Sidi Ahmed | 29,0 | |||||||||||||||||||||||
Sidi Aissa | 20,7 | |||||||||||||||||||||||
Sidi Bennour | 11,1 | 28,5 | ||||||||||||||||||||||
Sidi Boulanour | 8,5 | |||||||||||||||||||||||
Sidi Ifni | > see: | Ifni | ||||||||||||||||||||||
Sidi Kacem | Petitjean, Sidi Qasem, Sidi Qâsim | 55,8 | 26,8 | 19,5 | 70 | |||||||||||||||||||
Sidi Qasem | > see: | Sidi Kacem | ||||||||||||||||||||||
Sidi Redouane | 20,3 | |||||||||||||||||||||||
Sidi Slimane | 50,5 | 20,4 | 7,1 | |||||||||||||||||||||
Sidi Tiji | 20,7 | |||||||||||||||||||||||
Sidi Yahya du Rharb | 23,6 | |||||||||||||||||||||||
`Sif`swan | > see: | Chechaouen | ||||||||||||||||||||||
Slä | > see: | Salé | ||||||||||||||||||||||
Souk Arba l'Rharb | Souk-el-Arbaâ-du-Rharb | 15,5 | 8,0 | |||||||||||||||||||||
Souk-el-Arbaâ-du-Rharb | > see: | Souk Arba l'Rharb | ||||||||||||||||||||||
Souk el Had des Aït-Belfaa | 20,0 | |||||||||||||||||||||||
Souk Sebt-Oulad Nemâa | Souk-Sebt des Oulad-Nemaà | 6,1 | 21,0 | |||||||||||||||||||||
Täzah | > see: | Taza | ||||||||||||||||||||||
Tahanaoute | 20,7 | |||||||||||||||||||||||
Talmest | 23,7 | |||||||||||||||||||||||
Tan`ga | > see: | Tanger | ||||||||||||||||||||||
Tanger | Tangier, Tanjah, Tingis, Tan`ga | 307,0 | 266,3 | 187,9 | 141,7 | 130,0 | 80,9 | 52,0 | 46,0 | 30,0 | 0 | Roman times | ||||||||||||
Tanger (agglomeration) | 526,2 | 395,0 | 363,0 | 338,0 | 312,0 | 160,0 | 102,3 | |||||||||||||||||
Tangier(s) | > see: | Tanger | ||||||||||||||||||||||
Tanjah | > see: | Tanger | ||||||||||||||||||||||
Tan-Tan | 10,7 | 2,2 | ||||||||||||||||||||||
Taouirt | 15,6 | 7,3 | ||||||||||||||||||||||
Tarfaya | 2,8 | 1,5 | 1,1 | |||||||||||||||||||||
Taroudannt | Taroudant, Târûdânt | 22,3 | 17,1 | 9,8 | 260 | |||||||||||||||||||
Târûdânt | > see: | Taroudannt | ||||||||||||||||||||||
Taza | Täzah | 130,0 | 77,2 | 55,2 | 31,7 | 22,0 | 21,8 | 15,1 | 12,4 | 9,6 | ||||||||||||||
Temera | 48,6 | agglomeration of Rabat | ||||||||||||||||||||||
Tétouan | Tetuan, Titwân, Titwän | 272,0 | 199,6 | 139,1 | 101,4 | 93,7 | 70,1 | 49,5 | 44,7 | 43,0 | 38,0 | 25,0 | capital of Spanish Morocco (1913-1956) | 90 | 14th cent. | |||||||||
Tétouan (agglomeration) | 367,3 | 476,0 | 431,0 | 400,0 | 365,0 | 273,0 | 120,0 | 73,1 | ||||||||||||||||
Tetuan | > see: | Tétouan | ||||||||||||||||||||||
Tidili des Ftouaka | 20,1 | |||||||||||||||||||||||
Tiflet | 14,1 | |||||||||||||||||||||||
Tinerhir | 21,1 | |||||||||||||||||||||||
Titwân | > see: | Tétouan | ||||||||||||||||||||||
Tizguite | 6,2 | |||||||||||||||||||||||
Tiznit | 11,4 | 7,7 | 6,5 | |||||||||||||||||||||
Tleta-Henchane | 22,7 | |||||||||||||||||||||||
Tnine des Chtouka | 22,3 | |||||||||||||||||||||||
Tnine-Inane-Bouih | 22,9 | |||||||||||||||||||||||
Tnine-Rharbaa | 25,8 | |||||||||||||||||||||||
Touargas | 7,2 | |||||||||||||||||||||||
Touissite | 21,1 | |||||||||||||||||||||||
Toulal | 5,7 | |||||||||||||||||||||||
Udjda | > see: | Oujda | ||||||||||||||||||||||
Ugda | > see: | Oujda | ||||||||||||||||||||||
Ujdah | > see: | Oujda | ||||||||||||||||||||||
Villa Cisneros | > see: | Ad-Dakhla | ||||||||||||||||||||||
Villa Nador | > see: | Nador | ||||||||||||||||||||||
Villa Sanjurjo | > see: | Al Hoceïma | ||||||||||||||||||||||
Warzazät | > see: | Ouarzazate | ||||||||||||||||||||||
Wazân | > see: | Ouezzane | ||||||||||||||||||||||
Wazzän | > see: | Ouezzane | ||||||||||||||||||||||
Wed-Amlil | > see: | Oued-Amlil | ||||||||||||||||||||||
Wed-Zem | > see: | Oued-Zem | ||||||||||||||||||||||
Wezzân | > see: | Ouezzane | ||||||||||||||||||||||
Xauen | > see: | Chechaouen | ||||||||||||||||||||||
Youssoufia | Louis Gentil | 22,4 | 8,3 | |||||||||||||||||||||
Zagora | 5,3 | 2,2 | 750 | |||||||||||||||||||||
Zaouia och Cheikh | 8,5 | |||||||||||||||||||||||
Zoumi | 21,5 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer