MOROCCOhistorical demographical data of the administrative division |
PROVINCE / PRÉFECTURE | capital | région | surface/sq.km | surface/sq.mi | e1996 | c1994 | e1991 | e1989 | e1982 | e1980 | e1979 | e1979 | e1976 | e1973 | c1971 | c1971 | c1960 | e1936 | e1931 | code | code | code | pos. | particulars | variants of the name | |||
source: | MF | GL/MS | LB | GL/SY | GL/SY | GL/EB | GL/Mus | GL/AA | GL/AA | GL/Mus | LB | DV | LB | EB | HB | GL | ISO | FIPS | the constant changes are too complex to state in a simple way, | |||||||||
for an approximate overview of the changes see the source GL | ||||||||||||||||||||||||||||
Agadir-Ida-Tanane | Agadir | SU | 5910 | 2282 | 389,0 | 366,0 | 782,0 | 751,0 | 579,7 | 959,0 | 933,3 | 933,3 | 876,3 | 1220,6 | 387,0 | 1168,0 | 843,8 | AG | AGD | MO01 | sw | |||||||
Chtouka-Aït Baha | Chtouka | SU | 244,0 | 240,1 | CB | BAH | ||||||||||||||||||||||
Inezgane-Aït Melloul | Inezgane | SU | 321,0 | 292,8 | IA | MEL | ||||||||||||||||||||||
Assa-Zag | Assa-Zag | SU | 23,0 | 21,8 | AZ | ASZ | MO43 | |||||||||||||||||||||
Azilal | Azilal | CE | 10050 | 3880 | 463,0 | 454,9 | 416,0 | 420,0 | 387,1 | 405,0 | 395,5 | 395,5 | 368,3 | 327,0 | AL | AZI | MO03 | cs | ||||||||||
Ben Slimane | Ben Slimane | CE | 2760 | 1066 | 218,0 | 213,4 | 201,0 | 199,0 | 174,5 | 186,0 | 180,2 | 572,6 | 519,7 | 142,0 | BS | BES | MO04 | |||||||||||
Béni-Mellal | Béni-Mellal | CE | 7075 | 2732 | 893,0 | 869,7 | 907,0 | 873,0 | 668,7 | 591,0 | 572,6 | 695,3 | 442,0 | 663,7 | 474,0 | BM | BEM | MO05 | c | |||||||||
Berkane-Taourirt | Berkane | ES | 407,0 | 399,0 | BT | BER | ||||||||||||||||||||||
Boujdour | 25,0 | |||||||||||||||||||||||||||
Boulemane | Boulemane | CN | 14395 | 5558 | 165,0 | 161,6 | 154,0 | 151,0 | 131,5 | 131,0 | 127,8 | 127,8 | 130,6 | 106,0 | BU | BOM | MO06 | ec | ||||||||||
Casablanca-Anfa | Casablanca | CE | 1615 | 624 | 524,0 | 523,3 | 1054,0 | 1054,0 | 923,6 | 2455,0 | 2357,2 | 1600,0 | 2116,3 | 1894,4 | 755,0 | 1719,4 | 1407,2 | CA | CAS | MO07 | ||||||||
Chefchaouen | Chefchaouen | NO | 4350 | 1680 | 458,0 | 439,3 | 359,0 | 880,0 | 309,0 | 307,0 | 300,2 | 300,2 | 279,5 | 248,0 | CF | CHE | MO08 | nc | Chauen | |||||||||
Chichaoua | Chichaoua | TS | 316,0 | 311,8 | CI | CHI | ||||||||||||||||||||||
Es-Semara | 43,0 | |||||||||||||||||||||||||||
Essaouira | Essaouira | TS | 6335 | 2446 | 436,0 | 433,7 | 426,0 | 430,0 | 393,7 | 472,0 | 456,3 | 456,3 | 510,5 | 343,0 | ES | ESI | MO12 | wc | ||||||||||
Fès-Médina | Fès | CN | 5400 | 2085 | 290,0 | 284,8 | 1007,0 | 985,0 | 805,5 | 766,0 | 744,9 | 744,9 | 1155,0 | 1137,8 | 591,0 | 1071,4 | 831,0 | FM | FES | MO13 | nc | |||||||
Figuig | Figuig | ES | 55990 | 21618 | 118,0 | 117,0 | 107,0 | 111,0 | 101,4 | 111,0 | 107,8 | 107,8 | 100,1 | 88,0 | FG | FIG | MO14 | ec | ||||||||||
Guelmim | Guelmim | SU | 28750 | 11100 | 150,0 | 147,1 | 164,0 | 160,0 | 128,7 | 95,0 | 93,2 | 77,0 | GU | GUE | MO42 | Gouilimime | ||||||||||||
El Hajeb | El Hajeb | CS | 187,0 | 180,5 | HJ | HAJ | ||||||||||||||||||||||
Al Haouz | Al Haouz | TS | 443,0 | 435,1 | HZ | HAO | ||||||||||||||||||||||
Al Hoceïma | Al Hoceïma | CN | 3550 | 1371 | 391,0 | 383,0 | 365,0 | 362,0 | 311,3 | 315,0 | 306,4 | 306,4 | 282,5 | 257,0 | 247,0 | 246,6 | 191,5 | HC | HOC | MO02 | nc | |||||||
Ifrane | Ifrane | CS | 3310 | 1278 | 131,0 | 127,7 | 115,0 | 115,0 | 100,3 | 81,0 | IF | IFR | MO34 | nc | ||||||||||||||
Jerada | Jerada | ES | 151,0 | 149,7 | JR | IRA | ||||||||||||||||||||||
El Jadida | El Jadida | CE | 6000 | 2317 | 996,0 | 970,9 | 912,0 | 901,0 | 763,4 | 718,0 | 703,2 | 703,2 | 659,4 | 618,0 | 591,0 | 590,9 | JD | JDI | MO09 | wc | ||||||||
El Kelâa des Sraghna | El Kelâa des Sraghna | TS | 10070 | 3888 | 696,0 | 682,4 | 674,0 | 669,0 | 577,6 | 573,0 | 559,1 | 559,1 | 520,4 | 461,0 | KS | KES | MO10 | wc | ||||||||||
Kénitra | Kénitra | NO | 4745 | 1832 | 1017,0 | 979,2 | 899,0 | 356,0 | 716,0 | 1229,0 | 1192,2 | 1192,2 | 1088,7 | 1415,6 | 521,0 | 1346,0 | KT | KEN | MO15 | nw | ||||||||
Khémisset | Khémisset | NO | 8305 | 3207 | 496,0 | 485,5 | 466,0 | 464,0 | 405,8 | 439,0 | 427,7 | 427,7 | 396,2 | 348,0 | KM | KHE | MO16 | wc | ||||||||||
Khénifra | Khénifra | CS | 12320 | 4757 | 478,0 | 465,1 | 435,0 | 429,0 | 363,7 | 307,0 | 229,1 | 299,1 | 278,1 | 282,0 | KF | KHN | MO17 | c | ||||||||||
Khouribga | Khouribga | CE | 4250 | 1641 | 483,0 | 480,8 | 536,0 | 526,0 | 437,0 | 439,0 | 424,8 | 424,8 | 385,8 | 350,9 | 329,0 | 328,3 | KB | KHO | MO18 | cw | ||||||||
Laâyoune | Laâyoune | SU | 39360 | 15197 | 161,0 | 154,0 | LY | MO35 | sw | |||||||||||||||||||
Larache | Larache | NO | 447,0 | 431,5 | 837,0 | LR | LAR | MO41 | nw | |||||||||||||||||||
Marrakesh-Médina | Marrakesh | TS | 14755 | 5697 | 187,0 | 189,4 | 1501,0 | 1485,0 | 1266,7 | 1256,0 | 1224,1 | 1224,1 | 1129,8 | 1642,3 | 993,0 | 1558,5 | 1990,8 | MM | MAR | MO19 | sw | |||||||
Meknès-El Menzeh | Meknès | CS | 3995 | 1542 | 300,0 | 293,5 | 741,0 | 734,0 | 626,9 | 798,0 | 774,1 | 774,1 | 705,7 | 806,3 | 492,0 | 753,1 | 577,1 | ME | MEK | MO20 | cn | |||||||
Nador | Nador | ES | 6130 | 2367 | 691,0 | 683,9 | 775,0 | 750,0 | 593,3 | 628,0 | 609,4 | 609,4 | 557,7 | 501,3 | 481,0 | 480,5 | 347,6 | NA | NAD | MO21 | ne | |||||||
Ouarzazate | Ouarzazate | SU | 41550 | 16042 | 718,0 | 694,9 | 638,0 | 630,0 | 533,9 | 600,0 | 587,9 | 587,9 | 286,9 | 542,4 | 413,0 | 522,4 | 434,5 | OZ | OUA | MO22 | sc | Ouerzazate | ||||||
Oued-Ed-Dahab | 40,0 | |||||||||||||||||||||||||||
Oujda-Angad | Oujda | ES | 20700 | 7992 | 434,0 | 419,1 | 955,0 | 940,0 | 780,8 | 795,0 | 769,1 | 769,1 | 695,3 | 679,4 | 587,0 | 633,8 | 523,1 | OA | OUJ | MO23 | ne | |||||||
Rabat | Rabat | NO | 1275 | 492 | 634,0 | 623,5 | 674,0 | 642,0 | 1020,0 | 901,0 | 865,1 | 865,1 | 793,4 | 702,6 | 618,0 | 641,7 | 227,4 | RA | RBA | MO24 | wc | |||||||
Errachidia | Errachidia | CS | 59585 | 23006 | 534,0 | 522,1 | 495,0 | 490,0 | 421,2 | 415,0 | 405,0 | 405,0 | 376,5 | 491,0 | 333,0 | 471,6 | 380,9 | RD | ERR | MO11 | se | Er-Rachidia, Ksar Es Souk | ||||||
Safi | Safi | TS | 7285 | 2813 | 840,0 | 822,6 | 835,0 | 827,0 | 706,6 | 665,0 | 652,2 | 652,2 | 614,2 | 942,6 | 555,0 | 897,9 | SA | SAF | MO25 | wc | ||||||||
Sefrou | Sefrou | CN | 242,0 | 237,1 | SF | SEF | ||||||||||||||||||||||
Settat | Settat | CE | 9750 | 3764 | 863,0 | 847,4 | 782,0 | 781,0 | 692,4 | 710,0 | 694,1 | 694,1 | 754,1 | 701,6 | 576,0 | 670,8 | SE | SET | MO26 | wc | ||||||||
Sidi Kacem | Sidi Kacem | NO | 4060 | 1568 | 662,0 | 645,9 | 593,0 | 590,0 | 514,1 | 415,0 | SK | SIK | MO38 | |||||||||||||||
Tan-Tan | Tan-Tan | SU | 17295 | 6678 | 60,0 | 58,1 | 55,0 | 56,0 | 47,0 | 27,0 | 26,5 | 26,5 | 77,9 | 25,6 | 21,0 | 24,2 | 18,4 | TT | TNT | MO36 | sw | Tarfaya | ||||||
Tanger | Tanger | NO | 1195 | 461 | 657,0 | 628,0 | 539,0 | 436,2 | 391,0 | 377,6 | 377,6 | 340,2 | 236,3 | 215,5 | 164,2 | TG | TNG | MO27 | nw | |||||||||
Taounate | Taounate | CN | 5585 | 2156 | 638,0 | 628,8 | 596,0 | 597,0 | 536,0 | 576,0 | 560,8 | 560,8 | 450,0 | TN | TAO | MO37 | nc | |||||||||||
Taroudannt | Taroudannt | SU | 16460 | 6355 | 710,0 | 694,0 | 649,0 | 645,0 | 558,5 | 448,0 | TR | TAR | MO39 | |||||||||||||||
Tata | Tata | SU | 25925 | 10010 | 122,0 | 119,3 | 106,0 | 109,0 | 100,0 | 108,0 | 106,1 | 106,1 | 88,0 | TA | TAT | MO29 | ||||||||||||
Taza | Taza | CN | 15020 | 5799 | 716,0 | 708,0 | 706,0 | 704,0 | 613,5 | 635,0 | 618,0 | 618,0 | 605,9 | 604,0 | 498,0 | 578,6 | 445,7 | TZ | TAZ | MO30 | ne | |||||||
Tétouan | Tétouan | NO | 6025 | 2326 | 560,0 | 537,3 | 553,0 | 704,2 | 702,0 | 682,1 | 682,1 | 625,5 | 844,0 | 541,0 | 796,3 | 647,3 | TE | TET | MO40 | nw | ||||||||
Tiznit | Tiznit | SU | 6960 | 2687 | 351,0 | 347,8 | 374,0 | 370,0 | 313,1 | 344,0 | 336,4 | 336,4 | 395,2 | 277,0 | TI | TIZ | MO32 | sw | ||||||||||
Aïn Sebaâ-Hay Mohammedi | Aïn Sebaâ | CE | 538,0 | 521,0 | 569,0 | 547,0 | 421,3 | 600,0 | 281,0 | AS | Aïn Es Sebaâ-Hay Mohammedi | |||||||||||||||||
Aïn Chock-Hay Hassani | Aïn Chock | CE | 552,0 | 516,3 | 434,0 | 409,0 | 298,4 | 500,0 | 180,0 | AC | ||||||||||||||||||
Ben M'sick-Sidi Othmane | Ben M'sick | CE | 726,0 | 704,4 | 966,0 | 890,0 | 639,6 | 800,0 | 382,0 | BO | ||||||||||||||||||
Mohammedia | Mohammedia | CE | 181,0 | 170,1 | 211,0 | 202,0 | 153,8 | 250,0 | 101,0 | MO | wc | |||||||||||||||||
Salé | Salé | NO | 677,0 | 631,8 | 623,0 | 575,0 | SL | wc | ||||||||||||||||||||
Skhirate-Témara | Skhirate | NO | 266,0 | 244,8 | 187,0 | 188,0 | ST | |||||||||||||||||||||
Casablanca (préfecture) | Casablanca | 965,3 | wc | |||||||||||||||||||||||||
Al Fida-Derb-Sultan | Al Fida-Derb-Sultan | CE | 380,0 | 386,7 | FS | |||||||||||||||||||||||
Al Ismaïlia | Al Ismaïlia | CS | 323,0 | 314,9 | IS | |||||||||||||||||||||||
Méchouar de Casablanca | Méchouar de Casablanca | CE | 4,0 | 4,0 | MC | |||||||||||||||||||||||
Fès el Jadid-Dar Dbibagh | Fès el Jadid | CN | 280,0 | 256,3 | FD | nc | ||||||||||||||||||||||
Marrakech-Ménara | Marrakech-Ménara | TS | 459,0 | 432,5 | MR | sw | ||||||||||||||||||||||
Rabat (préfecture) | Rabat | 1156,6 | wc | |||||||||||||||||||||||||
Sidi Bernoussi-Zenata | Sidi Bernoussi | CE | 283,0 | 268,6 | SZ | |||||||||||||||||||||||
Sidi-Youssef-Ben-Ali | Sidi-Youssef-Ben-Ali | TS | 255,0 | 239,3 | SY | |||||||||||||||||||||||
Zouagha-Moulay Yacoub | Zouagha | CN | 405,0 | 382,6 | ZM | |||||||||||||||||||||||
TOTAL: | Rabat | 498090 | 192312 | 26848,0 | 25975,5 | 23997,0 | 24373,0 | 20255,7 | 20049,0 | 19400,0 | 20589,4 | 17625,7 | 16591,0 | 14814,0 | 15379,2 | 11626,5 | ||||||||||||
FORMER DIVISION: | division roughly before 1950 | |||||||||||||||||||||||||||
Abda-Ahmar | 244,0 | |||||||||||||||||||||||||||
Atlas Central | 15307 | 5910 | 245,0 | |||||||||||||||||||||||||
Casablanca | 20355 | 7859 | 1015,1 | |||||||||||||||||||||||||
Chaouïa | 558,7 | |||||||||||||||||||||||||||
Doukkala | 308,1 | |||||||||||||||||||||||||||
Draa | 78280 | 30224 | 78,3 | |||||||||||||||||||||||||
Fez | 16402 | 6333 | 670,5 | 603,6 | ||||||||||||||||||||||||
Gharb | 220,6 | |||||||||||||||||||||||||||
Haha Chiadma | 151,1 | |||||||||||||||||||||||||||
Maroccues | 19656 | 7589 | 750,0 | 683,2 | Spanish zone, population of 1931 excluding the Soberania | |||||||||||||||||||||||
Marrakech | 95866 | 37014 | 1707,9 | 1367,9 | ||||||||||||||||||||||||
Mazagan | 7029 | 2714 | 379,1 | |||||||||||||||||||||||||
Meknès | 15032 | 5804 | 285,3 | 256,2 | ||||||||||||||||||||||||
Oued-Zem | 95,7 | |||||||||||||||||||||||||||
Oujda | 46402 | 17916 | 221,4 | 204,4 | ||||||||||||||||||||||||
Port-Lyautey | 7068 | 2729 | 268,0 | |||||||||||||||||||||||||
Rabat | 11551 | 4460 | 347,1 | 267,1 | ||||||||||||||||||||||||
Safi | 15478 | 5976 | 503,5 | |||||||||||||||||||||||||
Tadla | 248,8 | |||||||||||||||||||||||||||
Tafilelt | 44789 | 17293 | 187,9 | |||||||||||||||||||||||||
Tanger | 601 | 232 | 80,0 | 46,3 | at that time this was a free international zone | |||||||||||||||||||||||
Taza | 24957 | 9636 | 333,2 | 292,3 | ||||||||||||||||||||||||
Zone frontière | 103,3 | a frontier zone with Algeria | ||||||||||||||||||||||||||
TOTAL: | 418775 | 161689 | 7072,2 | 5651,3 | ||||||||||||||||||||||||
Río de Oro | 312955 | 120832 | 140,0 | 50,0 | included here only for reasons of comparability | Spanish West Africa, Spanish Sahara | ||||||||||||||||||||||
TOTAL: | Rabat | 731729 | 282521 | 7212,2 | 5701,3 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer