MAYOTTEhistorical demographical data of the islands |
ISLANDS | capital | surface/sq.km | surface/sq.mi | c1993 | c1985 | code | pos. | variants of the name | ||||
source: | SY | |||||||||||
Mayotte | Mamoudzou | 373 | 144 | 80,4 | 57,4 | MA | se | Moharé, Maore | ||||
Mtsamboro | ||||||||||||
Pamandzi | Dzaoudzi | 16 | 6 | 14,0 | 9,8 | PM | ne | |||||
TOTAL: | Mamoudzou | 389 | 150 | 94,4 | 67,1 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer