MAURITANIAhistorical demographical data of the urban centers |
PLACE NAME | province | variants of the name | e1995 | e1992 | c1988 | e1987 | c1977 | e1975 | e1974 | e1972 | e1971 | e1970? | e1968 | e1967 | e1965? | e1963 | e1960 | e1957 | particulars | elevation | found.yr | position | |||
source: | *=capital | BB | BB | BB | LB | LB,EW | LB | LB | LB | WG | DV | WG | HW | in m | |||||||||||
Akjoujt | IN* | 8,0 | 2,5 | 1945N 1423W | |||||||||||||||||||||
Alaq | > see: | Aleg | |||||||||||||||||||||||
Aleg | BR* | Alaq | 6,4 | 1,0 | 1703N 1355W | ||||||||||||||||||||
Anwaddhiba | > see: | Nouadhibou | |||||||||||||||||||||||
Atar | AD* | 16,0 | 21,4 | 19,0 | 16,4 | 15,0 | 9,5 | 10,0 | 10,0 | 7,1 | 4,2 | 2031N 1303W | |||||||||||||
`Ayoûn el-`Atroûs | HG* | 'Ayun al-'Atrus | 3,1 | 237 | |||||||||||||||||||||
Boutilimit | TR | Bu Tilimit | 7,3 | 3,0 | 90 | ||||||||||||||||||||
Bu Tilimit | > see: | Boutilimit | |||||||||||||||||||||||
Bur Atyan | > see: | Nouadhibou | |||||||||||||||||||||||
Fdayrik | > see: | Fdérik | |||||||||||||||||||||||
Fdérik | TZ* | Fort-Gouraud, F'Dérick, Fdayrik, Fur Ghuru, Idjil, Ijil | 2,2 | 18,0 | 5,0 | 0,9 | 2241N 1242W | ||||||||||||||||||
Fort-Gouraud | > see: | Fdérik | |||||||||||||||||||||||
Fur Ghuru | > see: | Fdérik | |||||||||||||||||||||||
Hsay Walad 'Ali Babi | > see: | Sélibaby | |||||||||||||||||||||||
Idjil | > see: | Fdérik | |||||||||||||||||||||||
Kaédi | GO* | Kayhaydi | 35,2 | 30,5 | 32,0 | 20,4 | 19,8 | 17,0 | 15,7 | 13,0 | 8,0 | 10,0 | 11,0 | 8,5 | 1609N 1330W | ||||||||||
Kayhaydi | > see: | Kaédi | |||||||||||||||||||||||
Kifah | > see: | Kiffa | |||||||||||||||||||||||
Kiffa | AS* | Kifah | 11,0 | 29,3 | 10,7 | 14,0 | 2,6 | 1637N 1124W | |||||||||||||||||
Maghama | GO | 3,2 | 1531N 1251W | ||||||||||||||||||||||
An-Na'mah | > see: | Néma | |||||||||||||||||||||||
Nawâdhibu | > see: | Nouadhibou | |||||||||||||||||||||||
Nawâkshût | > see: | Nouakchott | |||||||||||||||||||||||
Néma | HC* | An-Na'mah | 8,2 | 2,9 | 400 | ||||||||||||||||||||
Nouadhibou | DN* | Port-Étienne, Anwaddhiba, Nawâdhibu, Bur Atyan | 72,3 | 59,2 | 30,0 | 22,4 | 22,9 | 20,0 | 24,0 | 6,5 | 7,7 | 15,0 | 11,3 | 1,2 | 0 | 2055N 1703W | |||||||||
Nouakchott | NO* | Nawâkshût | 735,0 | 500,0 | 393,3 | 285,0 | 135,0 | 103,5 | 80,0 | 55,0 | 40,0 | 35,0 | 20,0 | 14,5 | 10,0 | 6,0 | 4,3 | capital since 1957 | 0 | 1806N 1557W | |||||
Port-Étienne | > see: | Nouadhibou | |||||||||||||||||||||||
Al-Quwarib | > see: | Rosso | |||||||||||||||||||||||
Rosso | TR* | Rusu, Al-Quwarib | 27,8 | 18,5 | 15,9 | 16,0 | 11,4 | 5,0 | 3,9 | 2,3 | 1630N 1549W | ||||||||||||||
Rusu | > see: | Rosso | |||||||||||||||||||||||
Sélibaby | GD* | Hsay Walad 'Ali Babi | 6,0 | 2,6 | 1510N 1211W | ||||||||||||||||||||
Tidjikdja | TG* | Tidjikja, Tijiqjah | 7,9 | 5,9 | |||||||||||||||||||||
Timbréda | HC | Timbadgah (?) | 5,3 | 1,2 | |||||||||||||||||||||
Zouérate | > see: | Zouïrât | |||||||||||||||||||||||
Zouïrât | TZ | Zouérate | 25,9 | 22,0 | 17,9 | 16,0 | 16,0 | 2242N 1229W |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer