MALIhistorical demographical data of the urban centers |
PLACE NAME | province | variants of the name | e1998 | e1995 | e1992 | c1987 | c1976 | 1968/70 | e1964 | 1960? | e1957 | e1954? | 1950? | e1946 | e1938 | c1936 | e1931? | c1926 | 1900 | particulars | elevation | found.yr | |||
source: | *=capital | AA | BB | MW | BB,EW | EW,HC | DV | LB | HW | SY | DV | DV | SY | EB | EB,HB | AG | AG | AG | in m | ||||||
Bafoulabé | Bafulabe | 2,2 | 1,3 | ||||||||||||||||||||||
Bamako | BM* | 189,2 | 150,0 | 88,5 | 68,6 | 70,5 | 24,9 | 22,0 | 25,1 | 15,6 | 10,0 | 480 | |||||||||||||
Bamako (agglomeration) | 1016,3 | 913,0 | 745,8 | 658,3 | 404,0 | 387,7 | 182,0 | 120,0 | 101,1 | ||||||||||||||||
Banamba | 6,8 | ||||||||||||||||||||||||
Bandiagara | 8,9 | 6,7 | |||||||||||||||||||||||
Bougouni | 31,1 | 17,2 | 5,5 | ||||||||||||||||||||||
Dire | Diré | 8,9 | 3,3 | ||||||||||||||||||||||
Djenné | Djenneh, Jenné | 10,3 | 8,2 | 5,2 | 5,6 | 5,3 | 5,0 | 8th cent. | |||||||||||||||||
Douentza | 6,7 | 7,1 | |||||||||||||||||||||||
Gao | GA* | 52,2 | 54,9 | 30,7 | 15,4 | 12,0 | 6,5 | 6,5 | 10,0 | 9,4 | 6,5 | 241 | |||||||||||||
Goundam | 10,3 | 10,0 | 6,0 | 6,7 | |||||||||||||||||||||
Jenné | > see: | Djenné | |||||||||||||||||||||||
Kati | 39,6 | 25,0 | 6,5 | 5,9 | 6,5 | 340 | |||||||||||||||||||
Kayes | KY* | 67,4 | 50,0 | 48,2 | 44,7 | 28,5 | 32,0 | 23,6 | 29,5 | 28,5 | 28,6 | 21,1 | 16,5 | 12,5 | 12,0 | 9,9 | 8,0 | 47 | |||||||
Ké-Macina | Massina | 5,4 | 3,1 | ||||||||||||||||||||||
Kita | 52,7 | 17,5 | 8,6 | ||||||||||||||||||||||
Kolikani | 8,9 | 7,3 | |||||||||||||||||||||||
Kolondiéba | 5,9 | ||||||||||||||||||||||||
Koulikoro | KK* | 28,7 | 20,4 | 16,9 | 6,0 | 10,0 | 1884 | ||||||||||||||||||
Koutiala | 73,8 | 48,7 | 27,5 | 11,3 | 347 | ||||||||||||||||||||
Massina | > see: | Ké-Macina | |||||||||||||||||||||||
Mopti | MP* | 80,9 | 75,0 | 74,0 | 53,9 | 32,0 | 15,0 | 12,5 | 12,5 | 12,0 | 6,4 | 263 | |||||||||||||
Nara | 6,1 | 2,5 | |||||||||||||||||||||||
Niafunké | Niafounké | 6,4 | 5,1 | ||||||||||||||||||||||
Niono | 20,0 | 12,3 | 4,0 | ||||||||||||||||||||||
Nioro | Nioro du Sahel | 11,6 | 11,0 | 8,0 | 8,0 | ||||||||||||||||||||
San | 46,6 | 23,0 | 14,9 | 10,0 | 8,0 | 8,0 | |||||||||||||||||||
Segou | SG* | Ségou, Segu | 105,3 | 85,0 | 88,9 | 64,9 | 28,0 | 32,0 | 27,2 | 21,0 | 19,4 | 22,0 | 22,2 | 8,0 | 7,7 | 8,2 | 7,6 | 6,0 | former capital of Bambara kingdom | 289 | |||||
Sikasso | SK* | 134,8 | 73,1 | 47,0 | 21,8 | 17,0 | 14,0 | 14,0 | 15,4 | 14,0 | 11,9 | 11,9 | 9,2 | 9,2 | 7,0 | ||||||||||
Timbouctou | TB* | Tombouctou, Timbuktu | 29,7 | 31,9 | 20,5 | 14,5 | 8,0 | 6,6 | 7,0 | 7,0 | 7,0 | 6,9 | 6,2 | 5,5 | 5,7 | 5,5 | 6,0 | very important town in 16th century | 296 | c.1000 | |||||
Timbuktu | > see: | Timbouctou | |||||||||||||||||||||||
Tombouctou | > see: | Timbouctou |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer