MADAGASCAR [Malegasi, Madagaskar]historical demographical data of the administrative division |
PROVINCE / FARITANY | capital | surface/sq.km | surface/sq.mi | c1993 | e1990 | e1985m | e1978 | c1974/75 | e1971b | e1969? | e1996b | e1966 | c1960/61 | 1958 | c1957 | e1952 | code | code | code | pos. | particulars | variants of the name | ||||
source: | BB,EW | GL | LB | SY | LB,HC | DV | HW | DV | LB | LB,SY | LB | GL | LB | GL | ISO | FIPS | ||||||||||
Antananarivo | Antananarivo | 58283 | 22503 | 3483,2 | 3811,0 | 3196,0 | 2322,0 | 2168,0 | 1861,6 | 1629,6 | 1581,1 | 1580,0 | 1261,5 | 1131,2 | 1131,2 | 883,0 | AV | T | MA05 | c | préfectures: Antananarivo, Imerina Central, Itasy, Vakinankaratra | Tananarive | ||||
Antsira"nana | Antsira"nana | 43406 | 16620 | 942,4 | 715,0 | 690,0 | 620,2 | 598,0 | 621,5 | 575,4 | 524,0 | 550,0 | 403,2 | 381,4 | 381,4 | AS | D | MA01 | ne | préfectures: Antsira"nana, Antalaha; province established in 1957 | Diégo-Suarez, Antsera"nana | |||||
Fianarantsoa | Fianarantsoa | 102373 | 39526 | 2671,2 | 2420,0 | 2210,0 | 1908,5 | 1804,3 | 1861,5 | 1720,9 | 1643,2 | 1565,0 | 1425,9 | 1293,8 | 1297,0 | 1105,1 | FI | F | MA02 | ese | préfectures: Fianarantsoa, Mananjary, Farafangana | |||||
Mahajanga | Mahajanga | 150023 | 57924 | 1330,6 | 1253,0 | 1075,0 | 857,6 | 819,8 | 918,3 | 839,6 | 771,7 | 665,0 | 677,9 | 629,2 | 629,2 | 731,1 | MA | M | MA03 | nw | préfectures: Mahanjanga, Antsohihy, Maintirano | Majunga | ||||
Toamasina | Toamasina | 71911 | 27765 | 1935,3 | 1585,0 | 1445,0 | 1254,6 | 1179,7 | 1223,4 | 1096,2 | 1025,6 | 1025,0 | 874,2 | 787,7 | 779,1 | 813,3 | TM | A | MA04 | ec | préfectures: Toamasina, Ambatondrazaka, Fenoarivo Antsinanana | Tamatave | ||||
Toliary | Toliary | 161405 | 62319 | 1729,4 | 1659,0 | 1397,0 | 1084,1 | 1034,1 | 1168,9 | 1086,7 | 1016,4 | 815,0 | 844,1 | 847,5 | 847,5 | 836,9 | TL | U | MA06 | ssw | préfectures: Toliary, Taolanaro, Morondava | Tuléar, Toliara | ||||
TOTAL: | Antananarivo | 587401 | 226657 | 12092,2 | 11443,0 | 10013,0 | 8047,0 | 7603,7 | 7655,2 | 6948,5 | 6562,0 | 6200,0 | 5486,7 | 5070,8 | 5065,4 | 4369,4 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer