MALAWIhistorical demographical data of the administrative division |
DISTRICT | capital | region | surface/sq.km | surface/sq.mi | e1998m | e1994m | e1990 | c1987 | c1977 | c1977 | c1966 | c1945 | code | code | pos. | particulars | variants of the name | |||
source: | EW | EW | LB | BB | GL/EB | LB | GL/EB | GL/EB | ISO | FIPS | ||||||||||
Blantyre | Blantyre | S | 2012 | 777 | 588,3 | 589,5 | 410,0 | 408,1 | 237,0 | 104,2 | BL | MI24 | s-c | absorbed Neno ca 1958; named by Livingstone for its birthplace in Scotland | ||||||
Chikwawa | Chikwawa | S | 4755 | 1836 | 279,9 | 316,7 | 206,0 | 194,4 | 158,0 | 59,7 | CK | MI02 | s-s | |||||||
Chiradzulu | Chiradzulu | S | 767 | 296 | 254,1 | 210,9 | 168,0 | 176,2 | 142,0 | 83,8 | CR | MI03 | s-c | |||||||
Chitipa | Chitipa | N | 4289 | 1353 | 101,1 | 96,8 | 73,0 | 72,3 | 60,0 | CT | MI04 | n-n | split from Karonga ca 1958 | |||||||
Dedza | Dedza | C | 3623 | 1399 | 475,0 | 411,8 | 293,0 | 298,2 | 231,0 | 142,5 | DE | MI06 | c-s | |||||||
Dowa | Dowa | C | 3041 | 1174 | 393,5 | 322,4 | 249,0 | 247,6 | 182,0 | 131,4 | DO | MI07 | c-c | |||||||
Karonga | Karonga | N | 3354 | 1141 | 150,1 | 148,0 | 104,0 | 106,9 | 78,0 | 82,5 | KR | MI08 | n-n | |||||||
Kasungu | Kasungu | C | 7879 | 3042 | 309,6 | 323,5 | 190,0 | 194,4 | 97,0 | 40,2 | KS | MI09 | c-w | |||||||
Lilongwe | Lilongwe | C | 6159 | 2378 | 1119,7 | 976,6 | 694,0 | 704,1 | 498,0 | 273,9 | LI | MI11 | c-s | split from Fort Manning-Lilongwe ca 1958 | ||||||
Machinga | Machinga | S | 5965 | 2303 | 492,2 | 515,3 | 342,0 | 341,8 | 226,0 | MH | MI10 | s-n | split from Liwonde-Zomba ca 1958 | Kasupe, Liwonde | ||||||
Mangochi | Mangochi | S | 6273 | 2422 | 435,5 | 496,6 | 296,0 | 302,3 | 233,0 | 111,8 | MG | MI12 | s-n | Fort Johnston | ||||||
Mchinji | Mchinji | C | 3357 | 1296 | 252,3 | 249,8 | 159,0 | 158,8 | 85,0 | MC | MI13 | c-w | split from Fort Manning-Lilongwe ca 1958 | Fort Manning | ||||||
Mulanje | Mulanje | S | 3450 | 1332 | 688,3 | 638,1 | 497,0 | 477,5 | 399,0 | 209,9 | MU | MI14 | s-e | Mlanje | ||||||
Mwanza | Mwanza | S | 2295 | 886 | 103,2 | 121,5 | 74,0 | 71,4 | 42,0 | 25,2 | MW | MI25 | s-w | split from Blantyre ca 1982 | Neno | |||||
Mzimba | Mzimba | N | 10430 | 4027 | 422,1 | 433,7 | 294,0 | 301,4 | 230,0 | 156,3 | MZ | MI15 | n-w | |||||||
Nkhata Bay | Nkhata Bay | N | 4090 | 1579 | 148,4 | 138,4 | 109,0 | 105,8 | 84,0 | 52,0 | NB | MI17 | n-e | Chinteche | ||||||
Nkhotakota | Nkhotakota | C | 4258 | 1644 | 150,0 | 158,0 | 94,0 | 94,4 | 63,0 | 75,6 | NK | MI18 | c-e | Kota Kota | ||||||
Nsanje | Nsanje | S | 1942 | 750 | 156,8 | 204,4 | 113,0 | 108,8 | 101,0 | 66,9 | NS | MI19 | s-s | |||||||
Ntcheu | Ntcheu | C | 3424 | 1322 | 360,1 | 358,8 | 230,0 | 226,5 | 165,0 | 87,9 | NU | MI16 | c-s | Ncheu | ||||||
Ntchisi | Ntchisi | C | 1655 | 639 | 139,4 | 120,9 | 86,0 | 87,4 | 67,0 | NI | MI20 | c-c | split from Dowa ca 1958 | Nchisi | ||||||
Rumphi | Rumphi | N | 4768 | 2298 | 87,9 | 94,9 | 64,0 | 62,5 | 47,0 | RU | MI21 | n-c | split from Mzimba ca 1958 | Rumpi | ||||||
Salima | Salima | C | 2196 | 848 | 210,0 | 189,2 | 127,0 | 132,3 | 87,0 | SA | MI22 | c-s | split from Kota Kota ca 1958 | |||||||
Thyolo | Thyolo | S | 1715 | 662 | 463,7 | 431,2 | 341,0 | 322,0 | 246,0 | 120,2 | TH | MI05 | s-s | Cholo | ||||||
Zomba | Zomba | S | 2580 | 996 | 507,7 | 441,6 | 349,0 | 352,3 | 282,0 | 226,1 | ZO | MI23 | s-c | split from Liwonde-Zomba ca 1958 | ||||||
SUB-TOTAL: | Lilongwe | 94277 | 36400 | 8288,9 | 7988,5 | 5562,0 | 5547,4 | 4040,0 | 2050,1 | |||||||||||
Inland water | 24208 | 9347 | ||||||||||||||||||
TOTAL: | 118485 | 45747 | ||||||||||||||||||
REGION | ||||||||||||||||||||
Central | Lilongwe | 35592 | 13742 | 4066,3 | 3907,0 | 3409,6 | 3111,0 | 2143,7 | 2143,7 | 1475,0 | 751,4 | C | ||||||||
Northern | Mzuzu | 26931 | 10398 | 1233,6 | 1145,1 | 909,6 | 911,8 | 648,9 | 648,9 | 497,5 | 290,9 | N | ||||||||
Southern | Blantyre | 31753 | 12260 | 4634,0 | 4980,5 | 3969,7 | 3965,7 | 2754,9 | 2754,8 | 2067,1 | 1007,8 | S | ||||||||
TOTAL: | Lilongwe | 94276 | 36400 | 9933,9 | 10032,6 | 8288,9 | 7988,5 | 5547,5 | 5547,4 | 4039,6 | 2050,1 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer