LIBYAhistorical demographical data of the urban centers |
PLACE NAME | variants of the name | e1995 | e1988 | e1984 | e1981 | e1978? | c1973 | e1970 | c1964 | e1960 | c1954 | e1938 | e1936 | e1931 | e1929 | e1915 | e1911 | e1905 | 1890? | particulars | elevation | found.yr | ||||
source: | SY | BB | SY/munic. | SY/towns | HC | EW | IA | DV,HW,SY | DV | LB | EB | AG | AG | DV | DV | AG | DV | WW | ||||||||
Abiar | > see: | Al Abiar | ||||||||||||||||||||||||
Agedabia | > see: | Ajdâbiyâ | ||||||||||||||||||||||||
Ajdâbiyâ | Agedabia | 100,5 | 53,2 | 31,0 | 15,4 | 16,3 | ||||||||||||||||||||
Al Abiar | El Abiar | 17,7 | 14,3 | |||||||||||||||||||||||
Al `Azîzîyah | 85,1 | 34,1 | 18,8 | |||||||||||||||||||||||
Al Bardî | El Bardi | 4,3 | 3,8 | |||||||||||||||||||||||
Al Baydâ' | Baida, Beida, Zâwiyat al-Baydâ' | 120,7 | 67,1 | 59,7 | 31,8 | 12,8 | 610 | |||||||||||||||||||
Al Jawf | El Jauf | 25,1 | 6,5 | 4,3 | ||||||||||||||||||||||
Al Khums | Homs, Khoms | 149,6 | 66,9 | 13,9 | 34,9 | 31,0 | 4,0 | 4,0 | 4,0 | 0 | ||||||||||||||||
Al Marj | El Merj, Barce, Barka | 102,8 | 55,4 | 25,2 | 10,6 | 10,0 | 3,7 | 3,7 | 3,0 | ca. 550 BC | ||||||||||||||||
Aujila | 6,7 | 3,0 | ||||||||||||||||||||||||
Awbârî | 48,7 | |||||||||||||||||||||||||
`Azîzîyah | > see: | Al `Azîzîyah | ||||||||||||||||||||||||
Az Zâwiyah | Zâwia, Zavia, Azzawiya | 89,3 | 220,1 | 72,1 | 39,4 | 37,0 | 28,3 | 0 | ||||||||||||||||||
Az Zuwaytînah | Ez Zuetina, Az Zuetina | 7,3 | 2,4 | 0 | ||||||||||||||||||||||
Azzawiya | > see: | Az Zâwiyah | ||||||||||||||||||||||||
Baida | > see: | Al Baydâ' | ||||||||||||||||||||||||
Baydâ' | > see: | Al Baydâ' | ||||||||||||||||||||||||
Banghâzî | Benghazi, Bengasi, Berenice | 446,3 | 485,4 | 368,0 | 286,9 | 219,3 | 170,0 | 136,6 | 76,6 | 69,7 | 64,6 | 48,5 | 42,0 | 31,2 | 30,0 | 35,0 | 25,0 | 15,0 | 0 | |||||||
Banghâzî (agglomeration) | 804,0 | 472,0 | 80,0 | |||||||||||||||||||||||
Banî Walîd | Beni Ulid | 45,2 | 19,1 | 4,3 | ||||||||||||||||||||||
Barce | > see: | Al Marj | ||||||||||||||||||||||||
Bardî | > see: | Al Bardî | ||||||||||||||||||||||||
Barka | > see: | Al Marj | ||||||||||||||||||||||||
Beida | > see: | Al Baydâ' | ||||||||||||||||||||||||
Benghazi | > see: | Banghâzî | ||||||||||||||||||||||||
Beni Ulid | > see: | Banî Walîd | ||||||||||||||||||||||||
Birâk | Brak | 46,7 | 16,3 | 7,0 | oasis | |||||||||||||||||||||
Brak | > see: | Birâk | ||||||||||||||||||||||||
Cyrene | > see: | Shahat | ||||||||||||||||||||||||
Darnah | Derna | 105,0 | 62,2 | 44,1 | 30,2 | 26,0 | 21,4 | 15,9 | 21,5 | 10,0 | 10,0 | 6,0 | 8,0 | 2,0 | 0 | |||||||||||
Derna | > see: | Darnah | ||||||||||||||||||||||||
El Abiar | > see: | Al Abiar | ||||||||||||||||||||||||
El Bardi | > see: | Al Bardî | ||||||||||||||||||||||||
El Jauf | > see: | Al Jawf | ||||||||||||||||||||||||
El Merj | > see: | Al Marj | ||||||||||||||||||||||||
Ez Zuetina | > see: | Az Zuwaytînah | ||||||||||||||||||||||||
Garian | > see: | Gharyân | ||||||||||||||||||||||||
Gat | > see: | Ghât | ||||||||||||||||||||||||
Ghadâmis | Ghadames, Ghudamis | 52,2 | 30,0 | 6,2 | 2,6 | 7,0 | oasis | |||||||||||||||||||
Gharyân | Garian | 117,1 | 65,2 | 10,8 | ||||||||||||||||||||||
Ghât | Gat | 6,9 | 1,7 | oasis | ||||||||||||||||||||||
Ghudamis | > see: | Ghadâmis | ||||||||||||||||||||||||
Homs | > see: | Al Khums | ||||||||||||||||||||||||
Jauf | > see: | Al Jawf | ||||||||||||||||||||||||
Jawf | > see: | Al Jawf | ||||||||||||||||||||||||
Jefren | > see: | Yafran | ||||||||||||||||||||||||
Khoms | > see: | Al Khums | ||||||||||||||||||||||||
Khums | > see: | Al Khums | ||||||||||||||||||||||||
Marj | > see: | Al Marj | ||||||||||||||||||||||||
Marzûq | Murzuq, Murzuk, Murzuch | 42,3 | 22,2 | 3,9 | 2,8 | 7,0 | 7,0 | 7,0 | 7,0 | oasis | ||||||||||||||||
Merj | > see: | Al Marj | ||||||||||||||||||||||||
Misrâtah | Misurata, Misrâbah | 121,7 | 178,3 | 117,0 | 102,4 | 42,8 | 36,9 | 45,1 | 43,0 | 14,0 | 14,0 | 14,0 | 0 | |||||||||||||
Misurata | > see: | Misrâtah | ||||||||||||||||||||||||
Mizda | 11,5 | 2,5 | oasis | |||||||||||||||||||||||
Murzuk | > see: | Marzûq | ||||||||||||||||||||||||
Nalut | 23,5 | 9,0 | ||||||||||||||||||||||||
Sabhâ | Sebha, Sabhah | 76,2 | 35,9 | 28,7 | 9,8 | 7,2 | oasis | |||||||||||||||||||
Sabrâtah | Sabrâthaa, Abrotonum | 30,8 | ancient Roman town | 4th cent. BC | ||||||||||||||||||||||
Sebha | > see: | Sabhâ | ||||||||||||||||||||||||
Shahat | Cyrene | 17,2 | 6,3 | |||||||||||||||||||||||
Sirt(e) | > see: | Surt | ||||||||||||||||||||||||
Soluk | 6,5 | 12,4 | ||||||||||||||||||||||||
Surt | Sirte, Sirt, Syrte | 111,0 | 22,8 | 7,1 | 0 | |||||||||||||||||||||
Syrte | > see: | Surt | ||||||||||||||||||||||||
Tarâbulus | Tarâbulus al-Gharb, Tripoli(s), Tripoli di Barbaria, Oea | 591,1 | 990,7 | 858,0 | 550,4 | 481,3 | 264,0 | 212,6 | 183,5 | 129,7 | 108,2 | 98,9 | 74,7 | 65,9 | 50,0 | 29,8 | 30,0 | 40,0 | 0 | |||||||
Tarâbulus (agglomeration) | 1682,0 | 960,0 | 343,9 | 247,4 | 140,0 | |||||||||||||||||||||
Tarhûnah | 84,6 | 52,7 | 25,5 | |||||||||||||||||||||||
Tobruk | > see: | Tubruq | ||||||||||||||||||||||||
Tokra | 10,7 | 5,9 | ||||||||||||||||||||||||
Tripoli(s) | > see: | Tarâbulus | ||||||||||||||||||||||||
Tubruq | Tobruk, Tobruch, Antipyrgos | 94,0 | 75,3 | 58,4 | 28,1 | 15,9 | 5,0 | 2,5 | 1,6 | 1,7 | 0 | |||||||||||||||
Ubari | 19,1 | 1,7 | ||||||||||||||||||||||||
Waddân | 5,3 | 3,5 | ||||||||||||||||||||||||
Yafran | Jefren | 73,4 | 20,1 | |||||||||||||||||||||||
Zavia | > see: | Az Zâwiyah | ||||||||||||||||||||||||
Zâwia | > see: | Az Zâwiyah | ||||||||||||||||||||||||
Zâwiyah | > see: | Az Zâwiyah | ||||||||||||||||||||||||
Zâwiyat al-Baydâ' | > see: | Al Baydâ' | ||||||||||||||||||||||||
Zeleiten | > see: | Zlîtan | ||||||||||||||||||||||||
Zlîtan | Zeleiten, Zliten | 101,1 | 59,0 | 21,3 | 18,0 | |||||||||||||||||||||
Zliten | > see: | Zlîtan | ||||||||||||||||||||||||
Zuara | > see: | Zuwârah | ||||||||||||||||||||||||
Zuetina | > see: | Az Zuwaytînah | ||||||||||||||||||||||||
Zuwârah | Zuara, Zwara | 181,6 | 15,1 | 14,6 | 0 | |||||||||||||||||||||
Zuwaytînah | > see: | Az Zuwaytînah | ||||||||||||||||||||||||
Zwara | > see: | Zuwârah | ||||||||||||||||||||||||
TOTAL (all municipalities, only for 1984): | 3637,5 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative divisions
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer