LIBYAhistorical demographical data of the administrative division |
BALADÎYÂT | capital | surface/sq.km | surface/sq.mi | c1995p | e1988 | e1984 | e1978 | c1973 | e1965? | c1964 | e1954 | c1954 | c1936 | e1931 | e1911 | e1901 | e1890 | code | code | code | pos. | particulars | variants of the name | ||||
source: | EW | BB | GL/SY | SL | SY | HW | SY | GL/SY | LB,SY | EB | DV | AG | WW | AG | ISO | FIPS | |||||||||||
division 1995: | |||||||||||||||||||||||||||
Al-Batnan | 151,2 | ||||||||||||||||||||||||||
Jebel Akhdar | 381,2 | ||||||||||||||||||||||||||
Banghâzî | 665,6 | ||||||||||||||||||||||||||
Al-Wosta | 240,6 | ||||||||||||||||||||||||||
Al-Wahat | 62,1 | ||||||||||||||||||||||||||
Al-Jufra | 39,3 | ||||||||||||||||||||||||||
Sofuljin | 76,4 | ||||||||||||||||||||||||||
Misrâtah | 488,6 | ||||||||||||||||||||||||||
Najghaza | 244,6 | ||||||||||||||||||||||||||
Tarâbulus | 1314,0 | ||||||||||||||||||||||||||
Az Zâwiyah | 517,4 | ||||||||||||||||||||||||||
Jebel Gharbi | 317,0 | ||||||||||||||||||||||||||
Fazzan | 314,0 | ||||||||||||||||||||||||||
TOTAL: | Tarâbulus | 4811,9 | |||||||||||||||||||||||||
division 1988: | |||||||||||||||||||||||||||
Banghâzî | Banghâzî | 15000 | 5800 | 512,2 | BG | nec | |||||||||||||||||||||
Al-Jabal al-Akhdar | Al-Baydâ' | 37000 | 14300 | 308,3 | JA | ne | |||||||||||||||||||||
Al-Jabal al-Gharbî | Gharyân | 87000 | 33800 | 204,3 | JG | nw | |||||||||||||||||||||
Khalî Surt | Surt | 376000 | 145200 | 382,1 | KS | nc | |||||||||||||||||||||
Al-Kufrah | Al-Kufrah | 484000 | 186900 | 23,8 | KF | se | |||||||||||||||||||||
Margib | Al-Khums | 29000 | 11200 | 408,9 | MG | nw | |||||||||||||||||||||
Marzûq | Marzûq | 350000 | 135100 | 45,2 | MZ | sw | |||||||||||||||||||||
Nikât al-Khums | Zuwârah | 101000 | 39000 | 196,0 | NK | nw | |||||||||||||||||||||
Sabhâ | Sabhâ | 82000 | 31700 | 121,7 | SB | swc | |||||||||||||||||||||
Tarâbulus | Tarâbulus | 3000 | 1200 | 1083,1 | TR | nw | |||||||||||||||||||||
Tubruq | Tubruq | 84000 | 32400 | 110,9 | TB | ne | |||||||||||||||||||||
Wâdî al-Ha'ît | Awbârî | 105000 | 40500 | 49,6 | WH | sw | |||||||||||||||||||||
Az-Zâwiyah | Az-Zâwiyah | 4000 | 1500 | 326,5 | ZW | nw | |||||||||||||||||||||
TOTAL: | Tarâbulus | 1757000 | 678600 | 3772,6 | |||||||||||||||||||||||
MUNICIPALITY: | division in municipalities | ||||||||||||||||||||||||||
Ajdâbiyâ | Ajdâbiyâ | 215050 | 83031 | 100,5 | AJ | AJ | LY47 | ||||||||||||||||||||
Awbârî | Awbârî | 89159 | 34424 | 48,7 | AW | AW | LY52 | Ubari | |||||||||||||||||||
Al `Azîzîyah | Al `Azîzîyah | 1692 | 653 | 85,1 | AZ | AZ | LY03 | ||||||||||||||||||||
Banghâzî | Banghâzî | 11536 | 4454 | 485,4 | BA | BA | LY54 | Benghazi, Bengasi | |||||||||||||||||||
Darnah | Darnah | 21390 | 8259 | 105,0 | DA | DA | LY55 | Darna, Derna | |||||||||||||||||||
Al Fâtîh | Al Marj | 13857 | 5350 | 102,8 | FA | FA | LY48 | Fatah | |||||||||||||||||||
Ghadâmis | Ghadâmis | 70758 | 27320 | 52,2 | GD | GD | LY56 | Ghadames | |||||||||||||||||||
Gharyân | Gharyân | 77623 | 29970 | 117,1 | GR | GR | LY57 | Gharian, Al Jabal al Gharbî, Jebel el Gharb, Western Mountain | |||||||||||||||||||
Al Jabal al Akhdar | Al Baydâ' | 7041 | 2719 | 120,7 | JA | JA | LY49 | Al Baydâ, Beida, Djebel Akhdar, Jebel el Akhdar | |||||||||||||||||||
Al Jufrah | Waddân | 118120 | 45606 | JU | JU | LY05 | |||||||||||||||||||||
Al Khums | Al Khums | 2026 | 782 | 149,6 | KH | KH | LY50 | al-Hums, Homs, Khoms | |||||||||||||||||||
Al Kufrah | Al Jawf | 479160 | 185004 | 25,1 | KU | KU | LY08 | ||||||||||||||||||||
Marzûq | Marzûq | 298464 | 115237 | 42,3 | MU | MU | LY30 | Murzûq | |||||||||||||||||||
Misrâtah | Misrâtah | 2124 | 820 | 178,3 | MI | MI | LY58 | Misurata | |||||||||||||||||||
An Nuqât al Khams | Zuwârah | 5183 | 2001 | 181,6 | NK | NK | LY51 | an-Nuqât al-Hams, Nigat al Khums | |||||||||||||||||||
Sabhâ | Sabhâ | 16591 | 6406 | 76,2 | SB | SB | LY34 | Sebha, Sabhah | |||||||||||||||||||
Sawfajjîn | Banî Walîd | 55554 | 21449 | 45,2 | SF | SF | LY59 | ||||||||||||||||||||
Ash Shâti' | Birâk | 101078 | 39026 | 46,7 | SH | SH | LY13 | Shati | |||||||||||||||||||
Surt | Surt | 55741 | 21522 | 111,0 | SU | SU | LY60 | ||||||||||||||||||||
Tarâbulus | Tarâbulus | 2616 | 1010 | 990,7 | TB | TB | LY61 | Tripoli | |||||||||||||||||||
Tarhûnah | Tarhûnah | 2478 | 957 | 84,6 | TH | TH | LY41 | ||||||||||||||||||||
Tubruq | Tubruq | 94804 | 36604 | 94,0 | TU | TU | LY42 | Tobruk | |||||||||||||||||||
Yafran | Yafran | 10581 | 4085 | 73,4 | YA | YA | LY62 | ||||||||||||||||||||
Az Zâwiyah | Az Zâwiyah | 4052 | 1564 | 220,1 | ZA | ZA | LY53 | ||||||||||||||||||||
Zlîtan | Zlîtan | 2862 | 1105 | 101,1 | ZL | ZL | LY45 | ||||||||||||||||||||
TOTAL: | Tarâbulus | 1759540 | 679358 | 3637,5 | the addition of all municipalities forms the total of the country | ||||||||||||||||||||||
division 1963-1973: | |||||||||||||||||||||||||||
BALADÎYÂT | |||||||||||||||||||||||||||
al-Baydâ' | al-Baydâ' | 17100 | 6602 | 161,0 | 131,9 | 88,0 | 87,8 | 31,0 | nec | Baida, Green Mountain | |||||||||||||||||
al-Khums | al-Khums | 25200 | 9730 | 196,0 | 162,1 | 136,7 | 137,2 | 62,4 | nwc | Homs, Homs-Kussabat | |||||||||||||||||
Awbârî | Awbârî | 720000 | 277992 | 128,0 | 106,6 | 31,9 | 32,0 | ese | Ubari, Al-Khalij | ||||||||||||||||||
az-Zâwiyah | az-Zâwiyah | 7200 | 2780 | 298,0 | 247,6 | 190,7 | 189,0 | 115,1 | nw | Zawia | |||||||||||||||||
Banghâzî | Banghâzî | 17000 | 6564 | 406,0 | 337,4 | 278,8 | 279,7 | 140,0 | nec | Benghazi | |||||||||||||||||
Darnah | Darnah | 102600 | 39614 | 150,0 | 123,0 | 84,1 | 84,0 | 36,0 | ne | Derna | |||||||||||||||||
Gharyân | Gharyân | 150300 | 40656 | 136,0 | 156,0 | 180,9 | 181,3 | nw | Gharian, Western Mountain | ||||||||||||||||||
Misrâtah | Misrâtah | 147600 | 56988 | 217,0 | 177,9 | 145,9 | 145,5 | 66,7 | nc | Misurata | |||||||||||||||||
Sabhâ | Sabhâ | 558900 | 215791 | 111,0 | 113,0 | 47,4 | 46,7 | 54,4 | sw | Sebha | |||||||||||||||||
Tarâbulus | Tarâbulus | 2700 | 1043 | 863,0 | 735,1 | 379,9 | 376,2 | 184,0 | nw | Tripoli | |||||||||||||||||
Agedabia | 27,7 | ||||||||||||||||||||||||||
Barce | 36,4 | ||||||||||||||||||||||||||
Tathuna | 40,6 | ||||||||||||||||||||||||||
Tobruk | 19,9 | ||||||||||||||||||||||||||
Zliten | 41,1 | ||||||||||||||||||||||||||
Zuara | 30,8 | ||||||||||||||||||||||||||
not divided (1954) | 202,7 | no detailed information in the source used | |||||||||||||||||||||||||
TOTAL: | Tarâbulus | 1748600 | 657760 | 2666,0 | 2290,7 | 1564,4 | 1559,4 | 1088,9 | |||||||||||||||||||
division until 1954: | GL/EB, 1951 | EB, 1936 | this is the more "classical" or "colonial" division | ||||||||||||||||||||||||
Tripolitania | Tripoli | 191149 | 73803 | 1029,2 | 746,1 | 738,3 | 392,6 | 545,8 | 523,2 | 550,0 | 500,0 | nw | Tripolitan, Tripolitaine | ||||||||||||||
Cyrenaica | Benghazi | 151991 | 58684 | 451,4 | 391,3 | 291,2 | 113,7 | 132,2 | 190,6 | 100,0 | 100,0 | e | Barca, Barka, Barqah, Cirenaica | ||||||||||||||
Fezzan | Sebha | 1205282 | 465362 | 78,7 | 54,4 | 59,3 | 48,4 | 28,2 | 43,0 | sw | Libyan Sahara Territory, Fessan, Fazzân | ||||||||||||||||
Misurata | 98914 | 38191 | 215,9 | nc | |||||||||||||||||||||||
Derna | 111740 | 43143 | 46,8 | ne | |||||||||||||||||||||||
mostly consisting only of Tripolitania, Cyrenaica and Fessan | |||||||||||||||||||||||||||
TOTAL: | Tripoli | 1759076 | 679183 | 1559,3 | 1191,8 | 1088,9 | 817,4 | 706,2 | 713,8 | 693,0 | 600,0 | the total sum of 1890 is more realistic than the source states: 1100,0 | |||||||||||||||
division 1973: | |||||||||||||||||||||||||||
BALADÎYÂT | spelling according to the source | ||||||||||||||||||||||||||
source: | PM [3/85] | PM | |||||||||||||||||||||||||
Adjdabija | 91620 | 53,2 | |||||||||||||||||||||||||
Al-Abjar | 4790 | 17,7 | |||||||||||||||||||||||||
Al-Azizija | 1270 | 34,1 | |||||||||||||||||||||||||
Al-Beida | 7070 | 59,8 | |||||||||||||||||||||||||
Al-Djamil | 2670 | 32,7 | |||||||||||||||||||||||||
Al-Djufra | 117410 | 16,7 | |||||||||||||||||||||||||
Al-Karahbulli | 670 | 14,5 | |||||||||||||||||||||||||
Al-Khums | 870 | 66,9 | |||||||||||||||||||||||||
Al-Kubba | 6950 | 20,5 | |||||||||||||||||||||||||
Al-Kufra | 483510 | 12,5 | |||||||||||||||||||||||||
Al-Mardj | 9210 | 55,4 | |||||||||||||||||||||||||
Al-Udjailat | 1550 | 27,4 | |||||||||||||||||||||||||
Asch-Schati | 97160 | 27,2 | |||||||||||||||||||||||||
Aubari | 31890 | 19,1 | |||||||||||||||||||||||||
Az-Zahra | 450 | 32,1 | |||||||||||||||||||||||||
Az-Zawiya | 1520 | 72,1 | |||||||||||||||||||||||||
Bani Walid | 19710 | 19,1 | |||||||||||||||||||||||||
Bin Djawad | 30370 | 8,6 | |||||||||||||||||||||||||
Binghazi | 800 | 286,9 | |||||||||||||||||||||||||
Darna | 12680 | 44,1 | |||||||||||||||||||||||||
Djadu | 3860 | 17,1 | |||||||||||||||||||||||||
Djalu | 108670 | 8,0 | |||||||||||||||||||||||||
Djanzur | 220 | 30,2 | |||||||||||||||||||||||||
Ghadamis | 51750 | 6,2 | |||||||||||||||||||||||||
Gharjan | 4660 | 65,2 | |||||||||||||||||||||||||
Ghat | 72700 | 6,9 | |||||||||||||||||||||||||
Jafran | 5450 | 30,8 | |||||||||||||||||||||||||
Kaminis | 8500 | 17,0 | |||||||||||||||||||||||||
Kasr Ben Ghashir | 1020 | 43,7 | |||||||||||||||||||||||||
Mislata | 1050 | 22,2 | |||||||||||||||||||||||||
Misratah | 33270 | 102,4 | |||||||||||||||||||||||||
Mizdah | 72180 | 11,5 | |||||||||||||||||||||||||
Murzuk | 349790 | 22,2 | |||||||||||||||||||||||||
Nalut | 13300 | 23,5 | |||||||||||||||||||||||||
Sabha | 15330 | 35,9 | |||||||||||||||||||||||||
Sabrata | 580 | 30,8 | |||||||||||||||||||||||||
Schahhat | 730 | 17,2 | |||||||||||||||||||||||||
Sirt | 16790 | 22,8 | |||||||||||||||||||||||||
Surman | 790 | 34,2 | |||||||||||||||||||||||||
Tadjura | 430 | 34,5 | |||||||||||||||||||||||||
Tarhuna | 3820 | 52,7 | |||||||||||||||||||||||||
Tripolis | 380 | 550,4 | |||||||||||||||||||||||||
Tubruk | 83860 | 58,4 | |||||||||||||||||||||||||
Tukra | 680 | 10,7 | |||||||||||||||||||||||||
Zlitan | 2470 | 59,0 | |||||||||||||||||||||||||
Zuwara | 1020 | 15,1 | |||||||||||||||||||||||||
TOTAL: | 1775470 | 2249,2 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer