EQUATORIAL GUINEAhistorical demographical data of the urban centers |
PLACE NAME | province | variants of the name | c1994 | e1986 | c1983 | e1982 | 1975? | e1973 | 1970? | 1968 | 1960 | 1951 | 1945 | 1920 | e1907 | e1897 | particulars | elevation | found.yr | position | |||
source: | AA | FW | BB,CG | FW | EW | SL | HW | SY | SY | HA/mun. | SY | HG | AA | AA | |||||||||
Acalayong | MB | Acatayong | 0 | 0104N 0939E | |||||||||||||||||||
Aconibe | WN | 1,7 | 0118N 1057E | ||||||||||||||||||||
Akurenam | CS | Acurenam | 1,5 | 0104N 1042E | |||||||||||||||||||
Amvamg | MB | ||||||||||||||||||||||
Anisok | WN | Añisoc | 1,1 | 0152N 1048E | |||||||||||||||||||
Asok | WN | Asoc | |||||||||||||||||||||
Ayamiken | LT | Ayamikem | 0204N 1009E | ||||||||||||||||||||
Basacato del Este | BN | ||||||||||||||||||||||
Baney | BN | ||||||||||||||||||||||
Bata | LT* | 50,0 | 40,0 | 24,4 | 20,0 | 30,7 | 27,2 | 21,1 | 20,4 | 0,4 | 0,2 | 0 | early 20th cent. | 0150N 0947E | |||||||||
Bolondo | LT | 0 | 0137N 0937E | ||||||||||||||||||||
Calatrava | MB | ||||||||||||||||||||||
Campo Yaunde | 5,2 | ||||||||||||||||||||||
Clarencetown | > see: | Malabo | |||||||||||||||||||||
Cogo | LT | Puerto Iradier, Kogo | 0 | 0104N 0943E | |||||||||||||||||||
Concepción | > see: | Riaba | |||||||||||||||||||||
Ebebiyín | KN* | Ebibeyín | 3,5 | 25,0 | 26,4 | 0211N 1120E | |||||||||||||||||
Ebinayon | > see: | Evinayong | |||||||||||||||||||||
Ela-Nguema | 6,2 | ||||||||||||||||||||||
Esong | MB | ||||||||||||||||||||||
Etembue | MB | 0 | |||||||||||||||||||||
Evinayong | CS* | Ebinayon | 3,2 | 15,6 | 0128N 1034E | ||||||||||||||||||
Kogo | > see: | Cogo | |||||||||||||||||||||
Los Angeles | 4,1 | ||||||||||||||||||||||
Luba | BS* | San Carlos | 15,0 | 2,5 | 15,0 | 19,9 | 11,6 | 0 | 0327N 0833E | ||||||||||||||
Malabo | BN* | Santa Isabel, Port Clarence, Clarencetown | 47,5 | 30,4 | 27,0 | 15,3 | 15,0 | 15,1 | 8,3 | 1,5 | 0 | 1827 | 0346N 0846E | ||||||||||
Malabo (agglomeration) | BN | 50,0 | 40,0 | 37,7 | 37,0 | 37,2 | 40,5 | 37,2 | 28,9 | ||||||||||||||
Mbini | LT | Rio Benito | 14,5 | 0 | 0135N 0938E | ||||||||||||||||||
Mikomeseng | KN | Mikomeseng | 1,3 | 0208N 1038E | |||||||||||||||||||
Midyobo | CS | Midyobe | |||||||||||||||||||||
Moca | BK | ||||||||||||||||||||||
Mongomo | WN* | 2,4 | 0139N 1120E | ||||||||||||||||||||
Ncue | MB | ||||||||||||||||||||||
Niefang | CS | Sevilla de Niefang | 1,2 | 0153N 1016E | |||||||||||||||||||
Nsang | MB | ||||||||||||||||||||||
Nsoc Nsomo | KN | Nsog, Nsok, Nsoc | 0,5 | 0108N 1117E | |||||||||||||||||||
Nsork | WN | ||||||||||||||||||||||
Oveng | MB | position uncertain: there are at least 3 places with the same name | |||||||||||||||||||||
Palé | AN* | San Antonio de Palé | 0 | ||||||||||||||||||||
Port Clarence | > see: | Malabo | |||||||||||||||||||||
Puerto Iradier | > see: | Cogo | |||||||||||||||||||||
Rebola | BN | ||||||||||||||||||||||
Riaba | BS | Concepción | 0,2 | 0 | 0322N 0845E | ||||||||||||||||||
Rio Benito | > see: | Mbini | |||||||||||||||||||||
San Antonio de Palé | > see: | Palé | |||||||||||||||||||||
San Antonio de Praia | 0,3 | ||||||||||||||||||||||
San Carlos | > see: | Luba | |||||||||||||||||||||
Santa Isabel | > see: | Malabo | |||||||||||||||||||||
Senye | LT | ||||||||||||||||||||||
Sevilla de Niefang | > see: | Niefang | |||||||||||||||||||||
Temelon | MB | ||||||||||||||||||||||
Ureka | BS | Ureca | |||||||||||||||||||||
Utonde | LT | 0 | |||||||||||||||||||||
Valladolid de los Bimviles | MB |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer