EQUATORIAL GUINEAhistorical demographical data of the administrative division |
PROVINCIA | capital | surface/sq.km | surface/sq.mi | c1994 | e1987 | c1983 | c1983 | e1969 | e1968 | c1965 | c1960 | e1955 | e1950 | 1945? | 1931 | 1910 | code | code | pos. | particulars | variants of the name | ||||
source: | AA | BB | CG | EW | DY | HW | EW | SY | DY | DY | SY | HB | AG | FIPS | |||||||||||
Annobón | Palé | 2,8 | 2,4 | 2,1 | 2,0 | 2,0 | AN | EK03 | nw | Pagalu, Pigalu | |||||||||||||||
Annobón | 17 | 7 | 2,8 | 2,4 | 2,1 | 2,0 | 2,0 | 1,4 | 2,3 | ||||||||||||||||
1,4 | |||||||||||||||||||||||||
Bioko Norte | Malabo | 776 | 300 | 75,1 | 56,6 | 47,2 | 46,2 | BN | EK04 | nw | consists of distrito [district]: Baney, Malabo | ||||||||||||||
Bioko Sur | Luba | 1241 | 479 | 12,6 | 11,3 | 10,6 | 11,0 | BS | EK05 | nw | consists of distrito [district]: Luba, Riaba | ||||||||||||||
Bioko | 2017 | 779 | 87,7 | 67,9 | 57,7 | 57,2 | 80,0 | 78,0 | 44,8 | 61,2 | 51,0 | 41,0 | 26,4 | 25,0 | 23,8 | BK | EK01 | Fernando Póo, Macías Nguema Biyogo (1973-1979) | |||||||
Centro Sur | Evinayong | 9931 | 3834 | 60,3 | 56,0 | 52,6 | 52,4 | CS | EK06 | cs | consists of distrito [district]: Akurenam, Evinayong, Niefang | Centro-Sur | |||||||||||||
Kié Ntem | Ebebiyín | 3943 | 1522 | 92,8 | 74,1 | 69,7 | 70,2 | KN | EK07 | ne | consists of distrito [district]: Ebebiyin, Mikomeseng, Nsoc Nsomo | Kié-Ntem | |||||||||||||
Litoral | Bata | 6665 | 2573 | 100,0 | 75,6 | 66,8 | 66,4 | LT | EK08 | w | consists of distrito [district]: Bata, Cogo, Mbini | ||||||||||||||
Wele Nzas | Mongomo | 5478 | 2115 | 62,5 | 54,3 | 51,0 | 51,8 | WN | EK09 | e | consists of distrito [district]: Aconibe, Anisok, Mongomo, Nsork | Wele-Nzas | |||||||||||||
Mbini | 26017 | 10044 | 315,6 | 260,0 | 240,1 | 240,8 | 206,0 | 203,0 | 200,1 | 183,4 | 169,0 | 155,0 | 138,8 | 167,0 | 154,6 | MB | EK02 | including Corisco [14 sq.km.]; Elobey Grande, Elobey Chico [these two total 3,5 sq.km] | Río Muni | ||||||
TOTAL: | Malabo | 28051 | 10830 | 406,2 | 330,2 | 300,0 | 300,0 | 286,0 | 281,0 | 246,9 | 246,0 | 220,0 | 196,0 | 167,5 | 192,0 | 178,4 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer