CAPE VERDE [Cabo Verde]historical demographical data of the urban centers |
PLACE NAME | province | variants of the name | e2002 | c2000 | 1990 | 1980 | 1970 | 1965 | 1960 | 1957 | 1950 | 1940 | 1930 | 1926 | 1913 | 1900 | particulars | ||
source: | SH | EW,SH | BB,TB | SY,TB | SY, HW | PM | WG/district | WP | HW | EB | BE | HG | HT | RL,WW | |||||
Assomada | SA | Assomeda (?) | 7,3 | 7,1 | 3,4 | ||||||||||||||
Cidade Velha | 2,1 | ||||||||||||||||||
Cidade de Praia | > see: | Praia | |||||||||||||||||
Carriçal | SN | ||||||||||||||||||
Cova Figueira | FG | ||||||||||||||||||
Cruzinha da Garza | SA | ||||||||||||||||||
Curral Velho | BV | ||||||||||||||||||
Espargos | 5,6 | ||||||||||||||||||
Fundo das Figueiras | BV | ||||||||||||||||||
Furna | > see: | Nova Sintra | |||||||||||||||||
Gata | BV | ||||||||||||||||||
Mindelo | SV | Mindelo-Porto Grande | 65,0 | 63,0 | 47,1 | 36,7 | 28,8 | 10,0 | 7,3 | 6,2 | 8,5 | 2,0 | |||||||
Nova Sintra | BR | Vila Nova Sintra, São João Baptista, Furna | 2,0 | 1,9 | 1,9 | 6,0 | |||||||||||||
Palmeira | SL | ||||||||||||||||||
Pedra Badejo | ST | 8,8 | 8,5 | 5,3 | |||||||||||||||
Pedra Lume | SL | ||||||||||||||||||
Pombas | ST | 1,9 | 1,8 | 1,2 | |||||||||||||||
Ponta de Sinagoga | SA | ||||||||||||||||||
Ponta do Sol | SA | Ribeira Grande | 4,2 | 4,0 | 1,5 | 1,9 | 7,6 | 9,3 | |||||||||||
Porto dos Mosteiros | FG | ||||||||||||||||||
Porto Grande | > see: | Mindelo | |||||||||||||||||
Porto Inglês | MO | Vila do Maio | 2,8 | 2,7 | 1,6 | ||||||||||||||
Porto Mosquito | ST | ||||||||||||||||||
Porto Novo | SA | 5,7 | 5,5 | 4,9 | |||||||||||||||
Praia | ST | Cidade de Praia | 97,9 | 94,8 | 61,6 | 37,5 | 21,5 | 25,0 | 45,1 | 9,0 | 3,6 | 6,0 | 8,0 | 4,0 | 12,0 | 21,0 | |||
Ribeira Brava | SN | Vila da Ribeira Brava | 5,6 | 5,5 | 1,9 | ||||||||||||||
Ribeira Grande | SA | 2,6 | |||||||||||||||||
Sal Rei | BV | Vila de Sal-Rei | 2,1 | 2,0 | 1,5 | 1,3 | |||||||||||||
Santa Catarina | ST | ||||||||||||||||||
Santa Maria | SL | 13,7 | 13,2 | 1,3 | 2,6 | ||||||||||||||
Santo António | MO | ||||||||||||||||||
São Domingos | ST | 2,8 | 2,7 | ||||||||||||||||
São Felipe | FG | 8,2 | 7,9 | 5,6 | 4,4 | ||||||||||||||
São João Baptista | > see: | Nova Sintra | |||||||||||||||||
São Miguel | ST | 5,0 | 4,9 | ||||||||||||||||
São Pedro | SV | ||||||||||||||||||
Tarrafal | SA | ||||||||||||||||||
Tarrafal | ST | 6,0 | 5,8 | 3,6 | |||||||||||||||
Tarrafol | SN | ||||||||||||||||||
Vila da Ribeira Brava | > see: | Ribeira Brava | 4,8 | ||||||||||||||||
Vila de Sal-Rei | > see: | Sal Rei | 3,3 | ||||||||||||||||
Vila do Maio | > see: | Porto Inglês | |||||||||||||||||
Vila Nova Sintra | > see: | Nova Sintra |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing historical population statistics of the administrative division
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer