CAPE VERDE [Cabo Verde]historical demographical data of the administrative division |
ILHA | capital | surface/sq.km | surface/sq.mi | e2002 | c2000jn | c1990jn | e1990 | c1980 | e1976 | e1975 | c1970 | c1970 | 1940 | 1932 | code | code | code | pos. | particulars | variants of the name | ||||
source: | SH | EW | BB | GL | SY | SL | SY | GL | DV | EB | BE | JaLa | ISO | FIPS | ||||||||||
Brava | Nova Sintra | 67 | 26 | 7,0 | 6,8 | 7,0 | 6,6 | 7,0 | 8,9 | 8,7 | 7,8 | 8,5 | 8,7 | BR | BR | CV02 | sw | |||||||
Fogo | São Felipe | 476 | 184 | 38,6 | 37,4 | 33,9 | 34,6 | 31,1 | 33,0 | 32,3 | 29,6 | 29,6 | 22,9 | 20,9 | FG | FO | CV03 | sw | ||||||
Maio | Porto Inglês | 269 | 104 | 7,0 | 6,7 | 5,0 | 4,6 | 4,1 | 4,0 | 3,9 | 3,5 | 2,3 | 2,0 | MO | MA | CV04 | se | |||||||
São Tiago | 991 | 383 | 244,1 | 236,4 | 175,7 | 199,3 | 145,9 | 145,1 | 141,9 | 129,4 | 129,4 | 60,3 | ST | sc | Santiago | |||||||||
Praia *) | Praia | 396 | 153 | 82,8 | 94,3 | 47,6 | 71,4 | 36,9 | PR | CV06 | ||||||||||||||
Santa Catarina *) | Assomeda | 243 | 94 | 41,6 | 48,0 | 45,1 | 31,7 | 21,4 | CA | CV09 | ||||||||||||||
Santa Cruz *) | Pedra Badejo | 149 | 58 | 25,9 | 27,7 | 23,6 | CR | |||||||||||||||||
Tarrafal *) | Tarrafal | 203 | 78 | 25,4 | 29,3 | 28,8 | 26,3 | 18,8 | TA | CV12 | ||||||||||||||
Ilhas de Sotavento | 1803 | 697 | 296,7 | 287,3 | 221,5 | 245,1 | 188,1 | 190,9 | 186,8 | 170,3 | 159,0 | 110,9 | 91,9 | uninhabited islands: Rei, Rombo | Leeward Islands | |||||||||
Boa Vista | Sal Rei | 620 | 239 | 4,3 | 4,2 | 3,5 | 3,1 | 3,4 | 4,0 | 3,9 | 3,5 | 2,7 | 2,4 | BV | BV | CV01 | ec | |||||||
Sal | Santa Maria | 216 | 83 | 15,3 | 14,8 | 7,7 | 8,2 | 6,0 | 6,8 | 6,6 | 5,6 | 1,1 | 0,7 | SL | SL | CV08 | ne | |||||||
Santo Antão | 779 | 300 | 48,7 | 47,1 | 43,8 | 45,0 | 43,2 | 48,5 | 48,2 | 44,9 | 44,9 | 29,5 | SA | nw | ||||||||||
Paúl *) | Pombas | 54 | 21 | 8,1 | 9,1 | 8,5 | 8,0 | 16,2 | PA | CV05 | ||||||||||||||
Porto Novo *) | Porto Novo | 558 | 215 | 14,9 | 13,7 | 14,3 | 13,7 | PN | ||||||||||||||||
Ribeira Grande *) | Ponta do Sol | 167 | 64 | 20,9 | 22,3 | 25,7 | 23,2 | 19,7 | RG | CV07 | ||||||||||||||
São Nicolau | Ribeira Brava | 388 | 150 | 14,0 | 13,5 | 13,7 | 12,6 | 13,6 | 18,2 | 17,9 | 16,3 | 14,8 | 12,6 | SN | SN | CV10 | nc | |||||||
São Vicente | Mindelo | 227 | 88 | 70,1 | 67,8 | 51,3 | 62,7 | 41,8 | 37,6 | 36,4 | 31,5 | 31,5 | 15,9 | 13,5 | SV | SV | CV11 | nw | ||||||
Ilhas de Barlovento | 2230 | 860 | 152,4 | 147,5 | 120,0 | 131,6 | 108,0 | 115,1 | 113,0 | 101,8 | 76,4 | 70,4 | 58,7 | uninhabited islands: Branco, Raso, Santa Luzia | Windward Islands | |||||||||
*) = subdivision of ilha | subdivision is possibly called "distreito" | |||||||||||||||||||||||
TOTAL: | Praia | 4033 | 1557 | 449,1 | 434,8 | 341,5 | 376,7 | 296,1 | 306,0 | 299,8 | 272,1 | 235,4 | 181,3 | 150,6 |
Back to the page containing general information of the country
To the page containing the population growth statistics of the country
To the page containing urban historical population statistics
Back to the homepage of this website: POPULATION STATISTICS
© "populstat" site: Jan Lahmeyer